2023 2024 EduVark > Education Discussion > General Discussion


  #2  
October 6th, 2016, 01:11 PM
Super Moderator
 
Join Date: Mar 2012
Re: Assistant Commandant CAPF

The result of Central Armed Police Forces (Assistant Commandants) Examination, 2016 conducted by Union Public Service Commission (UPSC) is as follows:

0000007 0000010 0000032 0000086 0000124 0000146 0000147 0000159 0000377

0000481 0000506 0000605 0000650 0000662 0000748 0000844 0000856 0000882

0001041 0001210 0001246 0001284 0001429 0001438 0001443 0001461 0001480

0001598 0001939 0002083 0002088 0002244 0002249 0002260 0002446 0002610

0002612 0002738 0002972 0002979 0003058 0003134 0003209 0003246 0003332

0003470 0003532 0003540 0003681 0003684 0003790 0003842 0003857 0003877

0004118 0004165 0004318 0004430 0004481 0004482 0004641 0004669 0004705

0004803 0004818 0004914 0004961 0004973 0004988 0005025 0005104 0005283

0005377 0005441 0005458 0005519 0005581 0005630 0005777 0005787 0005926

0006081 0006090 0006094 0006566 0006724 0007041 0007145 0007245 0007305

0007321 0007361 0007362 0007459 0007533 0007539 0007819 0007968 0008000

0008068 0008093 0008149 0008291 0008415 0008511 0008745 0008772 0008836


Assistant Commandant CAPF 2016 Result







Quick Reply
Your Username: Click here to log in

Message:
Options



All times are GMT +5. The time now is 05:15 AM.


Powered by vBulletin® Version 3.8.11
Copyright ©2000 - 2024, vBulletin Solutions Inc.
Content Relevant URLs by vBSEO 3.6.0

1 2 3 4 5 6 7 8