2023 2024 EduVark > Education Discussion > General Discussion


  #1  
June 6th, 2016, 09:24 AM
Unregistered
Guest User
 
Bank of America Dividend

Hi buddy I want to invest my fund in bank of America share but before do it I would like to know Bank of America Corporation Dividend Date & History, so can you tell me about it ??
Similar Threads
Thread
Yes bank dividend yield
Dividend Yield Of HDFC Bank
HDFC Bank Unclaimed Dividend
Dividend History Of Yes Bank
Dividend Bank of America
Dividend Of Oriental Bank Of Commerce
Union Bank Of India Dividend
Punjab National Bank Dividend
Punjab & Sind Bank Dividend
Abu Dhabi Commercial Bank Dividend
Tamilnad Mercantile Bank Dividend
Dividend declared by Yes Bank
South Indian Bank Dividend
Union Bank of India Dividend
IDBI bank dividend

  #2  
June 6th, 2016, 09:25 AM
Super Moderator
 
Join Date: Mar 2012
Re: Bank of America Dividend

As you want to know about Bank of America Corporation Dividend Date & History, for make decision of invest in its share , so I am telling same here

Ex/Eff Date Type Cash Amount Declaration Date Record Date Payment Date
6/1/2016 Cash 0.05 4/27/2016 6/3/2016 6/24/2016
3/2/2016 Cash 0.05 1/21/2016 3/4/2016 3/25/2016
12/2/2015 Cash 0.05 10/22/2015 12/4/2015 12/24/2015
9/2/2015 Cash 0.05 7/23/2015 9/4/2015 9/25/2015
6/3/2015 Cash 0.05 4/16/2015 6/5/2015 6/26/2015
3/4/2015 Cash 0.05 2/10/2015 3/6/2015 3/27/2015
12/3/2014 Cash 0.05 10/23/2014 12/5/2014 12/26/2014
9/3/2014 Cash 0.05 8/6/2014 9/5/2014 9/26/2014
6/20/2014 Cash 0.01 6/18/2014 6/24/2014 6/30/2014
3/5/2014 Cash 0.01 2/11/2014 3/7/2014 3/28/2014
12/4/2013 Cash 0.01 10/24/2013 12/6/2013 12/27/2013
9/4/2013 Cash 0.01 7/24/2013 9/6/2013 9/27/2013
6/5/2013 Cash 0.01 4/30/2013 6/7/2013 6/28/2013
2/27/2013 Cash 0.01 1/23/2013 3/1/2013 3/22/2013
12/5/2012 Cash 0.01 10/24/2012 12/7/2012 12/28/2012
9/5/2012 Cash 0.01 7/11/2012 9/7/2012 9/28/2012
5/30/2012 Cash 0.01 4/11/2012 6/1/2012 6/22/2012
2/29/2012 Cash 0.01 1/11/2012 3/2/2012 3/23/2012
11/30/2011 Cash 0.01 11/18/2011 12/2/2011 12/23/2011
8/31/2011 Cash 0.01 8/22/2011 9/2/2011 9/23/2011
6/1/2011 Cash 0.01 5/11/2011 6/3/2011 6/24/2011
3/2/2011 Cash 0.01 1/26/2011 3/4/2011 3/25/2011
12/1/2010 Cash 0.01 10/25/2010 12/3/2010 12/24/2010
9/1/2010 Cash 0.01 7/28/2010 9/3/2010 9/24/2010
6/2/2010 Cash 0.01 4/28/2010 6/4/2010 6/25/2010
3/3/2010 Cash 0.01 1/27/2010 3/5/2010 3/26/2010
12/2/2009 Cash 0.01 10/28/2009 12/4/2009 12/24/2009
9/2/2009 Cash 0.01 7/21/2009 9/4/2009 9/25/2009
6/3/2009 Cash 0.01 4/29/2009 6/5/2009 6/26/2009
12/3/2008 Cash 0.32 10/6/2008 12/5/2008 12/26/2008
9/3/2008 Cash 0.64 7/23/2008 9/5/2008 9/26/2008
6/4/2008 Cash 0.64 4/23/2008 6/6/2008 6/27/2008
3/5/2008 Cash 0.64 1/23/2008 3/7/2008 3/28/2008
12/5/2007 Cash 0.64 10/24/2007 12/7/2007 12/28/2007
9/5/2007 Cash 0.64 7/25/2007 9/7/2007 9/28/2007
5/30/2007 Cash 0.56 4/25/2007 6/1/2007 6/22/2007
2/28/2007 Cash 0.56 1/24/2007 3/2/2007 3/23/2007
11/29/2006 Cash 0.56 10/25/2006 12/1/2006 12/22/2006
8/30/2006 Cash 0.56 7/26/2006 9/1/2006 9/22/2006
5/31/2006 Cash 0.5 4/26/2006 6/2/2006 6/23/2006
3/1/2006 Cash 0.5 1/25/2006 3/3/2006 3/24/2006
11/30/2005 Cash 0.5 10/26/2005 12/2/2005 12/23/2005
8/31/2005 Cash 0.5 6/22/2005 9/2/2005 9/23/2005
6/1/2005 Cash 0.45 4/27/2005 6/3/2005 6/24/2005
3/2/2005 Cash 0.45 1/26/2005 3/4/2005 3/25/2005
12/1/2004 Cash 0.45 10/27/2004 12/3/2004 12/22/2004
9/1/2004 Cash 0.45 6/23/2004 9/3/2004 9/24/2004
6/2/2004 Cash 0.8 -- 6/4/2004 6/25/2004
3/3/2004 Cash 0.8 -- -- --
12/3/2003 Cash 0.8 -- 12/5/2003 12/26/2003
9/3/2003 Cash 0.8 -- 9/5/2003 9/26/2003
6/4/2003 Cash 0.64 -- 6/6/2003 6/27/2003
3/5/2003 Cash 0.64 -- 3/7/2003 3/28/2003
12/4/2002 Cash 0.64 -- 12/6/2002 12/27/2002
9/4/2002 Cash 0.6 -- 9/6/2002 --
6/5/2002 Cash 0.6 -- 6/7/2002 --
2/27/2002 Cash 0.6 -- 2/27/2002 --
12/5/2001 Cash 0.6 -- 12/5/2001 --
12/4/2001 Cash 0.6 -- 12/4/2001 --
9/5/2001 Cash 0.56 -- 9/5/2001 --
5/30/2001 Cash 0.56 -- 6/1/2001 --
2/28/2001 Cash 0.56 -- 3/2/2001 --
11/29/2000 Cash 0.56 -- 12/1/2000 --
8/30/2000 Cash 0.5 7/26/2000 9/1/2000 9/22/2000


Quick Reply
Your Username: Click here to log in

Message:
Options



All times are GMT +5. The time now is 06:18 PM.


Powered by vBulletin® Version 3.8.11
Copyright ©2000 - 2024, vBulletin Solutions Inc.
Content Relevant URLs by vBSEO 3.6.0

1 2 3 4 5 6 7 8