2023 2024 EduVark > Education Discussion > Banks Related


  #1  
June 30th, 2017, 02:54 PM
Unregistered
Guest User
 
Bank of Baroda PO 2nd List

I am searching for 2nd list of selected candidates for the post of Probationary Officer (PO) conducted by Bank of Baroda. So do you have any idea from where I can find 2nd list of selected candidates for PO recruitment in Bank of Baroda?
Similar Threads
Thread
List of Short Term Courses in MSU Baroda
MSU Baroda B.Ed Merit List
Bank of Baroda MSB
Bank Of Baroda PO Exam DATE BANK Of Baroda PO Exam Syllabus
Bank of Baroda near CST
Bank of Baroda GK 1
MSU Baroda Holiday List
List of Holiday Homes of Bank of Baroda
Bank of Baroda UK
Bank of Baroda PO - Bank Awareness Exam Syllabus
Baroda Gujarat Gramin Bank IFSC Code List
Bank of Baroda Btl
BC Bank of Baroda
Bank Of Baroda Pune Branches List
List of Part Time Courses in MSU Baroda

  #2  
June 30th, 2017, 03:21 PM
Super Moderator
 
Join Date: Mar 2012
Re: Bank of Baroda PO 2nd List

As you are looking for 2nd List of Selected Candidates for the post of Probationary Officer (PO) in Bank of Baroda, so I am providing final result of PO Recruitment of this Bank.

Bank of Baroda Probationary Officer (PO) Final Result

GENERAL:
1171326637 1171332613 1171349096 1171360201 1171369707 1241301967 1241303659
1251301601 1271304131 1281309758 1351301644 1351304456 1371305804 1381308917
1381330466 1381335923 1381338533 1381361866 1401300221 1401303401 1401307728
1401308465 1401308752 1401315035 1421302746 1451305614 1511302255 1511302396
1511307553 1511308392 1511313058 1511314226 1541300366 1581304505 1591304821
1601303019 1641304333 1641304391 1651300853 1651301314 1651307154 1651307918
1701300566 1791301146 1811302743 1841300270 1851320817 1871328241 2021301795
2061300660 2061301577 2091305815 2091323300 2101300806 2101301986 2111300838
2111308103 2111312811 2111316463 2111318965 2171300611 2171306179 2221301494
2221304448 2221313983 2221320133 2221320511 2231313640 2371307463 2371307471
2371314649 2371314720 2371316598 2371324560 2371328937 2371336851 2371346509
2371356774 2371362225 2371362376 2371365936 2371374865 2371375119 2371387897
2371391850 2371392626 2421301819 2421317908 2431304093 2511306293 2581302812
2621301169 2621303262 2661300520 2671302407 2671304979 2671309183 2671309240
2671309384 2671316427 2671322803 2671323171 2671323463 2671331591 2671331596
2671331611 2681303255 2711300146 2721302230 2761314906 2761337280 2771311774
2861300911 2861304670 2881304270 2881313661 2911306438 2911307359 2951303424
2971302446 2991307397 2991307622 2991307623 2991308432 2991309899 2991314424
3001302333 3001306260 3001309718 3001311326 3001311616 3001311634 3001311817
3001314871 3001316711 3001322395 3001324885 3001325073 3001328929 3001333211
3021301212 3021305783 3021306836 3041300199 3051301801 3051302614 3071300331
3111304770 3111304787 3111307320 3111308622 3111314262 3121300968 3121301156
3121305829 3121306014 3121308415 3121309600 3121309919 3121311827 3131301341
3131301897 3141300478 3141301984 3211301824 3211301995 3211302490 3221301697
3231305803 3231311101 3231314335 3231315769 3231316556 3231323637 3231327453
3231332146

OBC:
1170931392 1170944631 1180900318 1200904425 1210907505 1210910254 1250904929
1250904976 1270906711 1270907258 1280905934 1280911953 1280913979 1380914456
1380916687 1380941234 1580900707 2070902274 2100904738 2240901312 2320900750
2370923175 2370923420 2370954566 2410900372 2420915842 2620900488 2630902004
2660900629 2670919602 2670921846 2680900662 2690903112 2720900532 2720901084
2760908301 2800905312 2880908481 2880910092 2910901837 2950900057 2970900512
3000901786 3020903550 3060901109 3230919026 3230921292

SC:
1160101025 1170103147 1170109988 1340100557 1510102526 1510111075 1520100418
1580100541 1670102117 1850100740 1900102278 2110102586 2180100145 2220109547
2220116762 2260119162 2370103662 2370121721 2370153648 2420123130 2430102546
2500104711 2660102112 2670103873 2670111714 2670119351 2670123732 2760130438
2800101132 2860109343 2880101999 2910104560 2950101408 3000108233 3170100278
3230105949 3230122728 3230124725

ST:
1170506969 1450504422 1590502993 1600500080 1810501953 1840500099 1840500916
1850502081 2100500114 2110513411 2220509092 2350500068 2370517819 2370552956
2370570593 2420500875 2420522876 2670501053 2670505394 2670505406 2670511629
2670517514 2670520884 2670521101 2690500023 2690500137

Bank of Baroda Probationary Officer (PO) Final Result





Quick Reply
Your Username: Click here to log in

Message:
Options



All times are GMT +5. The time now is 06:29 AM.


Powered by vBulletin® Version 3.8.11
Copyright ©2000 - 2024, vBulletin Solutions Inc.
Content Relevant URLs by vBSEO 3.6.0

1 2 3 4 5 6 7 8