2023 2024 EduVark > Education Discussion > General Discussion


  #2  
May 13th, 2017, 03:24 PM
Super Moderator
 
Join Date: Mar 2012
Re: Citibank AXA Travel Insurance

Citibank Travel Insurance policy is brought to you by Citibank through Royal Sundaram General Insurance Company Limited for customers who normally reside in India.

Eligibility /premium

Citibank clients and their family members between the age of 3 months - 70 years

Premium
Sum Insured (in USD)
50,000
Days of Travel

Excl. USA / Canada
Age in Completed Years
0.3-40 41-60 61-70

World Wide
Age in Completed Years
0.3-40 41-60 61-70
1-10 309 396 608 444 573 919
11-17 557 712 1,102 803 1,038 1,669
18-24 761 973 1,506 1,096 1,417 2,285
25-31 1,106 1,417 2,191 1,596 2,066 3,327
32-60 1,732 2,217 3,442 2,517 3,257 5,262
61-90 2,881 3,697 5,790 4,243 5,501 8,955
91-120 4,149 5,337 8,432 6,183 8,039 13,195
121-150 5,754 7,418 11,823 8,671 11,300 18,687
151-180 8,637 11,158 17,914 13,144 17,162 28,562
Sum Insured (in USD)
1,00,000
Days of Travel

Excl. USA / Canada (in INR)
Age in Completed Years
0.3-40 41-60 61-70

World Wide (in INR)
Age in Completed Years
0.3-40 41-60 61-70
1-10 408 513 773 561 718 1,129
11-17 726 917 1,389 1,004 1,287 2,038
18-24 982 1,246 1,894 1,365 1,752 2,782
25-31 1,423 1,807 2,748 1,981 2,545 4,044
32-60 2,212 2,811 4,299 3,107 3,996 6,380
61-90 3,654 4,658 7,187 5,205 6,713 10,807
91-120 5,232 6,684 10,411 7,551 9,769 15,865
121-150 7,214 9,243 14,524 10,545 13,680 22,394
151-180 10,778 13,843 21,920 15,927 20,710 34,135
Sum Insured(in USD)
1,50,000
Days of Travel

Excl. USA / Canada (in INR)
Age in Completed Years
0.3-40 41-60 61-70

World Wide (in INR)
Age in Completed Years
0.3-40 41-60 61-70
1-10 425 534 805 584 747 1,175
11-17 754 954 1,445 1,046 1,339 2,119
18-24 1,021 1,296 1,971 1,420 1,823 2,894
25-31 1,479 1,879 2,857 2,060 2,648 4,206
32-60 2,301 2,925 4,472 3,231 4,157 6,635
61-90 3,801 4,843 7,476 5,413 6,982 11,240
91-120 5,439 6,950 10,828 7,852 10,159 16,499
121-150 7,502 9,615 15,107 10,968 14,227 23,290
151-180 11,208 14,396 22,797 16,564 21,539 35,500

*The above rates are inclusive of 14% Service Tax & 0.5% Swachh Bharat Cess. The service tax and applicable cess are subject to change as and when there is an amendment passed by the government.


Quick Reply
Your Username: Click here to log in

Message:
Options



All times are GMT +5. The time now is 12:19 AM.


Powered by vBulletin® Version 3.8.11
Copyright ©2000 - 2024, vBulletin Solutions Inc.
Content Relevant URLs by vBSEO 3.6.0

1 2 3 4 5 6 7 8