2023 2024 EduVark > Education Discussion > General Discussion


  #2  
August 11th, 2016, 11:31 AM
Super Moderator
 
Join Date: Mar 2012
Re: Dwarka To AIIMS Metro

Friend As on your Asking Here I m Providing Metro Route & Fare Information From AIIMS to Dwarka Sec-21 :


Line Station Fare (Rs.) First Train Last Train Dist. (Km.) Time
1 Yellow AIIMS 8 Rs. 5:40:00 23:17:00 0 0:00:00
2 Yellow INA 8 Rs. 5:42:00 23:19:00 0.6 0:02:00
3 Yellow Jorbagh 10 Rs. 5:46:00 23:23:00 2.1 0:06:00
4 Yellow Race Course 10 Rs. 5:49:00 23:26:00 3.3 0:09:00
5 Yellow Udyog Bhawan 12 Rs. 5:52:00 23:30:00 4.8 0:12:00
6 Yellow Central Secretariat 12 Rs. 5:55:00 23:25:00 5.2 0:14:00
7 Yellow Patel Chowk 15 Rs. 5:58:00 23:27:00 6.1 0:17:00
8 Yellow Rajiv Chowk 15 Rs. 0:00:00 0:00:00 7.4 0:19:00

Inter Changes

9 Blue Rajiv Chowk 15 Rs. 6:12:00 23:38:00 7.4 0:23:00
10 Blue R K Ashram Marg 15 Rs. 6:15:00 23:40:00 8.7 0:25:00
11 Blue Jhandewalan 16 Rs. 6:17:00 23:42:00 9.7 0:27:00
12 Blue Karol Bagh 16 Rs. 6:20:00 23:45:00 10.8 0:30:00
13 Blue Rajendra Place 16 Rs. 6:22:00 23:47:00 11.8 0:32:00
14 Blue Patel Nagar 18 Rs. 6:25:00 23:50:00 12.7 0:35:00
15 Blue Shadi Pur 18 Rs. 6:27:00 23:52:00 14 0:37:00
16 Blue Kirti Nagar 18 Rs. 6:30:00 23:55:00 14.8 0:40:00
17 Blue Moti Nagar 19 Rs. 6:32:00 23:57:00 15.7 0:42:00
18 Blue Ramesh Nagar 19 Rs. 6:34:00 0:00:00 16.9 0:45:00
19 Blue Rajouri Garden 21 Rs. 6:37:00 0:02:00 17.9 0:47:00
20 Blue Tagore Garden 21 Rs. 6:39:00 0:05:00 19 0:50:00
21 Blue Subash Nagar 21 Rs. 6:42:00 0:07:00 19.9 0:52:00
22 Blue Tilak Nagar 22 Rs. 6:44:00 0:10:00 20.8 0:55:00
23 Blue Janak Puri East 22 Rs. 6:47:00 0:12:00 21.8 0:57:00
24 Blue Janak Puri West 22 Rs. 6:49:00 0:15:00 22.8 1:00:00
25 Blue Uttam Nagar East 23 Rs. 6:52:00 0:17:00 24.1 1:02:00
26 Blue Uttam Nagar West 23 Rs. 6:54:00 0:19:00 25.1 1:05:00
27 Blue Nawada 23 Rs. 6:57:00 0:22:00 26.1 1:07:00
28 Blue Dwaraka Mor 25 Rs. 6:59:00 0:24:00 27.3 1:10:00
29 Blue Dwarka 25 Rs. 5:30:00 0:19:00 28.4 1:11:00
30 Blue Dwarka Sec-14 25 Rs. 5:32:00 0:21:00 29.9 1:14:00
31 Blue Dwarka Sec-13 27 Rs. 5:34:00 0:23:00 30.8 1:16:00
32 Blue Dwarka Sec-12 27 Rs. 5:36:00 0:25:00 31.7 1:18:00
33 Blue Dwarka Sec-11 27 Rs. 5:39:00 0:28:00 32.8 1:20:00
34 Blue Dwarka Sec-10 27 Rs. 5:41:00 0:30:00 33.7 1:23:00
35 Blue Dwarka Sec-09 28 Rs. 5:43:00 0:32:00 34.8 1:25:00
36 Blue Dwarka Sec-08 28 Rs. 5:46:00 0:35:00 35.8 1:27:00
37 Blue Dwarka Sec-21 28 Rs. 0:00:00 0:00:00 37.5 1:30:00


Quick Reply
Your Username: Click here to log in

Message:
Options



All times are GMT +5. The time now is 10:53 AM.


Powered by vBulletin® Version 3.8.11
Copyright ©2000 - 2024, vBulletin Solutions Inc.
Content Relevant URLs by vBSEO 3.6.0

1 2 3 4 5 6 7 8