2023 2024 EduVark > Education Discussion > General Discussion


  #1  
August 17th, 2016, 09:54 AM
Unregistered
Guest User
 
Financial Result of BPCL

Hii Buddy , I want to Know Bharat Petroleum Corporation Financial Result and Balance Sheet Information , Would you plzz Provide me Same ?
Similar Threads
Thread
SNL financial India PVT ltd
HPCL Financial Result
BPCL Financial Statement
Financial Economics DU
BPCL Final Result
BPCL Result
What should I do after B.Com Financial Market
Best Financial Newspaper
Financial Sectors
GRE financial aid waiver
GRE Financial Aid
IIM Lucknow Financial Aid
Financial management MDU
SNL financial i pvt. ltd.
Financial Aid MBA UK

  #2  
August 17th, 2016, 11:32 AM
Super Moderator
 
Join Date: Mar 2012
Re: Financial Result of BPCL

Friend As On your Asking Here I m providing Balance Sheet of Bharat Petroleum Corporation :

Mar '15 Mar '14 Mar '13 Mar '12 Mar '11

12 mths 12 mths 12 mths 12 mths 12 mths

Sources Of Funds

Total Share Capital 723.08 723.08 723.08 361.54 361.54

Equity Share Capital 723.08 723.08 723.08 361.54 361.54

Reserves 21,744.40 18,735.68 15,910.94 14,552.32 13,696.08

Networth 22,467.48 19,458.76 16,634.02 14,913.86 14,057.62

Secured Loans 1,647.77 3,525.16 1,982.47 210.11 3,021.55

Unsecured Loans 10,129.51 16,466.90 21,584.32 21,036.33 13,436.52

Total Debt 11,777.28 19,992.06 23,566.79 21,246.44 16,458.07

Total Liabilities 34,244.76 39,450.82 40,200.81 36,160.30 30,515.69
Mar '15 Mar '14 Mar '13 Mar '12 Mar '11

12 mths 12 mths 12 mths 12 mths 12 mths

Application Of Funds

Gross Block 41,677.68 38,048.55 33,571.89 31,640.58 29,267.37

Less: Accum. Depreciation 21,362.62 19,009.04 16,881.48 15,028.20 13,268.04

Net Block 20,315.06 19,039.51 16,690.41 16,612.38 15,999.33

Capital Work in Progress 7,665.68 3,065.10 2,419.74 1,119.06 972.39

Investments 12,391.14 11,846.89 12,103.00 10,917.42 12,037.06

Inventories 14,457.85 19,071.13 16,690.37 15,948.06 15,375.08

Sundry Debtors 2,607.67 4,080.16 4,025.13 6,378.34 2,532.65

Cash and Bank Balance 1,360.20 203.76 2,328.86 978.85 379.03

Total Current Assets 18,425.72 23,355.05 23,044.36 23,305.25 18,286.76

Loans and Advances 10,931.28 15,120.86 12,729.88 13,652.87 8,580.41

Total CA, Loans & Advances 29,357.00 38,475.91 35,774.24 36,958.12 26,867.17

Current Liabilities 30,799.91 29,150.69 24,033.27 27,689.02 23,027.23

Provisions 4,684.21 3,825.90 2,753.31 1,757.66 2,333.03

Total CL & Provisions 35,484.12 32,976.59 26,786.58 29,446.68 25,360.26

Net Current Assets -6,127.12 5,499.32 8,987.66 7,511.44 1,506.91

Total Assets 34,244.76 39,450.82 40,200.81 36,160.30 30,515.69


Contingent Liabilities 18,904.19 17,397.99 11,467.93 9,589.30 9,943.94

Book Value (Rs) 310.72 269.11 230.04 412.51 388.82


Quick Reply
Your Username: Click here to log in

Message:
Options



All times are GMT +5. The time now is 02:16 AM.


Powered by vBulletin® Version 3.8.11
Copyright ©2000 - 2024, vBulletin Solutions Inc.
Content Relevant URLs by vBSEO 3.6.0

1 2 3 4 5 6 7 8