2023 2024 EduVark > Education Discussion > General Discussion


  #1  
February 1st, 2016, 04:56 PM
Unregistered
Guest User
 
GMAT Scores by School

I want to get information about the Top Schools with Biggest Five-Year Increases in GMAT Scores. So here can you provide me information about it?
Similar Threads
Thread
AVG GMAT Scores For Mba Programs
GMAT Scores For MBA Programs
FSU MBA GMAT scores
NIU Law School LSAT Scores
GMAT Scores for MBA
MBA GMAT Scores
GMAT Scores Scale
Harvard Business School GMAT Scores
Obtaining GMAT Scores
IIM Ahmedabad GMAT Scores Executive MBA
OSU Fisher GMAT Scores
FSU MACC GMAT Scores
Law School LSAT Scores
IONA MBA GMAT Scores
UB MBA GMAT Scores

  #2  
February 1st, 2016, 05:01 PM
Super Moderator
 
Join Date: Mar 2012
Re: GMAT Scores by School

As per your demand here I am providing you information about the Top Schools with Biggest Five-Year Increases in GMAT Scores.


Top Schools With Biggest Five-Year Increases In GMAT Scores

School Five-Year Change Average 2014 GMAT Average 2010 GMAT
Michigan State (Broad) +30 666 636

Illinois-Urbana-Champaign +18 659 641

Vanderbilt (Owen) +15 688 673

Iowa (Tippie) +12 669 657

North Carolina (Kenan-Flagler) +11 697 686

Pennsylvania (Wharton) +10 728 718

Chicago (Booth) +9 724 715

Virginia (Darden) +7 706 699

Georgetown (McDonough) +7 691 684

Rochester (Simon) +7 684 677

Schools Reporting Largest YOY Increases In Average GMAT Score

School Increase 2014 2013
Texas Tech (Rawls) +36 559 523

Alabama (Manderson) +27 659 632

Oklahoma (Price) +22 628 606

Cincinnati (Lindner) +21 622 601

Babson (Olin) +20 630 610

Wake Forest +20 652 632

Kansas +17 594 577

North Carolina (Kenan-Flagler) +14 697 683

Iowa State +14 636 622

Washington (Foster) +12 682 670

North Carolina State (Jenkins) +12 639 627

Michigan State (Broad) +11 655 644

San Diego State +11 607 596

Buffalo-SUNY +10 614 604

UCLA (Anderson) +9 715 706

Schools Reporting Largest YOY Declines In Average GMAT Score

School Increase 2014 2013
Claremont (Drucker) -32 577 609

Tulane (Freeman) -27 649 676

Louisiana State -22 620 642

Binghamton -20 606 626

UC-San Diego -18 660 678

Illinois (Liautaud) -15 591 606

Texas Christian (Neeley) -14 638 652

Boston University -12 670 682

CUNY (Zicklin) -11 630 641

Connecticut-Storrs -11 630 641

St. Thomas -11 557 568


Quick Reply
Your Username: Click here to log in

Message:
Options



All times are GMT +5. The time now is 01:59 AM.


Powered by vBulletin® Version 3.8.11
Copyright ©2000 - 2024, vBulletin Solutions Inc.
Content Relevant URLs by vBSEO 3.6.0

1 2 3 4 5 6 7 8