2023 2024 EduVark > Education Discussion > General Discussion


  #1  
September 20th, 2016, 12:29 PM
Unregistered
Guest User
 
HPCL Q3 Results

I want the Quarterly Result of Hindustan Petroleum Corporation Limited HPCL so can you please provide me?
Similar Threads
Thread
Hpcl mdg
HPCL Recruitment Exam Results
HPCL Fax No
My HPCL Gas
Hpcl ot
Cfa hpcl
When Will HPCL Results Be Out
Hpcl oil
Hpcl sko
Hpcl cmd
Hpcl
Hpcl hsd
Hpcl dgm
Sbu of hpcl
Hpcl nit

  #2  
September 20th, 2016, 12:54 PM
Super Moderator
 
Join Date: Mar 2012
Re: HPCL Q3 Results

Hindustan Petroleum Corporation (HPCL) reported standalone net profit of Rs.1,552.94 crore for the quarter ended March 31, 2016, registering decline of 28.18% yoy, but growth of 49% qoq.

The company’s standalone revenue stood at Rs. 42,195.24 crore, down 5.42% yoy and 3% qoq.

HPCL Quarterly Result

Rs (in Crores)
Jun'16 Mar'16 Dec'15 Sep'15 Jun'15
INCOME
Net Sales Turnover 51661.04 42195.24 43500.42 42072.27 54822.32
Other Income 275.26 407.85 203.96 295.33 237.06
Total Income 51936.30 42603.09 43704.38 42367.60 55059.38
EXPENSES
Stock Adjustments -2233.20 460.06 487.50 2507.17 -3324.56
Raw Material Consumed 10039.50 8479.21 10387.96 11016.63 10693.51
Power and Fuel .00 .00 .00 .00 .00
Employee Expenses 614.46 460.66 703.41 516.44 621.87
Administration and Selling Expenses
.00 .00 .00 .00 .00
Research and Development Expenses
.00 .00 .00 .00 .00
Expenses Capitalised .00 .00 .00 .00 .00
Other Expenses 32793.17 30133.98 29681.16 28089.85 40378.88
Provisions Made .00 .00 .00 .00 .00
TOTAL EXPENSES
41213.93 39533.91 41260.03 42130.09 48369.70
Operating Profit 10447.11 2661.33 2240.39 -57.82 6452.62
EBITDA 10722.37 3069.18 2444.35 237.51 6689.68
Depreciation 610.84 675.36 697.80 542.83 751.31
EBIT 3291.26 2393.82 1746.55 -305.32 2584.96
Interest 139.49 191.34 161.03 165.03 124.77
EBT 3151.77 2202.48 1585.52 -470.35 2460.19
Taxes 1053.39 649.54 543.26 -149.85 846.06
Profit and Loss for the Year
2098.38 1552.94 1042.26 -320.50 1614.13
Extraordinary Items .00 .00 .00 .00 .00
Prior Year Adjustment .00 .00 .00 .00 .00
Other Adjustment .00 .00 .00 .00 .00
Reported PAT 2098.38 1552.94 1042.26 -320.50 1614.13
KEY ITEMS
Reserves Written Back .00 .00 .00 .00 .00
Equity Capital 338.63 338.63 338.63 338.63 338.63
Reserves and Surplus .00 .00 .00 .00 .00
Equity Dividend Rate .00 .00 .00 .00 .00
Agg. Non-Promoter Share(Lakhs) .00 .00 .00 1655.51 1655.51
Agg. Non-Promoter Holding(%) .00 .00 .00 48.89 48.89
Government Share .00 .00 .00 .00 .00
Capital Adequacy Ratio .00 .00 .00 .00 .00
EPS(Rs.) NaN NaN NaN -9.46 47.67


Quick Reply
Your Username: Click here to log in

Message:
Options



All times are GMT +5. The time now is 09:15 AM.


Powered by vBulletin® Version 3.8.11
Copyright ©2000 - 2024, vBulletin Solutions Inc.
Content Relevant URLs by vBSEO 3.6.0

1 2 3 4 5 6 7 8