2023 2024 EduVark > Education Discussion > General Discussion


  #1  
February 1st, 2017, 10:18 AM
Unregistered
Guest User
 
HPCL Turnover

I want to know the turnover in Hindustan Petroleum Corporation Ltd (HPCL) so will you please tell me?
Similar Threads
Thread
HFCL Turnover
SBI Turnover-14
HCL Yearly Turnover
Turnover of HPCL-12
ONGC Turnover-12
HCL Turnover
Rites Ltd Turnover
BPCL Turnover 13
BPCL Turnover-12
Turnover of BPCL
Citibank Turnover
TCIL Turnover
ECIL Turnover-13
Powergrid Turnover
AIIMS Turnover

  #2  
February 1st, 2017, 10:46 AM
Super Moderator
 
Join Date: Mar 2012
Re: HPCL Turnover

Hindustan Petroleum Corporation Ltd (HPCL) has reported a bottom line growth in profit after tax of 41% in 2015-16 at Rs. 3,863 crore on standalone basis with gross sales of Rs. Rs.1,97,744 crores.

Profit & Loss account of HPCL

------------------- in Rs. Cr. -------------------
Mar '16 Mar '15 Mar '14 Mar '13 Mar '12
12 mths 12 mths 12 mths 12 mths 12 mths
Income
Sales Turnover 198,034.40 217,306.92 232,423.01 206,731.26 178,335.82
Excise Duty 18,463.21 10,680.74 9,151.68 0.00 0.00
Net Sales 179,571.19 206,626.18 223,271.33 206,731.26 178,335.82
Other Income 1,138.05 1,168.41 974.45 1,102.36 1,025.59
Stock Adjustments -1,757.39 -4,788.80 547.87 -581.91 1,223.98
Total Income 178,951.85 203,005.79 224,793.65 207,251.71 180,585.39
Expenditure
Raw Materials 156,990.71 185,912.40 207,481.45 191,700.72 166,617.04
Power & Fuel Cost 230.12 168.92 109.50 634.69 518.91
Employee Cost 2,314.53 2,414.66 2,030.30 2,525.56 1,583.10
Other Manufacturing Expenses
5,388.02 5,025.88 4,843.28 3,840.24 3,350.88
Miscellaneous Expenses
4,985.28 2,648.93 4,116.94 3,186.48 3,358.53
Total Expenses 169,908.66 196,170.79 218,581.47 201,887.69 175,428.46

Mar '16 Mar '15 Mar '14 Mar '13 Mar '12
12 mths 12 mths 12 mths 12 mths 12 mths
Operating Profit 7,905.14 5,666.59 5,237.73 4,261.66 4,131.34
PBDIT 9,043.19 6,835.00 6,212.18 5,364.02 5,156.93
Interest 640.14 706.59 1,336.36 2,019.33 2,224.27
PBDT 8,403.05 6,128.41 4,875.82 3,344.69 2,932.66
Depreciation 2,659.44 1,978.76 2,201.94 1,983.52 1,712.93
Profit Before Tax 5,743.61 4,149.65 2,673.88 1,361.17 1,219.73
Extra-ordinary items -5.54 4.47 -58.37 113.39 -0.49
PBT (Post Extra-ord Items)
5,738.07 4,154.12 2,615.51 1,474.56 1,219.24
Tax 1,875.33 1,420.86 881.74 569.85 307.81
Reported Net Profit 3,862.74 2,733.26 1,733.77 904.71 911.43
Total Value Addition
12,917.95 10,258.39 11,100.02 10,186.97 8,811.42
Equity Dividend 1,168.26 829.64 524.87 287.83 287.83
Corporate Dividend Tax
237.83 168.89 89.20 48.92 46.70
Per share data (annualised)
Shares in issue
(lakhs) 3,386.27 3,386.27 3,386.27 3,386.27 3,386.27
Earning Per Share (Rs)
114.07 80.72 51.20 26.72 26.92
Equity Dividend (%)
345.00 245.00 155.00 85.00 85.00
Book Value (Rs) 542.07 473.15 443.32 405.35 387.52

Key Financial Ratios –

Mar '16 Mar '15 Mar '14 Mar '13 Mar '12
Investment Valuation Ratios
Face Value 10.00 10.00 10.00 10.00 10.00
Dividend Per Share 34.50 24.50 15.50 8.50 8.50
Operating Profit Per Share (Rs) 233.45 167.34 154.68 125.85 122.00
Net Operating Profit Per Share (Rs)
5,302.92 6,101.88 6,593.42 6,104.98 5,266.43
Free Reserves Per Share (Rs) -- -- -- -- --
Bonus in Equity Capital 78.00 78.00 78.00 78.00 78.00
Profitability Ratios
Operating Profit Margin(%) 4.40 2.74 2.34 2.06 2.31
Profit Before Interest And Tax Margin(%) 2.90 1.77 1.35 1.09 1.34
Gross Profit Margin(%) 2.92 1.78 1.35 1.10 1.35
Cash Profit Margin(%) 3.61 2.26 1.78 1.33 1.46
Adjusted Cash Margin(%) 3.61 2.26 1.78 1.33 1.46
Net Profit Margin(%) 2.15 1.32 0.77 0.43 0.51
Adjusted Net Profit Margin(%) 2.13 1.31 0.77 0.43 0.50
Return On Capital Employed(%) 19.41 14.68 8.54 7.31 8.48
Return On Net Worth(%) 21.04 17.05 11.54 6.59 6.94
Adjusted Return on Net Worth(%) 21.07 17.03 11.93 5.76 6.94
Return on Assets Excluding Revaluations 542.07 473.15 443.32 405.35 387.52
Return on Assets Including Revaluations 542.07 473.15 443.32 405.35 387.52
Return on Long Term Funds(%) 22.02 15.72 13.11 14.90 17.73
Liquidity And Solvency Ratios
Current Ratio 0.53 0.61 0.73 0.68 0.66
Quick Ratio 0.30 0.31 0.57 0.71 0.52
Debt Equity Ratio 0.79 1.06 2.13 2.36 2.09
Long Term Debt Equity Ratio 0.58 0.93 1.04 0.65 0.48
Debt Coverage Ratios
Interest Cover 9.97 6.87 3.00 1.67 1.55
Total Debt to Owners Fund 0.79 1.06 2.13 2.36 2.09
Financial Charges Coverage Ratio 14.13 9.67 4.65 2.66 2.32
Financial Charges Coverage Ratio Post Tax 11.19 7.67 3.95 2.43 2.18
Management Efficiency Ratios
Inventory Turnover Ratio 15.58 16.75 12.38 12.58 9.17
Debtors Turnover Ratio 46.07 45.57 42.93 48.64 57.35
Investments Turnover Ratio 15.58 16.75 12.38 12.58 9.17
Fixed Assets Turnover Ratio 3.29 4.33 5.29 5.63 5.37
Total Assets Turnover Ratio 5.50 6.29 4.77 4.49 4.40
Asset Turnover Ratio 5.45 5.16 4.79 4.76 4.56

Average Raw Material Holding -- -- -- -- --
Average Finished Goods Held -- -- -- -- --
Number of Days In Working Capital -18.25 -12.41 14.71 19.49 15.29
Profit & Loss Account Ratios
Material Cost Composition 87.42 89.97 92.92 92.72 93.42
Imported Composition of Raw Materials Consumed
68.06 79.76 90.16 86.04 86.16
Selling Distribution Cost Composition -- -- -- -- --
Expenses as Composition of Total Sales 1.00 2.57 1.89 3.10 4.36
Cash Flow Indicator Ratios
Dividend Payout Ratio Net Profit 30.24 30.35 30.27 31.81 31.58
Dividend Payout Ratio Cash Profit 17.91 17.60 13.33 9.96 10.96
Earning Retention Ratio 69.80 69.60 70.72 63.63 68.44
Cash Earning Retention Ratio 82.11 82.38 86.86 89.63 89.04
AdjustedCash Flow Times 2.22 3.62 7.99 11.70 10.47


Quick Reply
Your Username: Click here to log in

Message:
Options



All times are GMT +5. The time now is 11:52 AM.


Powered by vBulletin® Version 3.8.11
Copyright ©2000 - 2024, vBulletin Solutions Inc.
Content Relevant URLs by vBSEO 3.6.0

1 2 3 4 5 6 7 8