2023 2024 EduVark > Education Discussion > General Discussion


  #2  
February 20th, 2016, 10:14 AM
Super Moderator
 
Join Date: Mar 2012
Re: IAF X Group Pay Scale

I have knowledge about the Indian Air Force X Group Pay Scale. So here I am providing you information about the complete pay scale, as you want.

Here I am telling you about it, as you want;

Rank Gross Pay at the Minimum of the Scale
Comb. G. X Comb. G. Y Comb. G. Z
Master Warrant Officer 10,768 9839 9624

Warrant Officer 9839 9624 9009

Junior Warrant Officer 8437 8223 7622

Sergeant 7336 6364 5584

Corporal 6121 5763 4762

Leading Aircraftsman 5942 5406 4590

Aircraftsman 5441 4834 4548



Leading Aircraftman (Group - X)
Pre-revised scale : 4025-60-4925
Revised Pay Bank PB-1 + Grade Pay + MSP + X Group Pay : 5200 - 20200 + 2000 + 2000 + 1400
Pre-revised
Basic Pay
Revised Pay
Pay in the scale
Pay in the Pay Band
Grade Pay
Military Service Pay
X Group Pay
Total Revised Pay

Here i am telling you about it, with horizontal format;

4025 7490 2000 2000 1400 12890
4085 7600 2000 2000 1400 13000
4145 7710 2000 2000 1400 13110
4205 7830 2000 2000 1400 13230
4265 7940 2000 2000 1400 13340
4325 8050 2000 2000 1400 13450
4385 8160 2000 2000 1400 13560
4445 8270 2000 2000 1400 13670
4505 8380 2000 2000 1400 13780
4565 8500 2000 2000 1400 13900
4625 8610 2000 2000 1400 14010
4685 8720 2000 2000 1400 14120
4745 8830 2000 2000 1400 14230
4805 8940 2000 2000 1400 14340
4865 9050 2000 2000 1400 14450
4925 9170 2000 2000 1400 14570


Corporal (Group - X)
Pre-revised scale : 4150 - 70 - 5200
Revised Pay Bank PB-1 + Grade Pay + MSP + X Group Pay : 5200 - 20200 + 2400 + 2000 + 1400

Pre-revised
Basic Pay
Revised Pay
Pay in the scale
Pay in the Pay Band
Grade Pay
Military Service Pay
X Group Pay
Total Revised Pay

Here i am telling you about it, with horizontal format;

4150 7720 2400 2000 1400 13520
4220 7850 2400 2000 1400 13650
4290 7980 2400 2000 1400 13780
4360 8110 2400 2000 1400 13910
4430 8240 2400 2000 1400 14040
4500 8370 2400 2000 1400 14170
4570 8510 2400 2000 1400 14310
4640 8640 2400 2000 1400 14440
4710 8770 2400 2000 1400 14570
4780 8900 2400 2000 1400 14700
4850 9030 2400 2000 1400 14830
4920 9160 2400 2000 1400 14960
4990 9290 2400 2000 1400 15090
5060 9420 2400 2000 1400 15220
5130 9550 2400 2000 1400 15350
5200 9680 2400 2000 1400 15480


For more information, please ask to me;


Quick Reply
Your Username: Click here to log in

Message:
Options



All times are GMT +5. The time now is 08:30 AM.


Powered by vBulletin® Version 3.8.11
Copyright ©2000 - 2024, vBulletin Solutions Inc.
Content Relevant URLs by vBSEO 3.6.0

1 2 3 4 5 6 7 8