2023 2024 EduVark > Education Discussion > General Discussion


  #2  
September 6th, 2016, 11:47 AM
Super Moderator
 
Join Date: Mar 2012
Re: Jadavpur University AIEEE Cut Off

Jadavpur University does not accept AIEEE scores. It accepts West Bengal Joint Entrance Examination (WBJEE) fopr admission in B.Tech program.

Cut-off of Jadavpur University exam will be evaluated on many factors some of factors are mentioned

Below Number of Candidate appeared for the Jadavpur University exam
No of candidates passed the exam
Difficulty level of question paper
No. Of vacancy for this exam
Cut off may also be sectional wise

WBJEE 2015 closing rank

Branch name OP SC ST BA BB TFW
Architecture/Architectural Engineering 5325 24177 84532 0 0 0
Chemical Engineering 1050 12100 31973 4783 2652 0
Chemical Engineering With TFW 0 0 0 0 0 1195
Civil Engineering 959 10501 29488 3618 2280 0
Civil Engineering With TFW 0 0 0 0 0 1071
Computer Science And Engineering/Computer Science And Technology 195 3543 13360 1603 1040 0
Computer Science And Engineering/Computer Science And Technology With TFW 0 0 0 0 0 276
Construction Engineering 1601 16106 72840 8484 3584 0
Construction Engineering With TFW 0 0 0 0 0 2438
Electrical Engineering 638 7295 31130 2592 2151 0
Electrical Engineering With TFW 0 0 0 0 0 784
Electronics And Communication Engineering/Electronics And Telecommunication Engineering 329 5126 23046 2946 873 0
Electronics And Communication Engineering/Electronics And Telecommunication Engineering With TFW 0 0 0 0 0 573
Electronics And Instrumentation Engineering/Instrumentation And Electronics Engineering With TFW 0 0 0 0 0 994
Food Engineering And Technology/Food Technology
2897 19620 50057 10325 6274 0
Food Engineering And Technology/Food Technology With TFW
0 0 0 0 0 2451
Information Technology 766 12497 34860 4986 2039 0
Information Technology With TFW 0 0 0 0 0 1108
Instrumentation Engineering/Instrumentation And Electronics Engineering 924 11308 47896 3561 2257 0
Mechanical Engineering 616 6293 17214 3358 2208 0
Mechanical Engineering With TFW 0 0 0 0 0 856
Metallurgical Engineering 1235 15554 38304 7330 2865 0
Metallurgical Engineering With TFW 0 0 0 0 0 1858
Pharmaceutical Technology/Pharmacy 5353 23305 62534 10484 6336 0
Pharmaceutical Technology/Pharmacy With TFW
0 0 0 0 0 5117
Power Engineering/Power Plant Engineering 1438 15445 70926 6669 2425 0
Power Engineering/Power Plant Engineering With TFW
0 0 0 0 0 1593
Printing Engineering/Printing Technology 3296 23070 51632 11334 5163 0
Printing Engineering/Printing Technology With TFW 0 0 0 0 0 6050
Production Engineering 1276 15509 64897 3885 3098 0
Production Engineering With TFW 0 0 0 0 0 1505

Jadavpur University Admission cut off 2015 in WBJEE second round counseling: WBJEE 2015 closing rank
Branch name OP SC ST BA BB TFW
Architecture/Architectural Engineering 4960 22207 84532 0 0 0
Chemical Engineering 1020 12071 31973 4455 2652 0
Chemical Engineering With TFW 0 0 0 0 0 1195
Civil Engineering 922 10501 29488 3588 2257 0
Civil Engineering With TFW 0 0 0 0 0 1071
Computer Science And Engineering/Computer Science And Technology 195 3543 13360 1603 793 0
Computer Science And Engineering/Computer Science And Technology With TFW 0 0 0 0 0 276
Construction Engineering 1477 15652 72840 8484 3584 0
Construction Engineering With TFW 0 0 0 0 0 2438
Electrical Engineering 633 7108 31130 2592 2054 0
Electrical Engineering With TFW 0 0 0 0 0 784
Electronics And Communication Engineering/Electronics And Telecommunication Engineering 326 5126 23046 2946 873 0
Electronics And Communication Engineering/Electronics And Telecommunication Engineering With TFW 0 0 0 0 0 573
Electronics And Instrumentation Engineering/Instrumentation And Electronics Engineering With TFW 0 0 0 0 0 994
Food Engineering And Technology/Food Technology 2433 19344 50057 10325 6274 0
Food Engineering And Technology/Food Technology With TFW 0 0 0 0 0 2451
Information Technology 730 12114 34860 4783 2039 0
Information Technology With TFW 0 0 0 0 0 1108
Instrumentation Engineering/Instrumentation And Electronics Engineering 905 11308 47896 3561 2151 0
Mechanical Engineering 605 6148 17214 3187 2208 0
Mechanical Engineering With TFW 0 0 0 0 0 856
Metallurgical Engineering 1169 15553 38304 6657 2865 0
Metallurgical Engineering With TFW 0 0 0 0 0 1543
Pharmaceutical Technology/Pharmacy 4914 22246 56892 10484 6336 0
Pharmaceutical Technology/Pharmacy With TFW 0 0 0 0 0 5117
Power Engineering/Power Plant Engineering 1366 14255 70926 6669 2425 0
Power Engineering/Power Plant Engineering With TFW 0 0 0 0 0 1593
Printing Engineering/Printing Technology 3043 23070 51632 11334 5163 0
Printing Engineering/Printing Technology With TFW 0 0 0 0 0 6050
Production Engineering 1248 15509 64897 3885 3098 0
Production Engineering With TFW 0 0 0 0 0 1505

Jadavpur University Admission cut off 2015 in WBJEE first round counseling: WBJEE 2015 closing rank
Branch name OP SC ST BA BB TFW
Architecture/Architectural Engineering 4306 20679 62519 0 0 0
Chemical Engineering 801 10031 31595 4297 2054 0
Chemical Engineering With TFW 0 0 0 0 0 1152
Civil Engineering 734 6748 27578 2831 2039 0
Civil Engineering With TFW 0 0 0 0 0 906
Computer Science And Engineering/Computer Science And Technology 117 1764 13360 1580 310 0
Computer Science And Engineering/Computer Science And Technology With TFW 0 0 0 0 0 206
Construction Engineering 1210 15047 37221 5329 2257 0
Construction Engineering With TFW 0 0 0 0 0 1641
Electrical Engineering 413 4586 14251 2592 700 0
Electrical Engineering With TFW 0 0 0 0 0 778
Electronics And Communication Engineering/Electronics And Telecommunication Engineering 199 3490 17314 2410 342 0
Electronics And Communication Engineering/Electronics And Telecommunication Engineering With TFW 0 0 0 0 0 161
Electronics And Instrumentation Engineering/Instrumentation And Electronics Engineering With TFW 0 0 0 0 0 936
Food Engineering And Technology/Food Technology 1587 16706 50057 6067 2652 0
Food Engineering And Technology/Food Technology With TFW 0 0 0 0 0 2351
Information Technology 552 8279 31678 3187 1610 0
Information Technology With TFW 0 0 0 0 0 950
Instrumentation Engineering/Instrumentation And Electronics Engineering 645 8346 32172 2946 968 0
Mechanical Engineering 462 4854 17214 1603 873 0
Mechanical Engineering With TFW 0 0 0 0 0 715
Metallurgical Engineering 917 11308 34228 3888 2236 0
Metallurgical Engineering With TFW 0 0 0 0 0 1514
Pharmaceutical Technology/Pharmacy 3091 20909 46950 10484 6274 0
Pharmaceutical Technology/Pharmacy With TFW 0 0 0 0 0 3854
Power Engineering/Power Plant Engineering 1064 12100 42827 3273 2198 0
Power Engineering/Power Plant Engineering With TFW 0 0 0 0 0 1510
Printing Engineering/Printing Technology 1965 19739 51598 5429 3760 0
Printing Engineering/Printing Technology With TFW 0 0 0 0 0 2570
Production Engineering 987 12719 46683 3223 2157 0
Production Engineering With TFW 0 0 0 0 0 1084


Quick Reply
Your Username: Click here to log in

Message:
Options



All times are GMT +5. The time now is 07:49 PM.


Powered by vBulletin® Version 3.8.11
Copyright ©2000 - 2024, vBulletin Solutions Inc.
Content Relevant URLs by vBSEO 3.6.0

1 2 3 4 5 6 7 8