2023 2024 EduVark > Education Discussion > Question Papers


  #2  
March 20th, 2017, 11:38 AM
Super Moderator
 
Join Date: Mar 2012
Re: Joint Csir Ugc Net Exam Question Papers

The CSIR was held the Joint CSIR-UGC Test on 19th June 2016 for determining the eligibility of the Indian National candidates for the award of Junior Research Fellowships (JRF) NET and for determining eligibility for appointment of Lecturers (NET) in certain subject areas falling under the faculty of Science & Technology.

CSIR-UGC NET Exam for Science stream is conducted by CSIR in the following areas: -

Chemical Sciences
Earth Sciences
Life Sciences
Mathematical Sciences
Physical Sciences
Engineering Sciences

Csir Ugc Net Exam Question Papers







Here I’m attaching PDF of Csir Ugc Net Exam Question Papers:

LIST OF THE ATOMIC WEIGHTS OF THE ELEMENTS

Element Symbol Atomic Number Atomic Weight Element Symbol Atomic Number Atomic Weight
Actinium Ac 89 (227) Mercury Hg 80 200.59
Aluminium Al 13 26.98 Molybdenum Mo 42 95.94
Americium Am 95 (243) Neodymium Nd 60 144.24
Antimony Sb 51 121.75 Neon Ne 10 20.183
Argon Ar 18 39.948 Neptunium Np 93 (237)
Arsenic As 33 74.92 Nickel Ni 28 58.71
Astatine At 85 (210) Nlobium Nb 41 92.91
Barium Ba 56 137.34 Nitrogen N 7 14.007
Berkelium Bk 97 (249) Nobelium No 102 (253)
Beryllium Be 4 9.012 Osmium Os 76 190.2
Bismuth Bi 83 208.98 Oxygen O 8 15.9994
Boron B 5 10.81 Palladium Pd 46 106.4
Bromine Br 35 79.909 Phosphorus P 15 30.974
Cadmium Cd 48 112.40 Platinum Pt 78 195.09
Calcium Ca 20 40.08 Plutonium Pu 94 (242)
Californium Cf 98 (251) Polonium Po 84 (210)
Carbon C 6 12.011 Potassium K 19 39.102
Cerium Ce 58 140.12 Praseodymium Pr 59 140.91
Cesium Cs 55 132.91 Promethium Pm 61 (147)
Chlorine Cl 17 35.453 Protactinium Pa 91 (231)
Chromium Cr 24 52.00 Radium Ra 88 (226)
Cobalt Co 27 58.93 Radon Rn 86 (222)
Copper Cu 29 63.54 Rhenium Re 75 186.23
Curium Cm 96 (247) Rhodium Rh 45 102.91
Dysprosium Dy 66 162.50 Rubidium Rb 37 85.47
Einsteinium Es 99 (254) Ruthenium Ru 44 101.1
Erbium Er 68 167.26 Samarium Sm 62 150.35
Europium Eu 63 151.96 Scandium Sc 21 44.96
Fermium Fm 100 (253) Selenium Se 34 78.96
Fluorine F 9 19.00 Silicon Si 14 28.09
Francium Fr 87 (223) Silver Ag 47 107.870
Gadolinium Gd 64 157.25 Sodium Na 11 22.9898
Gallium Ga 31 69.72 Strontium Sr 38 87.62
Germanium Ge 32 72.59 Sulfur S 16 32.064
Gold Au 79 196.97 Tantalum Ta 73 180.95
Attached Files
File Type: pdf Csir Ugc Net Exam Question Papers.pdf (2.43 MB, 45 views)


Quick Reply
Your Username: Click here to log in

Message:
Options



All times are GMT +5. The time now is 07:38 PM.


Powered by vBulletin® Version 3.8.11
Copyright ©2000 - 2024, vBulletin Solutions Inc.
Content Relevant URLs by vBSEO 3.6.0

1 2 3 4 5 6 7 8