2023 2024 EduVark > Education Discussion > General Discussion


  #1  
June 3rd, 2016, 12:00 PM
Unregistered
Guest User
 
KFCSC Ltd

Sir I am looking for the Financial results of the Corporation of the Financial results of the Corporation so can you please tell me the details for the same
Similar Threads
Thread
KFCSC Mangalore
KFCSC Bangalore South
KFCSC Tender
KFCSC Indane Gas Yeshwanthpur
KFCSC Official Website
KFCSC Yeshwanthpur
KFCSC Lingarajapuram
KFCSC Website
KFCSC Karnataka Food and Civil Supplies Corporation
KFCSC Karnataka
KFCSC Indane Gas Agency Bangalore
KFCSC Gulbarga

  #2  
June 3rd, 2016, 12:02 PM
Super Moderator
 
Join Date: Mar 2012
Re: KFCSC Ltd

Hey buddy the Karnataka Food and Civil Supplies Corporation Limited is a Government of Karnataka undertaking established under the Companies Act on September 7th 1973

The Financial results of the Corporation (Audited) from 1973-74 to 2013-14

Sl.No Year Purchase Sales NetProfit/Loss)
(Rs. in Lakhs)

01 1973- 74 1490.95 693.37 (+) 01.31

02 1974- 75 2705.56 2563.33 (+) 17.09

03 1975 - 76 4498.04 2746.10 (+) 15.65

04 1976- 77 1627.65 2613.38 (-) 13.71

05 1977- 78 1210.65 3229.85 (-) 13.97

06 1978- 79 3198.18 2371.67 (-) 22.19

07 1979- 80 3386.11 4884.02 (-) 34.38

08 1980- 81 7195.25 6923.07 (+) 36.96

09 1981- 82 10846.32 9762.01 (+) 28.49

10 1982- 83 9689.42 12088.46 (-) 296.07

11 1983 - 84 14061.83 14772.97 (-) 200.96

12 1984- 85 16373.20 16805.14 (-) 69.10
13 1985- 86 18060.70 20675.50 (+) 237.75

14 1986- 87 22300.29 23993.27 (+) 180.26

15 1987- 88 28682.34 31133.05 (+) 341.57

16 1988- 89 18501.72 19426.92 (-) 142.79

17 1989- 90 24528.41 25131.15 (-) 74.32

18 1990- 91 26935.15 27679.61 (-) 192.75

19 1991- 92 29012.23 30578.67 (+) 112.79

20 1992- 93 34654.69 36959.30 (+) 337.82

21 1993- 94 33701.61 36727.71 (+) 261.63

22 1994- 95 45162.84 45634.88 (+) 240.34

23 1995- 96 54063.07 55681.20 (+) 227.63

24 1996- 97 64469.23 66448.00 (+) 565.48

25 1997- 98 54251.63 55788.92 (-) 68.99

26 1998- 99 61866.59 63580.13 (-) 81.95

27 1999 - 00 63811.51 65718.30 (+) 1.69

28 2000 - 01 95598.00 97865.02 (+) 48.56

29 2001 - 02 73249.96 76075.36 (+) 573.17

30 2002 - 03 81306.43 85409.33 (+) 1247.15

31 2003 - 04 89713.84 94414.02 (+) 1851.45

32 2004 - 05 93814.40 98048.63 (+) 1261.30

33 2005 - 06 98872.56 103461.25 (+) 1236.30
34 2006 - 07 97763.67 101361.04 (+) 498.76

35 2007 - 08 82973.57 86433.25 (+) 326.28

36 2008 - 09 96258.09 99696.29 (+)941.31

37 2009-10 141696.20 145675.67 (+) 891.35
38 2010-11 125102.30 129935.32 (+)479.42

39 2011-12 181558.20 148504.91 (+) 589.33

40 2012-13 141949.50 173122.30 (+)52.92

41 2013-14 369282.40 292450.66 (+)5781.42


Contact Details

KFCSC Limited  
Natural Gas Supplier

Address:

Godown Complex, Hennur Main Road, 1,

Lingarajapuram, Lingarajapuram, Bengaluru,

Karnataka 560084

Phone:080 2546 1248


Quick Reply
Your Username: Click here to log in

Message:
Options



All times are GMT +5. The time now is 11:40 PM.


Powered by vBulletin® Version 3.8.11
Copyright ©2000 - 2024, vBulletin Solutions Inc.
Content Relevant URLs by vBSEO 3.6.0

1 2 3 4 5 6 7 8