2023 2024 EduVark > Education Discussion > General Discussion


  #1  
December 31st, 2016, 02:34 PM
Super Moderator
 
Join Date: Mar 2012
KPSC Mazdoor Rank List Kollam

Hi I want to see the KPSC mazdoor rank list 2013 for the Kollam so if you are having the same please provide me with the complete details ??

Well below I have given you the KPSC mazdoor rank list 2013 for the Kollam so you can have a look


Rank Reg No Name Test Wtg Total DOB Commy Remarks

1 104144 SHIHAVUDEEN B 70.00 70.00 20/05/1982 M-Muslim

2 107160 RAJESH S 69.00 69.00 30/04/1979 E-Ezhava

3 101565 SHAFI A 69.00 69.00 08/05/1983 M-Muslim

4 100921 BIJU A 68.00 68.00 28/04/1974 E-Ezhava

5 100939 DEEPU PRAKASH 68.00 68.00 20/05/1986 E-Ezhava

6 105756 ABDUL SALAM P 68.00 68.00 10/05/1987 M-Muslim

7 103905 DINESH KUMAR P G 67.00 67.00 05/01/1982

8 111702 BIJU R 66.00 66.00 30/01/1980 SC-Kuravan

9 101411 MOHAN LAL W 65.00 65.00 01/05/1977 LC

10 107296 SUNEESH C 65.00 65.00 20/04/1985 E-Ezhava

11 107674 SENSILA BOSE Y 65.00 65.00 31/05/1986 LC

12 105870 JAYESH K 64.00 64.00 28/05/1976 D-Araya

13 107248 SHIBU R 64.00 64.00 05/04/1980 E-Ezhava

14 100604 PRASANTHRAJ R 64.00 64.00 23/05/1987 E-Ezhava

15 100821 UNNIKKUTTAN V 64.00 64.00 21/05/1989

16 102306 RAHIM T 63.00 63.00 10/05/1978 M-Muslim

17 101401 MANOJ KUMAR R 63.00 63.00 16/01/1980 OBC-Vaniya

18 104933 VISHNU S 63.00 63.00 28/04/1990 E-Ezhava

19 106206 BIJI C 62.00 62.00 16/03/1973 SC-Pulayan

20 101811 JACKSON T 62.00 62.00 02/05/1974 LC

21 105913 NAVAS M 62.00 62.00 15/01/1980 M-Muslim

22 103148 RAJEEV O 62.00 62.00 04/05/1980

23 103209 SAJEEV R 62.00 62.00 25/02/1983 E-Ezhava

24 106457 SHANAVAS J 62.00 62.00 30/05/1983 M-Muslim

25 107506 JOHNSON B 62.00 62.00 01/05/1988 LC

26 103007 CHANDRA KUMAR S 61.00 61.00 24/03/1976

27 106436 SANTHOSH S 61.00 61.00 11/04/1977 LC

2 MAZDOOR/ELECTRICITY WORKER

KERALA STATE ELECTRICITY BOARD

No. 413/13/DOQ

Rank Reg No Name Test Wtg Total DOB Commy Remarks

28 102515 ABHILASHKUMAR F 61.00 61.00 07/04/1984 SC-Pulaya

29 104148 SHINU M 61.00 61.00 07/03/1986 LC

30 110744 MANOJKUMAR S 60.00 60.00 27/05/1977

31 111201 NAVAZ P 60.00 60.00 18/05/1979 M-Muslim

32 106184 ANILKUMAR B 60.00 60.00 28/04/1983

33 100200 NEJEAM E 60.00 60.00 30/04/1983 M-Muslim

34 106926 SURESH T 60.00 60.00 17/05/1983 E-Ezhava

35 105788 ANIL F 60.00 60.00 31/05/1983 LC

36 100263 REJUBABU.S 60.00 60.00 20/05/1984 E-Ezhava

37 111153 ANEESH G 60.00 60.00 25/05/1984

38 103762 SYAMKUMAR S 60.00 60.00 25/05/1985 SC-Pulaya

39 112879 ROY JOSEPH 59.00 59.00 24/05/1975 ST-Mala-Arayan

40 104366 SEBASTIAN A 59.00 59.00 25/03/1979

41 106301 MANIKANTAN PILLAI S 59.00 59.00 28/05/1979

42 103032 JAMSHEER K V 59.00 59.00 10/05/1981 M-Muslim

KPSC mazdoor rank list 2013 for the Kollam


Attached Files
File Type: pdf KPSC mazdoor rank list 2013 for the Kollam.pdf (324.5 KB, 885 views)

Last edited by Neelurk; March 12th, 2020 at 08:33 AM.
Similar Threads
Thread
KPSC KAR Nic in FDA Selection List
KPSC Merit List
Result of KSEB Mazdoor
KSEB Mazdoor Exam Result
KSEB Mazdoor Rank List TVM
KSEB-Seniority List KSEB Mazdoor Shortlist
KPSC rank list
KPSC assistant auditor rank list
KPSC Mazdoor Rank List
KPSC Excise Guard Eligible List Employment News KPSC
KPSC SI Rank List
KSEB Mazdoor List
List of Computer Courses Approved By KPSC
KPSC PC List Any Idea
Kerala PSC results Mazdoor



Quick Reply
Your Username: Click here to log in

Message:
Options



All times are GMT +5. The time now is 03:17 AM.


Powered by vBulletin® Version 3.8.11
Copyright ©2000 - 2024, vBulletin Solutions Inc.
Content Relevant URLs by vBSEO 3.6.0

1 2 3 4 5 6 7 8