2023 2024 EduVark > Education Discussion > General Discussion


  #1  
July 28th, 2016, 11:17 AM
Unregistered
Guest User
 
KVPY Aptitude Test Result

Hi I want to see the Kishore Vaigyanik Protsahan Yojana KVPY Aptitude Test ‐2015 result so if the result decalred ccan you please provide me??
Similar Threads
Thread
KVPY Mock Test Papers
Scholastic Aptitude Test Reasoning Test
Online Test Series for KVPY
KVPY Test Paper
Kvpy Written Test Result
TEST Centres For KVPY
KVPY Talent Test
KVPY Test Papers
Test Date Of KVPY
KVPY Mock Test
Test Pattern of KVPY
KVPY Free Mock Test
Result of IISER Aptitude Test
Aptitude Test for KPO
Graduate Pharmacy Aptitude Test (GPAT) Test fee

  #2  
July 28th, 2016, 01:37 PM
Super Moderator
 
Join Date: Mar 2013
Re: KVPY Aptitude Test Result

Hi the result for the Kishore Vaigyanik Protsahan Yojana KVPY Aptitude Test ‐2015 result has been declared you can see the result below

Kishore Vaigyanik Protsahan Yojana KVPY Aptitude Test ‐2015 result


Rank Application No. Seat No. Name of the candidate
1 10209 A01610048 IRIN GHOSH
2 5800 A129180206 DEBADITYA PRAMANIK
3 90517 A124020225 KUSHAGRA JUNEJA
4 53627 A01510243 VIJAYKRISHNA G
5 59849 A124070180 ADITYA SHARMA
6 7057 A131040106 PATWARDHAN AMEYA ASHWIN
7 66649 A125010373 POORVI HEBBAR
8 31498 A01010500 YASH JAIN
9 58286 A119030111 ANAND IYER
10 46200 A131050112 ANSHUL TOMAR
11 49533 A124080134 ANANYE AGARWAL
12 90391 A124010367 CHINMAYA KAUSIK
13 70665 A01030067 LAKSHAY SHARMA
14 8101 A124020107 KABIR TOMER
15 40234 A134010030 MASHKARIA SATVIK MEHULBHAI
16 14494 A01510049 SHASHANKH C
17 28326 A118060214 NINAD HEMANT HUILGOL
18 47187 A01020155 SOURAV SAHOO
19 2995 A01410059 KESHAV GUPTA
20 66670 A125010392 RAMYA NARAYANASAMY
21 67443 A125040213 PINNAPU REDDY DHEERAJ REDDY
22 44995 A126040135 CHITRANK GUPTA
23 30243 A125040280 RAMOLLA NIKHIL REDDY
24 54664 A00510244 ONKAR DESHPANDE
24 97671 A124010663 ISHAAN RAWAT
26 24387 A120040036 ANUBHAV SATPATHY
27 32839 A129080101 ABHISHEK BANERJEE
28 33670 A125030461 KOUSTAV JANA
29 7929 A118070138 S SRIRAM
30 70807 A01030072 RUSHI DILIPKUMAR PATEL
31 17433 A119060159 TUSHAR AGARWAL
32 29576 A125050123 VINAY VIKRAMADITYA
33 29070 A118080079 SIDDHARTHA CV
34 70889 A01030083 VISHWAJEET AGRAWAL
35 2744 A124100051 ASHIM KUMAR DUBEY
36 75345 A01310419 SHIVAM KUMAR
37 70802 A01030071 UTSAV SINGHAL
38 78701 A121060101 SARVESH MEHTANI
38 83434 A124010369 CHIRAG
40 35896 A01020043 AMAN KANSAL
41 9393 A119030115 ANANY SHARMA
42 57547 A134010218 YASH MEHUL MEHTA
43 66751 A125010337 NARAYANA JEEVANA REDDY
44 22738 A122080180 NANDAGOPAL M
45 38895 A00510178 MIHEER ATHALYE
46 78322 A119060069 SHREYANSH JAIN
47 4067 A129180075 ARNAB JANA
48 24894 A124030581 SAKSHAM DHULL

Kishore Vaigyanik Protsahan Yojana KVPY Aptitude Test ‐2015 result


Quick Reply
Your Username: Click here to log in

Message:
Options



All times are GMT +5. The time now is 06:19 PM.


Powered by vBulletin® Version 3.8.11
Copyright ©2000 - 2024, vBulletin Solutions Inc.
Content Relevant URLs by vBSEO 3.6.0

1 2 3 4 5 6 7 8