2023 2024 EduVark > Education Discussion > General Discussion


  #1  
May 2nd, 2016, 02:17 PM
Unregistered
Guest User
 
MBA University Ilorin

What is admission requirement of MBA program at University Ilorin, can you tell me here as I want to do MBA from there ??
Similar Threads
Thread
MBA Ilorin

  #2  
May 2nd, 2016, 02:21 PM
Super Moderator
 
Join Date: Mar 2012
Re: MBA University Ilorin

As you asking I am telling to do MBA from University Ilorin, candidates should be a graduate from the University of Ilorin or any other approved University of any field with a minimum of Second Class Lower Division and holders of Postgraduate Diploma in Strategic Management (PGDSM) of the University of Ilorin and All candidates must have O’Level credits in English Language and Mathematics or their equivalents.

University Ilorin MBA Fee

S/N CATEGORY
DEGREE
FACULTY NAME
DEPARTMENT NAME
YEAR
UNIVERSITY CHARGES
FACULTY CHARGES
OTHER CHARGES
TOTAL AMOUNT
ID

1 Arts and Social Sciences M.A. Arts Arabic 1 63,200.00 7,600.00 250.00 71,050.00 2
2 Arts and Social Sciences M.A. Arts Arabic 2 42,500.00 7,600.00 250.00 50,350.00 3
3 Arts and Social Sciences M.A. Arts Arabic 3 42,500.00 7,600.00 250.00 50,350.00 4
4 Arts and Social Sciences M.A. Arts English 1 63,200.00 7,600.00 250.00 71,050.00 8
5 Arts and Social Sciences M.A. Arts English 2 42,500.00 7,600.00 250.00 50,350.00 9
6 Arts and Social Sciences M.A. Arts English 3 42,500.00 7,600.00 250.00 50,350.00 10
7 Arts and Social Sciences M.A. Arts French 1 63,200.00 7,600.00 250.00 71,050.00 14
8 Arts and Social Sciences M.A. Arts French 2 42,500.00 7,600.00 250.00 50,350.00 15
9 Arts and Social Sciences M.A. Arts French 3 42,500.00 7,600.00 250.00 50,350.00 16
10 Arts and Social Sciences M.A. Arts History 1 63,200.00 7,600.00 250.00 71,050.00 20
11 Arts and Social Sciences M.A. Arts History 2 42,500.00 7,600.00 250.00 50,350.00 21
12 Arts and Social Sciences M.A. Arts History 3 42,500.00 7,600.00 250.00 50,350.00 22
13 Arts and Social Sciences M.A. Arts Linguistics and Nigerian Languages 1 63,200.00 7,600.00 250.00 71,050.00 26
14 Arts and Social Sciences M.A. Arts Linguistics and Nigerian Languages 2 42,500.00 7,600.00 250.00 50,350.00 27
15 Arts and Social Sciences M.A. Arts Linguistics and Nigerian Languages 3 42,500.00 7,600.00 250.00 50,350.00 28
16 Arts and Social Sciences M.A. Arts Performing Arts 1 63,200.00 7,600.00 250.00 71,050.00 32
17 Arts and Social Sciences M.A. Arts Performing Arts 2 42,500.00 7,600.00 250.00 50,350.00 33
18 Arts and Social Sciences M.A. Arts Performing Arts 3 42,500.00 7,600.00 250.00 50,350.00 34
19 Arts and Social Sciences M.A. Arts Religions 1 63,200.00 7,600.00 250.00 71,050.00 38
20 Arts and Social Sciences M.A. Arts Religions 2 42,500.00 7,600.00 250.00 50,350.00 39
21 Arts and Social Sciences M.A. Arts Religions 3 42,500.00 7,600.00 250.00 50,350.00 40
22 Arts and Social Sciences M.Sc. Business and Social Sciences Accounting and Finance 1 63,200.00 7,600.00 250.00 71,050.00 44
23 Arts and Social Sciences M.Sc. Business and Social Sciences Accounting and Finance 2 42,500.00 7,600.00 250.00 50,350.00 45
24 Arts and Social Sciences M.Sc. Business and Social Sciences Accounting and Finance 3 42,500.00 7,600.00 250.00 50,350.00 46
25 Arts and Social Sciences M.Sc. Business and Social Sciences Business Administration 1 63,200.00 7,600.00 250.00 71,050.00 50
26 Arts and Social Sciences M.Sc. Business and Social Sciences Business Administration 2 42,500.00 7,600.00 250.00 50,350.00 51
27 Arts and Social Sciences M.Sc. Business and Social Sciences Business Administration 3 42,500.00 7,600.00 250.00 50,350.00 52
28 Arts and Social Sciences M.Sc. Business and Social Sciences Economics 1 63,200.00 7,600.00 250.00 71,050.00 74
29 Arts and Social Sciences M.Sc. Business and Social Sciences Economics 1 63,200.00 7,600.00 250.00 71,050.00 56
30 Arts and Social Sciences M.Sc. Business and Social Sciences Economics 2 42,500.00 7,600.00 250.00 50,350.00 75
31 Arts and Social Sciences M.Sc. Business and Social Sciences Economics 2 42,500.00 7,600.00 250.00 50,350.00 57
32 Arts and Social Sciences M.Sc. Business and Social Sciences Economics 3 42,500.00 7,600.00 250.00 50,350.00 76
33 Arts and Social Sciences M.Sc. Business and Social Sciences Economics 3 42,500.00 7,600.00 250.00 50,350.00 58
34 Arts and Social Sciences M.Sc. Business and Social Sciences Political Science 1 63,200.00 7,600.00 250.00 71,050.00 62
35 Arts and Social Sciences M.Sc. Business and Social Sciences Political Science 2 42,500.00 7,600.00 250.00 50,350.00 63
36 Arts and Social Sciences M.Sc. Business and Social Sciences Political Science 3 42,500.00 7,600.00 250.00 50,350.00 64
37 Arts and Social Sciences M.Sc. Business and Social Sciences Sociology 1 63,200.00 7,600.00 250.00 71,050.00 68
38 Arts and Social Sciences M.Sc. Business and Social Sciences Sociology 2 42,500.00 7,600.00 250.00 50,350.00 69
39 Arts and Social Sciences M.Sc. Business and Social Sciences Sociology 3 42,500.00 7,600.00 250.00 50,350.00 70
40 Arts and Social Sciences Ph.D. Arts Arabic 1 103,200.00 7,600.00 250.00 111,050.00 5
41 Arts and Social Sciences Ph.D. Arts Arabic 2 92,500.00 7,600.00 250.00 100,350.00 6
42 Arts and Social Sciences Ph.D. Arts Arabic 3 92,500.00 7,600.00 250.00 100,350.00 7
43 Arts and Social Sciences Ph.D. Arts English 1 103,200.00 7,600.00 250.00 111,050.00 11
44 Arts and Social Sciences Ph.D. Arts English 2 92,500.00 7,600.00 250.00 100,350.00 12
45 Arts and Social Sciences Ph.D. Arts English 3 92,500.00 7,600.00 250.00 100,350.00 13
46 Arts and Social Sciences Ph.D. Arts French 1 103,200.00 7,600.00 250.00 111,050.00 17
47 Arts and Social Sciences Ph.D. Arts French 2 92,500.00 7,600.00 250.00 100,350.00 18
48 Arts and Social Sciences Ph.D. Arts French 3 92,500.00 7,600.00 250.00 100,350.00 19
49 Arts and Social Sciences Ph.D. Arts History 1 103,200.00 7,600.00 250.00 111,050.00 23
50 Arts and Social Sciences Ph.D. Arts History 2 92,500.00 7,600.00 250.00 100,350.00 24
51 Arts and Social Sciences Ph.D. Arts History 3 92,500.00 7,600.00 250.00 100,350.00 25
52 Arts and Social Sciences Ph.D. Arts Linguistics and Nigerian Languages 1 103,200.00 7,600.00 250.00 111,050.00 29
53 Arts and Social Sciences Ph.D. Arts Linguistics and Nigerian Languages 2 92,500.00 7,600.00 250.00 100,350.00 30
54 Arts and Social Sciences Ph.D. Arts Linguistics and Nigerian Languages 3 92,500.00 7,600.00 250.00 100,350.00 31
55 Arts and Social Sciences Ph.D. Arts Performing Arts 1 103,200.00 7,600.00 250.00 111,050.00 35
56 Arts and Social Sciences Ph.D. Arts Performing Arts 2 92,500.00 7,600.00 250.00 100,350.00 36
57 Arts and Social Sciences Ph.D. Arts Performing Arts 3 92,500.00 7,600.00 250.00 100,350.00 37
58 Arts and Social Sciences Ph.D. Arts Religions 1 103,200.00 7,600.00 250.00 111,050.00 41
59 Arts and Social Sciences Ph.D. Arts Religions 2 92,500.00 7,600.00 250.00 100,350.00 42
60 Arts and Social Sciences Ph.D. Arts Religions 3 92,500.00 7,600.00 250.00 100,350.00 43
61 Arts and Social Sciences Ph.D. Business and Social Sciences Accounting and Finance 1 103,200.00 7,600.00 250.00 111,050.00 47
62 Arts and Social Sciences Ph.D. Business and Social Sciences Accounting and Finance 2 92,500.00 7,600.00 250.00 100,350.00 48
63 Arts and Social Sciences Ph.D. Business and Social Sciences Accounting and Finance 3 92,500.00 7,600.00 250.00 100,350.00 49
64 Arts and Social Sciences Ph.D. Business and Social Sciences Business Administration 1 103,200.00 7,600.00 250.00 111,050.00 53
65 Arts and Social Sciences Ph.D. Business and Social Sciences Business Administration 2 92,500.00 7,600.00 250.00 100,350.00 54
66 Arts and Social Sciences Ph.D. Business and Social Sciences Business Administration 3 92,500.00 7,600.00 250.00 100,350.00 55
67 Arts and Social Sciences Ph.D. Business and Social Sciences Economics 1 103,200.00 7,600.00 250.00 111,050.00 77
68 Arts and Social Sciences Ph.D. Business and Social Sciences Economics 1 103,200.00 7,600.00 250.00 111,050.00 59
69 Arts and Social Sciences Ph.D. Business and Social Sciences Economics 2 92,500.00 7,600.00 250.00 100,350.00 60
70 Arts and Social Sciences Ph.D. Business and Social Sciences Economics 2 92,500.00 7,600.00 250.00 100,350.00 78
71 Arts and Social Sciences Ph.D. Business and Social Sciences Economics 3 92,500.00 7,600.00 250.00 100,350.00 79
72 Arts and Social Sciences Ph.D. Business and Social Sciences Economics 3 92,500.00 7,600.00 250.00 100,350.00 61
73 Arts and Social Sciences Ph.D. Business and Social Sciences Political Science 1 103,200.00 7,600.00 250.00 111,050.00 65
74 Arts and Social Sciences Ph.D. Business and Social Sciences Political Science 2 92,500.00 7,600.00 250.00 100,350.00 66
75 Arts and Social Sciences Ph.D. Business and Social Sciences Political Science 3 92,500.00 7,600.00 250.00 100,350.00 67
76 Arts and Social Sciences Ph.D. Business and Social Sciences Sociology 1 103,200.00 7,600.00 250.00 111,050.00 71
77 Arts and Social Sciences Ph.D. Business and Social Sciences Sociology 2 92,500.00 7,600.00 250.00 100,350.00 72
78 Arts and Social Sciences Ph.D. Business and Social Sciences Sociology 3 92,500.00 7,600.00 250.00 100,350.00 73
79 Centre for Peace M.A. Arts Centre for Peace and Strategic Studies 1 143,200.00 7,600.00 250.00 151,050.00 80
80 Centre for Peace M.A. Arts Centre for Peace and Strategic Studies 2 47,500.00 7,600.00 250.00 55,350.00 81
81 Centre for Peace M.A. Arts Centre for Peace and Strategic Studies 3 47,500.00 7,600.00 250.00 55,350.00 82
82 Centre for Peace Ph.D. Arts Centre for Peace and Strategic Studies 1 143,200.00 7,600.00 250.00 151,050.00 83
83 Centre for Peace Ph.D. Arts Centre for Peace and Strategic Studies 2 143,200.00 7,600.00 250.00 151,050.00 84
84 Centre for Peace Ph.D. Arts Centre for Peace and Strategic Studies 3 143,200.00 7,600.00 250.00 151,050.00 85
85 Geography M.Sc. Business and Social Sciences Geography 1 63,200.00 17,600.00 250.00 81,050.00 86
86 Geography M.Sc. Business and Social Sciences Geography 2 42,500.00 17,600.00 250.00 60,350.00 87
87 Geography M.Sc. Business and Social Sciences Geography 3 42,500.00 17,600.00 250.00 60,350.00 88
88 Geography Ph.D. Business and Social Sciences Geography 1 103,200.00 17,600.00 250.00 121,050.00 89
89 Geography Ph.D. Business and Social Sciences Geography 2 92,500.00 17,600.00 250.00 110,350.00 90
90 Geography Ph.D. Business and Social Sciences Geography 3 92,500.00 17,600.00 250.00 110,350.00 91
91 Institute of Education M.Ed. Education 1 62,700.00 10,100.00 250.00 73,050.00 92
92 Institute of Education M.Ed. Education 2 42,700.00 10,100.00 250.00 53,050.00 93
93 Institute of Education M.Ed. Education 3 42,700.00 10,100.00 250.00 53,050.00 94
94 Institute of Education PGDE Education 1 46,000.00 20,600.00 250.00 66,850.00 95
95 Institute of Education PGDE Education 2 39,000.00 13,100.00 250.00 52,350.00 96
96 Institute of Education PGDE Education 3 39,000.00 13,100.00 250.00 52,350.00 97
97 Law LL.M. Law Common Law 1 143,200.00 7,600.00 250.00 151,050.00 98
98 Law LL.M. Law Common Law 2 47,500.00 7,600.00 250.00 55,350.00 99
99 Law LL.M. Law Common Law 3 47,500.00 7,600.00 250.00 55,350.00 100
100 Law LL.M. Law Islamic Law and Jurisprudence 1 143,200.00 7,600.00 250.00 151,050.00 104
101 Law LL.M. Law Islamic Law and Jurisprudence 2 47,500.00 7,600.00 250.00 55,350.00 105
102 Law LL.M. Law Islamic Law and Jurisprudence 3 47,500.00 7,600.00 250.00 55,350.00 106
103 Law Ph.D. Law Common Law 1 143,200.00 7,600.00 250.00 151,050.00 101
104 Law Ph.D. Law Common Law 2 143,200.00 7,600.00 250.00 151,050.00 102
105 Law Ph.D. Law Common Law 3 143,200.00 7,600.00 250.00 151,050.00 103
106 Law Ph.D. Law Islamic Law and Jurisprudence 1 143,200.00 7,600.00 250.00 151,050.00 107
107 Law Ph.D. Law Islamic Law and Jurisprudence 2 143,200.00 7,600.00 250.00 151,050.00 108
108 Law Ph.D. Law Islamic Law and Jurisprudence 3 143,200.00 7,600.00 250.00 151,050.00 109
109 MBA EXECUTIVE MBA EXECUTIVE Business and Social Sciences Business Administration 1 120,000.00 25,100.00 250.00 145,350.00 110
110 MBA EXECUTIVE MBA EXECUTIVE Business and Social Sciences Business Administration 2 120,000.00 10,100.00 250.00 130,350.00 111
111 MBA EXECUTIVE MBA EXECUTIVE Business and Social Sciences Business Administration 3 120,000.00 10,100.00 250.00 130,350.00 112
112 MBA, MPA, MIS & MILR MBA Business and Social Sciences Business Administration 1 80,000.00 25,100.00 250.00 105,350.00 113
113 MBA, MPA, MIS & MILR MBA Business and Social Sciences Business Administration 2 80,000.00 10,100.00 250.00 90,350.00 114
114 MBA, MPA, MIS & MILR MBA Business and Social Sciences Business Administration 3 80,000.00 10,100.00 250.00 90,350.00 115
115 MBA, MPA, MIS & MILR MILR Business and Social Sciences Sociology 1 80,000.00 25,100.00 250.00 105,350.00 122
116 MBA, MPA, MIS & MILR MILR Business and Social Sciences Sociology 2 80,000.00 10,100.00 250.00 90,350.00 123
117 MBA, MPA, MIS & MILR MILR Business and Social Sciences Sociology 3 80,000.00 10,100.00 250.00 90,350.00 124
118 MBA, MPA, MIS & MILR MIS Business and Social Sciences Political Science 1 80,000.00 25,100.00 250.00 105,350.00 119
119 MBA, MPA, MIS & MILR MIS Business and Social Sciences Political Science 2 80,000.00 10,100.00 250.00 90,350.00 120
120 MBA, MPA, MIS & MILR MIS Business and Social Sciences Political Science 3 80,000.00 10,100.00 250.00 90,350.00 121
121 MBA, MPA, MIS & MILR MPA Business and Social Sciences Political Science 1 80,000.00 25,100.00 250.00 105,350.00 116
122 MBA, MPA, MIS & MILR MPA Business and Social Sciences Political Science 2 80,000.00 10,100.00 250.00 90,350.00 117
123 MBA, MPA, MIS & MILR MPA Business and Social Sciences Political Science 3 80,000.00 10,100.00 250.00 90,350.00 118
124 MGIS MGIS Business and Social Sciences Geography 1 80,000.00 40,100.00 250.00 120,350.00 125
125 MGIS MGIS Business and Social Sciences Geography 2 80,000.00 25,100.00 250.00 105,350.00 126
126 MGIS MGIS Business and Social Sciences Geography 3 80,000.00 25,100.00 250.00 105,350.00 127
127 PGDGIS PGDGIS Business and Social Sciences Geography 1 60,000.00 40,100.00 250.00 100,350.00 128
128 PGDGIS PGDGIS Business and Social Sciences Geography 2 60,000.00 25,100.00 250.00 85,350.00 129
129 PGDGIS PGDGIS Business and Social Sciences Geography 3 60,000.00 25,100.00 250.00 85,350.00 130
130 PGDIAD PGDIAD Business and Social Sciences Political Science 1 60,000.00 25,100.00 250.00 85,350.00 134
131 PGDIAD PGDIAD Business and Social Sciences Political Science 2 60,000.00 10,100.00 250.00 70,350.00 135
132 PGDIAD PGDIAD Business and Social Sciences Political Science 3 60,000.00 10,100.00 250.00 70,350.00 136
133 PGDSM PGDSM Business and Social Sciences Business Administration 1 60,000.00 25,100.00 250.00 85,350.00 131
134 PGDSM PGDSM Business and Social Sciences Business Administration 2 60,000.00 10,100.00 250.00 70,350.00 132
135 PGDSM PGDSM Business and Social Sciences Business Administration 3 60,000.00 10,100.00 250.00 70,350.00 133
136 Sciences M.Sc. Science 1 63,200.00 12,600.00 250.00 76,050.00 137
137 Sciences M.Sc. Science 2 42,500.00 12,600.00 250.00 55,350.00 138
138 Sciences M.Sc. Science 3 42,500.00 12,600.00 250.00 55,350.00 139
139 Sciences Ph.D. Science 1 103,200.00 12,600.00 250.00 116,050.00 140
140 Sciences Ph.D. Science 2 92,500.00 12,600.00 250.00 105,350.00 141
141 Sciences Ph.D. Science 3 92,500.00 12,600.00 250.00 105,350.00 142



Courses offered
Postgraduate Courses
The Postgraduate Courses are grouped as follows:

Diploma Programmes:

Diploma Studies leading to the award of:
Postgraduate Diploma in Education, PGDE
Postgraduate Diploma in Computer Science, PGDCS
Postgraduate Diploma in Statistics, PDS
Postgraduate Diploma in Educational Management, PGDEM
Postgraduate Diploma in Strategic Management, PGDSM
Postgraduate Diploma in Conflict and Peace studies PGD

Degree Programmes:

Masters Degree leading to the award of:
Master in International Studies, MIS
Master in Geographic and Information Studies, MGIS
Master of Business Administration, MBA
Master of Public Administration, MPA
Master of Industrial and Labour Relations, MILR
Master of Education, M.Ed.
Master of Arts, M.A.
Master of Science, M.Sc.(in Mathematics, Statistics, Physics, Chemistry, Plant Biology, Microbiology, Industrial Chemistry, Computer Science and Geology)
Master of Engineering, (in Civil, Mechanical, Electrical and Agric. Engineering)


Address

University of Ilorin
Ilorin
Nigeria
Attached Files
File Type: doc University Ilorin MBA Fee.doc (340.0 KB, 73 views)


Quick Reply
Your Username: Click here to log in

Message:
Options



All times are GMT +5. The time now is 05:45 PM.


Powered by vBulletin® Version 3.8.11
Copyright ©2000 - 2024, vBulletin Solutions Inc.
Content Relevant URLs by vBSEO 3.6.0

1 2 3 4 5 6 7 8