2023 2024 EduVark > Education Discussion > General Discussion > Steel Authority Of India Limited Price List


Thread: Steel Authority Of India Limited Price List Reply to Thread
Your Username: Click here to log in
Title:
  
Message:
Trackback:
Send Trackbacks to (Separate multiple URLs with spaces) :
Post Icons
You may choose an icon for your message from the following list:
 

Additional Options
Miscellaneous Options

Topic Review (Newest First)
September 25th, 2023 10:39 AM
Unregistered
Re: Steel Authority Of India Limited Price List

Please send me steel TMT bars price list from Apr 2022 to Sept 2023
November 14th, 2017 03:46 PM
Garima Chauhan
Re: Steel Authority Of India Limited Price List

Steel Authority of India Limited (SAIL) is one of the largest state-owned steel making company based in New Delhi, India

Steel Authority Of India Limited share Price List

DATE OPEN HIGH LOW CLOSE SHARES TRADES
01-11-2017 78.50 83.25 78.20 81.45 3448308 8686
31-10-2017 80.50 81.00 74.60 77.90 3641625 8134
30-10-2017 80.95 81.70 79.20 80.00 2278746 6511
27-10-2017 77.00 83.20 75.00 79.95 7713978 24578
26-10-2017 67.40 77.50 66.00 76.60 7304213 21662
25-10-2017 62.50 70.75 60.80 66.95 3710360 8561
24-10-2017 59.50 61.80 59.45 61.55 781647 2249
23-10-2017 59.10 59.95 58.55 59.15 288133 836
19-10-2017 59.55 59.65 58.60 59.10 213473 707
17-10-2017 58.20 59.90 57.40 59.15 492899 1310
16-10-2017 58.50 58.95 57.75 58.25 577952 1400
13-10-2017 56.50 58.30 56.05 57.75 624247 1707
12-10-2017 55.00 56.40 54.50 56.15 420819 1284
11-10-2017 57.50 57.50 54.50 54.90 561784 1485
10-10-2017 57.30 58.25 56.65 56.95 527075 1623
09-10-2017 56.60 57.35 56.45 56.75 359348 1030
06-10-2017 54.00 56.50 54.00 56.30 910387 1856
05-10-2017 53.20 54.25 53.20 54.10 487330 897
04-10-2017 54.45 54.45 53.50 53.80 292779 754
03-10-2017 53.75 54.60 53.40 53.60 874285 1548

Company profile :
Type (Central Govt. Organisation)
Public Sector Undertakings in India
Traded as NSE: SAIL
BSE: 500113
LSE: SAUD
Industry Steel
Founded 19 January 1954
Headquarters New Delhi, India
Key people Prakash Kumar Singh (Chairman& MD)
Products Steel, flat steel products, long steel products, wire products, Wheel & axle for indian railways, plates
Revenue 50,302.71 crore (US$7.8 billion) (2017)
Operating income -4,634.12 crore (US$−720 million) (2017)
Net income -2,833.24 crore (US$−440 million) (2017)
Total assets 106,539.47 crore (US$17 billion) (2017)
Number of employees 79,601 (as on 1st October 2017)
November 14th, 2017 03:03 PM
Unregistered
Steel Authority Of India Limited Price List

Hi buddy here I am looking for Steel Authority Of India Limited share Price List, so would you plz let me know about the same as I am thinking to do invest there ??

Posting Rules
You may post new threads
You may post replies
You may not post attachments
You may not edit your posts

BB code is On
Smilies are On
[IMG] code is On
HTML code is Off


All times are GMT +5. The time now is 03:20 AM.


Powered by vBulletin® Version 3.8.11
Copyright ©2000 - 2024, vBulletin Solutions Inc.
Content Relevant URLs by vBSEO 3.6.0

1 2 3 4 5 6 7 8