2023 2024 EduVark > Education Discussion > General Discussion


  #1  
August 29th, 2016, 02:56 PM
Super Moderator
 
Join Date: Mar 2012
Old LSAT Scale 10-48

Hello sir I am here as I want to get the LSAT Score / Percentile Conversion Chart of 10-48 Scale so will you please provide me the Chart??

Hey Buddy!! Here I am providing you LSAT Score / Percentile Conversion Chart that Contain the Conversation of all the Numbers from 100 therefore also from 10 to 48

Raw Score Scaled Score Percentile Rank
98-101 180 99.9%
97 179 99.9%
96 178 99.9%
94-95 177 99.8%
93 176 99.6%
92 175 99.4%
91 174 99.2%
90 173 99.0%
88-89 172 98.6%
87 171 98.0%
86 170 97.4%
84-85 169 96.7%
83 168 95.9%
81-82 167 94.6%
80 166 93.2%
78-79 165 92.0%
77 164 90.0%
75-76 163 88.1%
73-74 162 85.9%
72 161 83.4%
70-71 160 80.4%
68-69 159 77.6%
67 158 74.6%
65-66 157 70.9%
63-64 156 67.4%
61-62 155 63.9%
60 154 59.7%
58-59 153 55.6%
56-57 152 52.2%
55 151 48.1%
53-54 150 44.3%
51-52 149 40.3%
50 148 36.3%
48-49 147 33.0%
46-47 146 29.5%
45 145 26.1%
43-44 144 22.9%
42 143 20.5%
40-41 142 17.8%
38-39 141 15.2%
37 140 13.4%
35-36 139 11.4%
34 138 9.6%
33 137 8.1%
31-32 136 6.7%
30 135 5.6%
29 134 4.7%
28 133 3.7%
27 132 3.2%
26 131 2.5%
25 130 2.0%
24 129 1.7%
23 128 1.3%
22 127 1.0%
21 126 0.8%
20 125 0.7%
19 124 0.5%
18 123 0.4%
17 122 0.4%
16 121 0.3%
0-15 120 0.0%

Last edited by Neelurk; February 11th, 2020 at 01:27 PM.
Similar Threads
Thread
Pay Scale for IBPS Specialist Officer Scale 2
LSAT Test Erfahrung Lsat Eraser
Pay Scale For MBA
Ub LSAT Prep Ucla LSAT Score
Old LSAT scale
Philadelphia LSAT Prep Philosophy Majors LSAT
Ohio State University LSAT Ohio LSAT Test Dates
TBS Pay Scale
IAS Pay Scale
CPO SI Pay Scale
LSAT Old Scale
MDU Pay Scale
IES Pay Scale
Pay scale after getting into NDA
Pay Scale after BCA



Quick Reply
Your Username: Click here to log in

Message:
Options



All times are GMT +5. The time now is 06:14 PM.


Powered by vBulletin® Version 3.8.11
Copyright ©2000 - 2024, vBulletin Solutions Inc.
Content Relevant URLs by vBSEO 3.6.0

1 2 3 4 5 6 7 8