2023 2024 EduVark > Education Discussion > General Discussion


  #1  
June 22nd, 2016, 12:31 PM
Super Moderator
 
Join Date: Mar 2012
ONGC Second Interim Dividend

Hello buddy I want to know the Second Interim Dividend of Oil and Natural Gas Corporation will you please provide me ??

As you want to know the Second Interim Dividend of Oil and Natural Gas Corporation as under:

ONGC Dividend Declared


Announcement Effective Dividend Dividend Remarks
Date Date Type (%)
3/3/2016 16-03-16 Interim 15 Rs.0.7500 per share(15%)Second Interim Dividend
28-10-15 10/11/2015 Interim 90 Rs.4.5000 per share(90%)Interim Dividend
28-05-15 7/9/2015 Final 10 Rs.0.5000 per share(10%)Final Dividend
24-02-15 24-03-15 Interim 80 Rs.4.0000 per share(80%)Second Interim Dividend
28-11-14 16-12-14 Interim 100 Rs.5.0000 per share(100%)Interim Dividend
29-05-14 11/9/2014 Final 5 Rs.0.2500 per share(5%)Final Dividend
4/3/2014 27-03-14 Interim 85 Rs.4.2500 per share(85%)Second Interim Dividend
14-11-13 10/12/2013 Interim 100 Rs.5.0000 per share(100%)Interim Dividend
29-05-13 17-09-13 Final 10 Rs.0.5000 per share(10%)Final Dividend
29-01-13 22-03-13 Interim 80 Rs.4.0000 per share(80%)Second Interim Dividend
4/12/2012 24-12-12 Interim 100 Rs.5.0000 per share(100%)Interim Dividend
29-05-12 14-09-12 Final 40 Rs.2.00 per share(40%)Final Dividend
15-02-12 19-03-12 Interim 30 Rs.1.50 per share(30%)Second Interim Dividend
2/12/2011 6/1/2012 Interim 125 -
31-05-11 18-08-11 Final 15 Rs.0.75 per share(15%)Final Dividend
1/12/2010 20-12-10 Interim 320 Special Interim Dividend
31-05-10 9/9/2010 Final 150 -
30-11-09 22-12-09 Interim 180 -
25-06-09 11/9/2009 Final 140 -
5/12/2008 23-12-08 Interim 180 -
25-06-08 8/9/2008 Final 140 AGM
26-11-07 26-12-07 Interim 180 -
25-06-07 10/9/2007 Final 130 -
12/12/2006 27-12-06 Interim 180 AGM
26-06-06 6/9/2006 Final 200 -
5/12/2005 27-12-05 Interim 250 -
20-06-05 1/9/2005 Final 200 AGM
10/12/2004 28-12-04 Interim 200 -
22-06-04 2/9/2004 Final 100 AGM
2/1/2004 3/2/2004 Interim 140 (Revised)
23-06-03 11/9/2003 Final 130 AGM
3/1/2003 31-01-03 Interim 170 -
31-05-02 22-08-02 Final 140 AGM
7/6/2001 13-08-01 Final 110 AGM
16-08-00 29-08-00 Final 25 -

Last edited by Neelurk; June 11th, 2020 at 09:24 AM.
Similar Threads
Thread
Yes bank dividend yield
NMDC Declares Dividend
NMDC Final Dividend
Hindustan Petroleum Dividend
Dividend History Of Yes Bank
SBBJ Dividend
Dividend Bank of America
Dividend Policy Of HPCL
Special Dividend by ONGC
Dividend Given By ONGC
HPCL Dividend
S&P Midcap 400 Dividend Aristocrats
Bank of America Dividend
Ex dividend date of BPCL
Dividend declared by Yes Bank



Quick Reply
Your Username: Click here to log in

Message:
Options



All times are GMT +5. The time now is 04:58 AM.


Powered by vBulletin® Version 3.8.11
Copyright ©2000 - 2024, vBulletin Solutions Inc.
Content Relevant URLs by vBSEO 3.6.0

1 2 3 4 5 6 7 8