2023 2024 EduVark > Education Discussion > General Discussion


  #2  
June 17th, 2016, 05:26 PM
Super Moderator
 
Join Date: Mar 2012
Re: Oriental Bank Of Commerce Share Price History

Oriental Bank of Commerce is an India-based bank established in Lahore, is one of the public sector banks in India

Oriental Bank Of Commerce Share Price History

Prices

Date Open High Low Close Volume Adj Close*

20 May, 2016 80.50 81.90 78.80 79.05 445,800 79.05
19 May, 2016 84.45 85.10 80.40 81.25 286,200 81.25
18 May, 2016 81.45 85.15 81.10 84.65 395,300 84.65
17 May, 2016 81.00 83.75 80.70 82.15 493,900 82.15
16 May, 2016 83.00 83.60 79.20 80.80 399,900 80.80
13 May, 2016 83.90 84.75 82.35 83.00 335,100 83.00
12 May, 2016 84.90 86.10 83.15 84.30 510,100 84.30
11 May, 2016 85.65 89.70 84.40 84.95 1,244,700 84.95
10 May, 2016 87.05 88.50 86.55 87.35 216,600 87.35
9 May, 2016 85.20 88.10 85.20 87.55 358,600 87.55
6 May, 2016 83.55 86.25 83.55 84.60 437,700 84.60
5 May, 2016 84.90 85.15 83.15 84.35 371,100 84.35
4 May, 2016 86.75 87.40 84.00 84.30 368,500 84.30
3 May, 2016 89.55 92.15 86.60 87.00 438,200 87.00
2 May, 2016 89.60 90.40 88.50 89.35 400,000 89.35
29 Apr, 2016 94.75 95.45 89.40 91.15 546,000 91.15
28 Apr, 2016 96.20 97.60 94.75 95.05 266,500 95.05
27 Apr, 2016 96.65 98.55 95.55 96.05 311,100 96.05
26 Apr, 2016 95.20 97.60 94.20 97.10 537,300 97.10
25 Apr, 2016 98.35 99.30 95.25 95.80 426,200 95.80
22 Apr, 2016 96.65 100.90 96.40 98.55 746,700 98.55
21 Apr, 2016 94.25 99.65 94.25 96.95 709,400 96.95
20 Apr, 2016 91.20 94.25 90.25 93.65 328,000 93.65
19 Apr, 2016 91.20 91.20 91.20 91.20 0 91.20
18 Apr, 2016 91.80 92.00 89.80 91.20 202,800 91.20
15 Apr, 2016 92.15 92.15 92.15 92.15 0 92.15
14 Apr, 2016 92.15 92.15 92.15 92.15 0 92.15
13 Apr, 2016 90.80 93.65 90.75 92.15 440,200 92.15
12 Apr, 2016 89.35 90.70 88.70 89.50 559,200 89.50
11 Apr, 2016 87.50 90.00 86.05 89.55 633,600 89.55
8 Apr, 2016 86.05 87.15 85.55 86.85 277,300 86.85
7 Apr, 2016 88.50 88.60 85.50 85.95 731,500 85.95
6 Apr, 2016 89.50 89.95 87.35 88.00 430,400 88.00
5 Apr, 2016 94.10 96.30 89.05 89.50 768,100 89.50
4 Apr, 2016 97.95 98.40 94.60 95.45 498,900 95.45
1 Apr, 2016 91.60 97.30 91.55 96.35 580,800 96.35
31 Mar, 2016 88.80 92.45 88.15 91.65 587,700 91.65
30 Mar, 2016 86.00 89.40 85.30 89.10 560,900 89.10
29 Mar, 2016 89.10 89.20 84.90 85.55 409,500 85.55
28 Mar, 2016 91.40 92.05 87.10 88.15 368,200 88.15
25 Mar, 2016 91.40 91.40 91.40 91.40 0 91.40
24 Mar, 2016 91.40 91.40 91.40 91.40 0 91.40


Quick Reply
Your Username: Click here to log in

Message:
Options



All times are GMT +5. The time now is 04:29 PM.


Powered by vBulletin® Version 3.8.11
Copyright ©2000 - 2024, vBulletin Solutions Inc.
Content Relevant URLs by vBSEO 3.6.0

1 2 3 4 5 6 7 8