2023 2024 EduVark > Education Discussion > General Discussion


  #1  
June 28th, 2014, 04:19 PM
Super Moderator
 
Join Date: Mar 2012
PEC Required Cut off for admission

I want to know information about required cut off for admission in Punjab Engineering College, Chandigarh ?

Here I am giving you information about required cut off for admission in Punjab Engineering College, Chandigarh below :

Cut off for year 2013
B.E. in Aeronautical Engineering
Cut Off Rank
OP
6422
14550

SC
53546
114551

ST
58872
NA

B.E. in Civil Engineering
Cut Off Rank
OP 7833 14491
SC 70461125703
ST 81575

B.E. in Computer Science & Engineering
OP
2807
3604

BC
NA
NA

SC
30497
38210

ST
97097
NA

image

B.E. in Aeronautical Engineering

Cut Off Rank

OS
CH

OP
6422
14550

BC
NA
NA

SC
53546
114551

ST
58872
NA





B.E. in Civil Engineering

Cut Off Rank



OS
CH

OP
7833
14491

BC
NA
NA

SC
70461
125703

ST
81575
NA





B.E. in Computer Science & Engineering

Cut Off Rank



OS
CH

OP
2807
3604

BC
NA
NA

SC
30497
38210

ST
97097
NA





B.E. in Electronics & Electrical Communication Engineering

Cut Off Rank



OS
CH

OP
4763
6932

BC
NA
NA

SC
53314
91121

ST
90287
NA









B.E. in Electrical Engineering

Cut Off Rank



OS
CH

OP
6528
11679

BC
NA
NA

SC
69590
126118

ST
82115
NA

B.E. in Mechanical Engineering

Cut Off Rank


OS
CH
OP
5577
9835

BC
NA
NA

SC
62612
94632

ST
83172
NA





B.E. in Metallurgical Engineering

Cut Off Rank


OS
CH

OP
12374
21560

BC
NA
NA

SC
98587
214905

ST
168433
NA





B.E. in Production Engineering

Cut Off Rank


OS
CH

OP
9837
17176

BC
NA
NA

SC
97747
146525

ST
123334
NA
After first round of seat allotment seat status at PEC University of Technology, Chandigarh is as below

PEC University of Technology, Chandigarh (Formerly Punjab Engineering College, Chandigarh)

S.N. Branch Name
Candidate Details
Quota Round No.
Category Place of Passing 10+2 Examination AIR Choice No. Allocated category
1 B.E. in Aeronautical Engineering OP Outside Chandigarh 1877 1 OP OS 1
2 OP Outside Chandigarh 2894 1 OP OS 1
3 OP Outside Chandigarh 4320 1 OP OS 1
4 OP Outside Chandigarh 5861 3 OP OS 1
5 OP Outside Chandigarh 5862 3 OP OS 1
6 OP Outside Chandigarh 6042 4 OP OS 1
7 OP Chandigarh 6113 1 OP CH 1
8 OP Outside Chandigarh 6422 4 OP OS 1
9 OP Chandigarh 6841 2 OP CH 1
10 OP Chandigarh 8259 3 OP CH 1
11 OP Chandigarh 11300 4 OP CH 1
12 OP Chandigarh 12992 4 OP CH 1
13 OP Chandigarh 13692 4 OP CH 1
14 OP Chandigarh 14550 5 OP CH 1
15 SC Outside Chandigarh 53546 1 SC OS 1
16 ST Outside Chandigarh 58872 1 ST AI 1
17 SC Chandigarh 114551 1 SC CH 1
18 B.E. in Civil Engineering OP Outside Chandigarh 4225 1 OP OS 1
19 OP Outside Chandigarh 6131 4 OP OS 1
20 OP Outside Chandigarh 6533 5 OP OS 1
21 OP Outside Chandigarh 6580 6 OP OS 1
22 OP Outside Chandigarh 6670 4 OP OS 1
23 OP Outside Chandigarh 6827 1 OP OS 1
24 OP Chandigarh 6842 2 OP CH 1
25 OP Outside Chandigarh 6901 2 OP OS 1
26 OP Outside Chandigarh 7064 5 OP OS 1
27 OP Outside Chandigarh 7177 4 OP OS 1
28 SC Chandigarh 7271 1 OP CH 1
29 BC Outside Chandigarh 7272 5 OP OS 1
30 OP Outside Chandigarh 7321 3 OP OS 1
31 OP Outside Chandigarh 7334 6 OP OS 1
32 OP Outside Chandigarh 7429 2 OP OS 1
33 OP Outside Chandigarh 7506 5 OP OS 1
34 OP Outside Chandigarh 7574 5 OP OS 1
35 OP Outside Chandigarh 7654 4 OP OS 1
36 OP Outside Chandigarh 7667 3 OP OS 1
37 OP Outside Chandigarh 7724 5 OP OS 1
38 OP Outside Chandigarh 7738 6 OP OS 1
39 OP Outside Chandigarh 7763 5 OP OS 1
40 OP Outside Chandigarh 7833 1 OP OS 1
41 OP Chandigarh 10865 4 OP CH 1
42 OP Chandigarh 11923 4 OP CH 1
43 OP Chandigarh 12136 5 OP CH 1
44 OP Chandigarh 12400 3 OP CH 1
45 OP Chandigarh 12532 4 OP CH 1
46 OP Chandigarh 12659 5 OP CH 1
47 OP Chandigarh 12913 5 OP CH 1
48 OP Chandigarh 12985 5 OP CH 1
49 OP Chandigarh 12989 5 OP CH 1
50 OP Chandigarh 13093 5 OP CH 1
51 OP Chandigarh 13233 5 OP CH 1
52 OP Chandigarh 13288 4 OP CH 1
53 OP Chandigarh 13289 5 OP CH 1
54 OP Chandigarh 13298 5 OP CH 1
55 OP Chandigarh 13957 4 OP CH 1
56 OP Chandigarh 13959 5 OP CH 1
57 OP Chandigarh 14012 1 OP CH 1
58 OP Chandigarh 14369 4 OP CH 1
59 OP Chandigarh 14491 5 OP CH 1
60 SC Outside Chandigarh 54973 3 SC OS 1
61 SC Outside Chandigarh 62740 4 SC OS 1
62 SC Outside Chandigarh 64156 3 SC OS 1
63 SC Outside Chandigarh 69440 2 SC OS 1
64 SC Outside Chandigarh 70461 3 SC OS 1
65 ST Chandigarh 81575 1 ST AI 1
66 OP,FF Outside Chandigarh 94382 1 FF OS 1
67 SC Chandigarh 95882 3 SC CH 1
68 OP,PH Outside Chandigarh 100545 1 PH OS 1
69 SC Chandigarh 104222 3 SC CH 1
70 OP,FF Chandigarh 106986 3 FF CH 1
71 SC Chandigarh 114572 4 SC CH 1
72 SC Chandigarh 123659 3 SC CH 1
73 SC Chandigarh 125703 3 SC CH 1
74 OP,PH Chandigarh 390524 2 PH CH 1
75 B.E. in Computer Science & Engineering OP Outside Chandigarh 241 1 OP OS 1
76 OP Chandigarh 612 1 OP CH 1
77 OP Chandigarh 614 1 OP CH 1
78 OP Outside Chandigarh 667 1 OP OS 1
79 OP Outside Chandigarh 746 1 OP OS 1
80 OP Outside Chandigarh 881 1 OP OS 1
81 OP Chandigarh 909 1 OP CH 1
82 OP Chandigarh 1093 1 OP CH 1
83 OP Chandigarh 1118 1 OP CH 1
84 SC Outside Chandigarh 1146 1 OP OS 1
85 OP Outside Chandigarh 1155 1 OP OS 1
86 OP Chandigarh 1220 1 OP CH 1
87 OP Outside Chandigarh 1407 1 OP OS 1
88 OP Chandigarh 1633 1 OP CH 1
89 OP Outside Chandigarh 1660 1 OP OS 1
90 OP Outside Chandigarh 1712 1 OP OS 1
91 OP Chandigarh 1735 1 OP CH 1
92 OP Outside Chandigarh 1785 1 OP OS 1
93 OP Outside Chandigarh 1809 1 OP OS 1
94 OP Outside Chandigarh 1869 1 OP OS 1
95 OP Outside Chandigarh 1878 1 OP OS 1
96 OP Chandigarh 1933 1 OP CH 1
97 OP Outside Chandigarh 1953 1 OP OS 1
98 OP Chandigarh 1969 1 OP CH 1
99 OP Chandigarh 2052 1 OP CH 1
100 OP Chandigarh 2258 1 OP CH 1
101 OP Outside Chandigarh 2276 1 OP OS 1
102 OP Outside Chandigarh 2383 1 OP OS 1
103 OP Outside Chandigarh 2513 1 OP OS 1
104 OP Outside Chandigarh 2668 1 OP OS 1
105 OP Outside Chandigarh 2679 1 OP OS 1
106 OP Chandigarh 2769 1 OP CH 1
107 OP Outside Chandigarh 2778 1 OP OS 1
108 OP Outside Chandigarh 2807 1 OP OS 1
109 OP Chandigarh 2959 1 OP CH 1
110 OP Chandigarh 3077 1 OP CH 1
111 OP Chandigarh 3154 1 OP CH 1
112 OP Chandigarh 3270 1 OP CH 1
113 OP Chandigarh 3326 1 OP CH 1
114 OP Chandigarh 3336 1 OP CH 1
115 OP Chandigarh 3522 1 OP CH 1
116 OP Chandigarh 3539 1 OP CH 1
117 OP Chandigarh 3604 1 OP CH 1
118 SC Outside Chandigarh 15396 1 SC OS 1
119 SC Outside Chandigarh 17975 1 SC OS 1
120 SC Outside Chandigarh 23978 1 SC OS 1
121 BC,PH Outside Chandigarh 27409 1 PH OS 1
122 SC Outside Chandigarh 30497 1 SC OS 1
123 SC Chandigarh 31173 1 SC CH 1
124 SC Chandigarh 34627 1 SC CH 1
125 SC Chandigarh 38210 1 SC CH 1
126 ST Chandigarh 51143 1 ST AI 1
127 SC Chandigarh 51287 1 SC CH 1
128 ST Outside Chandigarh 97097 3 ST AI 1
129 B.E. in Electronics & Electrical Communication Engineering OP Chandigarh 2777 1 OP CH 1
130 OP Chandigarh 3060 1 OP CH 1
131 OP Outside Chandigarh 3383 2 OP OS 1
132 OP Outside Chandigarh 3393 2 OP OS 1
133 OP Outside Chandigarh 3466 2 OP OS 1
134 OP Chandigarh 3614 2 OP CH 1
135 OP Chandigarh 3624 2 OP CH 1
136 OP Chandigarh 3651 2 OP CH 1
137 OP Outside Chandigarh 3722 1 OP OS 1
138 OP Outside Chandigarh 3812 2 OP OS 1
139 OP Chandigarh 3823 2 OP CH 1
140 OP Chandigarh 3833 2 OP CH 1
141 OP Outside Chandigarh 3835 1 OP OS 1
142 OP Chandigarh 3885 2 OP CH 1
143 OP Outside Chandigarh 3924 2 OP OS 1
144 OP Chandigarh 3932 2 OP CH 1
145 OP Chandigarh 3933 2 OP CH 1
146 OP Chandigarh 3938 2 OP CH 1
147 OP Outside Chandigarh 4002 2 OP OS 1
148 OP Chandigarh 4030 2 OP CH 1
149 OP Outside Chandigarh 4046 2 OP OS 1
150 OP Chandigarh 4101 2 OP CH 1
151 OP Outside Chandigarh 4144 2 OP OS 1
152 OP Chandigarh 4188 2 OP CH 1
153 OP Outside Chandigarh 4279 2 OP OS 1
154 OP Outside Chandigarh 4286 2 OP OS 1
155 OP Outside Chandigarh 4359 2 OP OS 1
156 OP Outside Chandigarh 4397 2 OP OS 1
157 OP Outside Chandigarh 4398 2 OP OS 1
158 OP Chandigarh 4424 2 OP CH 1
159 OP Outside Chandigarh 4594 2 OP OS 1
160 OP Outside Chandigarh 4599 2 OP OS 1
161 OP Outside Chandigarh 4626 2 OP OS 1
162 OP Outside Chandigarh 4718 2 OP OS 1
163 OP Outside Chandigarh 4721 2 OP OS 1
164 OP Chandigarh 4745 2 OP CH 1
165 OP Outside Chandigarh 4763 2 OP OS 1
166 OP Chandigarh 4975 2 OP CH 1
167 OP,KM Outside Chandigarh 5030 2 KM AI 1
168 OP Chandigarh 5573 2 OP CH 1
169 OP Chandigarh 6414 2 OP CH 1
170 OP Chandigarh 6595 2 OP CH 1
171 OP Chandigarh 6722 2 OP CH 1
172 OP Chandigarh 6932 2 OP CH 1
173 SC Chandigarh 15600 1 SC CH 1
174 OP,FF Outside Chandigarh 27301 1 FF OS 1
175 SC Outside Chandigarh 32658 2 SC OS 1
176 SC Outside Chandigarh 38143 1 SC OS 1
177 SC Outside Chandigarh 43409 2 SC OS 1
178 SC Outside Chandigarh 47076 2 SC OS 1
179 SC Outside Chandigarh 53314 2 SC OS 1
180 SC Chandigarh 54431 2 SC CH 1
181 SC Chandigarh 62083 1 SC CH 1
182 OP,PH Outside Chandigarh 74989 2 PH OS 1
183 OP,FF Chandigarh 84445 2 FF CH 1
184 ST Outside Chandigarh 90287 4 ST AI 1
185 SC Chandigarh 91121 2 SC CH 1
186 B.E. in Electrical Engineering OP Outside Chandigarh 3125 2 OP OS 1
187 OP Outside Chandigarh 4643 2 OP OS 1
188 OP Outside Chandigarh 4765 3 OP OS 1
189 OP Outside Chandigarh 4825 2 OP OS 1
190 OP Outside Chandigarh 4933 3 OP OS 1
191 OP Outside Chandigarh 4945 3 OP OS 1
192 OP Outside Chandigarh 5086 3 OP OS 1
193 OP Outside Chandigarh 5088 2 OP OS 1
194 OP Outside Chandigarh 5222 3 OP OS 1
195 OP Outside Chandigarh 5507 3 OP OS 1
196 OP Outside Chandigarh 5611 3 OP OS 1
197 OP Outside Chandigarh 5634 4 OP OS 1
198 OP Outside Chandigarh 5661 3 OP OS 1
199 OP Outside Chandigarh 5821 3 OP OS 1
200 OP Outside Chandigarh 5828 3 OP OS 1
201 OP Outside Chandigarh 6062 4 OP OS 1
202 OP Outside Chandigarh 6145 4 OP OS 1
203 OP Outside Chandigarh 6302 4 OP OS 1
204 OP Outside Chandigarh 6334 3 OP OS 1
205 OP Outside Chandigarh 6463 4 OP OS 1
206 OP Outside Chandigarh 6528 4 OP OS 1
207 OP Chandigarh 7097 3 OP CH 1
208 OP Chandigarh 7340 2 OP CH 1
209 OP Chandigarh 7911 3 OP CH 1
210 OP,SG Chandigarh 7938 3 OP CH 1
211 OP Chandigarh 8467 2 OP CH 1
212 OP Chandigarh 8750 3 OP CH 1
213 OP Chandigarh 9003 3 OP CH 1
214 OP,SG Chandigarh 9135 3 OP CH 1
215 OP Chandigarh 9492 3 OP CH 1
216 OP Chandigarh 9885 3 OP CH 1
217 OP Chandigarh 9907 2 OP CH 1
218 OP Chandigarh 10407 2 OP CH 1
219 OP Chandigarh 10446 4 OP CH 1
220 OP Chandigarh 10464 3 OP CH 1
221 OP Chandigarh 10470 3 OP CH 1
222 OP Chandigarh 10548 2 OP CH 1
223 OP Chandigarh 10563 4 OP CH 1
224 OP Chandigarh 11093 4 OP CH 1
225 OP Chandigarh 11197 4 OP CH 1
226 OP Chandigarh 11542 3 OP CH 1
227 OP Chandigarh 11610 4 OP CH 1
228 OP,SG Chandigarh 11679 3 OP CH 1
229 OP,FF Outside Chandigarh 38912 1 FF OS 1
230 SC Outside Chandigarh 57502 1 SC OS 1
231 SC Outside Chandigarh 64735 1 SC OS 1
232 SC Outside Chandigarh 65495 3 SC OS 1
233 SC Outside Chandigarh 68362 4 SC OS 1
234 SC Outside Chandigarh 69590 3 SC OS 1
235 ST Outside Chandigarh 82115 2 ST AI 1
236 OP,FF Chandigarh 94767 3 FF CH 1
237 SC Chandigarh 100976 2 SC CH 1
238 SC Chandigarh 103749 1 SC CH 1
239 SC Chandigarh 108338 2 SC CH 1
240 SC Chandigarh 126118 4 SC CH 1
241 OP,PH,EW Outside Chandigarh 543934 3 PH OS 1
242 B.E. in Mechanical Engineering OP Outside Chandigarh 1316 1 OP OS 1
243 OP Outside Chandigarh 2591 1 OP OS 1
244 OP Outside Chandigarh 3211 2 OP OS 1
245 OP Outside Chandigarh 3540 2 OP OS 1
246 OP Chandigarh 3751 1 OP CH 1
247 OP Outside Chandigarh 3854 1 OP OS 1
248 OP Outside Chandigarh 3985 2 OP OS 1
249 OP Outside Chandigarh 4554 1 OP OS 1
250 OP Outside Chandigarh 4766 3 OP OS 1
251 OP Outside Chandigarh 4789 3 OP OS 1
252 OP Outside Chandigarh 4983 3 OP OS 1
253 BC Outside Chandigarh 5011 1 OP OS 1
254 OP Outside Chandigarh 5016 3 OP OS 1
255 OP Chandigarh 5044 1 OP CH 1
256 OP Outside Chandigarh 5065 1 OP OS 1
257 BC Outside Chandigarh 5066 2 OP OS 1
258 OP Outside Chandigarh 5083 3 OP OS 1
259 OP Outside Chandigarh 5173 3 OP OS 1
260 OP Outside Chandigarh 5309 3 OP OS 1
261 OP Outside Chandigarh 5335 2 OP OS 1
262 OP Outside Chandigarh 5474 1 OP OS 1
263 OP Outside Chandigarh 5563 3 OP OS 1
264 OP Outside Chandigarh 5577 1 OP OS 1
265 OP Chandigarh 5599 1 OP CH 1
266 OP Chandigarh 6662 1 OP CH 1
267 OP Chandigarh 7005 3 OP CH 1
268 OP Chandigarh 7065 3 OP CH 1
269 OP Chandigarh 7068 1 OP CH 1
270 OP Chandigarh 7154 1 OP CH 1
271 OP Chandigarh 7164 3 OP CH 1
272 OP Chandigarh 7457 3 OP CH 1
273 OP Chandigarh 7479 3 OP CH 1
274 OP Chandigarh 7482 2 OP CH 1
275 OP Chandigarh 7969 3 OP CH 1
276 OP Chandigarh 8182 2 OP CH 1
277 OP Chandigarh 8193 3 OP CH 1
278 OP Chandigarh 8720 3 OP CH 1
279 OP Chandigarh 8765 3 OP CH 1
280 OP Chandigarh 8838 2 OP CH 1
281 OP Chandigarh 8863 3 OP CH 1
282 OP Chandigarh 9457 3 OP CH 1
283 OP Chandigarh 9757 3 OP CH 1
284 OP Chandigarh 9835 3 OP CH 1
285 OP,FF Chandigarh 15435 1 FF CH 1
286 SC Outside Chandigarh 26964 1 SC OS 1
287 SC Outside Chandigarh 44027 2 SC OS 1
288 SC Outside Chandigarh 53530 1 SC OS 1
289 OP,PH Chandigarh 57471 1 PH CH 1
290 SC Outside Chandigarh 59807 1 SC OS 1
291 SC Outside Chandigarh 62612 2 SC OS 1
292 SC,EW Chandigarh 69794 1 SC CH 1
293 SC Chandigarh 76746 1 SC CH 1
294 SC Chandigarh 81426 1 SC CH 1
295 ST Outside Chandigarh 83172 3 ST AI 1
296 SC Chandigarh 94632 3 SC CH 1
297 BC,FF Outside Chandigarh 95649 1 FF OS 1
298 OP,PH Outside Chandigarh 164337 1 PH OS 1
299 B.E. in Metallurgical Engineering OP Outside Chandigarh 7108 5 OP OS 1
300 OP Outside Chandigarh 7853 6 OP OS 1
301 OP Outside Chandigarh 8450 6 OP OS 1
302 OP Outside Chandigarh 8463 7 OP OS 1
303 OP Outside Chandigarh 8492 5 OP OS 1
304 OP Outside Chandigarh 8905 7 OP OS 1
305 OP Outside Chandigarh 9326 6 OP OS 1
306 BC Outside Chandigarh 9853 7 OP OS 1
307 OP Outside Chandigarh 9957 8 OP OS 1
308 OP Outside Chandigarh 9992 8 OP OS 1
309 OP Outside Chandigarh 10084 7 OP OS 1
310 OP Outside Chandigarh 10602 7 OP OS 1
311 OP Outside Chandigarh 12131 8 OP OS 1
312 OP Outside Chandigarh 12374 8 OP OS 1
313 OP Chandigarh 15873 7 OP CH 1
314 OP Chandigarh 17735 8 OP CH 1
315 OP,SG Chandigarh 18654 5 OP CH 1
316 OP Chandigarh 19275 8 OP CH 1
317 OP Chandigarh 19894 8 OP CH 1
318 OP Chandigarh 20189 9 OP CH 1
319 OP Chandigarh 20410 8 OP CH 1
320 OP Chandigarh 20567 11 OP CH 1
321 OP Chandigarh 21022 8 OP CH 1
322 OP Chandigarh 21223 8 OP CH 1
323 OP Chandigarh 21275 5 OP CH 1
324 OP Chandigarh 21411 11 OP CH 1
325 OP Chandigarh 21464 10 OP CH 1
326 OP Chandigarh 21560 10 OP CH 1
327 SC Outside Chandigarh 70555 6 SC OS 1
328 SC Outside Chandigarh 84383 7 SC OS 1
329 SC Outside Chandigarh 98587 8 SC OS 1
330 SC Chandigarh 127794 6 SC CH 1
331 SC Chandigarh 155108 6 SC CH 1
332 ST Outside Chandigarh 168433 6 ST AI 1
333 SC Chandigarh 214905 7 SC CH 1
334 B.E. in Production Engineering OP Outside Chandigarh 8016 6 OP OS 1
335 OP Outside Chandigarh 8082 2 OP OS 1
336 OP Outside Chandigarh 8107 6 OP OS 1
337 OP Outside Chandigarh 8168 4 OP OS 1
338 OP Outside Chandigarh 9172 7 OP OS 1
339 OP Outside Chandigarh 9245 5 OP OS 1
340 OP Outside Chandigarh 9391 7 OP OS 1
341 OP Outside Chandigarh 9413 6 OP OS 1
342 OP Outside Chandigarh 9583 7 OP OS 1
343 OP Outside Chandigarh 9837 7 OP OS 1
344 OP Chandigarh 14629 6 OP CH 1
345 OP Chandigarh 14706 7 OP CH 1
346 OP Chandigarh 14840 6 OP CH 1
347 OP Chandigarh 15186 7 OP CH 1
348 OP Chandigarh 16580 7 OP CH 1
349 OP Chandigarh 16621 7 OP CH 1
350 OP Chandigarh 16864 7 OP CH 1
351 OP Chandigarh 16878 6 OP CH 1
352 OP Chandigarh 16933 7 OP CH 1
353 OP Chandigarh 17176 3 OP CH 1
354 SC Outside Chandigarh 94527 6 SC OS 1
355 SC Outside Chandigarh 97747 6 SC OS 1
356 ST Outside Chandigarh 123334 6 ST AI 1
357 SC Chandigarh 142567 2 SC CH 1
358 SC Chandigarh 146525 7 SC CH 1

Last edited by Neelurk; May 19th, 2020 at 05:51 PM.
Similar Threads
Thread
Rank Required To Get Admission In NIT Durgapur
Documents Required For Admission In Iit Bombay
Documents Required For Admission In Nit Patna
Rank Required For Admission in DTU
Documents Required for MBA Admission
Documents Required for Admission in RTU
NIT Admission JEE Mains Required Rank
Percentage which is required to get admission in NIT required in PCM having secured 57% in 12th class
Age which will be required to get admission in MA Social Work
Required GATE scores for admission in the NIT
Marks required in PMT for admission in MBBS
AIMS required marks for admission
XII Std Percentage required for admission to BMS
Marks required in XII for admission in Navy
DU B. com required 12th percentage for admission



Quick Reply
Your Username: Click here to log in

Message:
Options



All times are GMT +5. The time now is 07:26 PM.


Powered by vBulletin® Version 3.8.11
Copyright ©2000 - 2024, vBulletin Solutions Inc.
Content Relevant URLs by vBSEO 3.6.0

1 2 3 4 5 6 7 8