2023 2024 EduVark > Education Discussion > General Discussion


  #1  
April 1st, 2017, 05:02 PM
Unregistered
Guest User
 
Result Of Cpo Si Paper 2

Hello sir, is there any one can provide me here result for CPO sub inspector exam of SSC paper 2? I want Result of CPO SI Paper 2 please provide me?
Similar Threads
Thread
LKO University back paper result
HNBGU Back Paper Result-15
Rajasthan University Due Paper Result
Back Paper Result RMLAU
CCS University Result For Back Paper
Dr RMLAU Back Paper Result
BPUT Back Paper Result
UPTU Back Paper Result-15
JEE Main Paper 2 Result
VBSPU Back Paper Result
CCS result back paper
SDSUV Back Paper Result
BBDU Carry Over Paper Result
Back Paper Result CCSU
SSC Tax Assistant Result Paper

  #2  
April 3rd, 2017, 08:11 AM
Super Moderator
 
Join Date: Mar 2012
Re: Result Of Cpo Si Paper 2

SSC CPO Result or SSC SI (Sub Inspector) Result is declared by Staff Selection Commission. Candidates who appeared for Paper 2 on 18 December 2016 can get SSC CPO SI (Sub Inspector) Result online from SSC site.

Important dates:

Important events related to SSC CPO SI (Sub-Inspector) Re-Exam 2016 Dates
Paper I Re-exam dates June 4, 2016
June 5, 2016
June 6, 2016
June 7, 2016
June 11, 2016
Release of Paper I answer keys June 23, 2016
Release of Paper I final answer keys July 19, 2016
SSC CPO Result 2016 Paper I declaration July 20, 2016
SSC CPO Result 2016 Paper I withdrawn July 21, 2016
SSC CPO Result 2016 Paper I updated declaration July 28, 2016
Marks of all candidates for Paper I August 22, 2016
Paper II exam date December 18, 2016
SSC CPO Result 2016 Paper II declaration January 31, 2017

Cut off list for the female applicants:

Category Cut off marks No of applicants pass
SC 60.25 829
ST 58.25 369
Unreserved 69.50 1362
OBC 83.50 2143
Total 4703

Cut off list for the male candidates:
Category Cut off marks No of candidates pass
SC 67.75 6554
ST 67.25 3175
Unreserved 89.75 1336
OBC 77 17563
Total 38041




SSC CPO result of name list for the male candidates::

SR.NO. ROLL NO. CAT. NAME SR.NO. ROLL NO. CAT. NAME
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ ~~~~~~~~~~~~~~~~~~~~~~~~~
1. 1004000229 6 NAGESH KUMAR 51. 1005000052 2 THINLES TUNDUP
2. 1004000256 SANDEEP KUMAR 52. 1005000241 2 MAKHAN LAL
3. 1004000433 ATUL SHARMA 53. 1005000271 2 STANZEEN DORJEE
4. 1004000470 AMAN SINGH SAMBYAL 54. 1007000986 6 ASHOK KUMAR SAH
5. 1004000781 2 MOHD HAFIZ 55. 1007001363 2 MOHD ISMAIL JATLA
6. 1004000805 1 ROHIT DOGRA 56. 1202000136 2 PARVEEN KUMAR
7. 1004001407 1 MUKESH KUMAR 57. 1202000222 2 MANOJ KUMAR
8. 1004001534 1 RAJESH KUMAR 58. 1202000696 3 RAVI KUMAR
9. 1004001587 6 ABHISHEK CHAUDHARY 59. 1202000768 1 SANJEEV KUMAR
10. 1004001668 RAHUL CHOUDHARY 60. 1202000881 1 ANKUSH DHIMAN
11. 1004001866 1 SUNNY PANGOTRA 61. 1202000952 2 VINOD KUMAR
12. 1004001981 VINOD KUMAR 62. 1202001256 1 VIRENDER KUMAR
13. 1004002142 1 RAVI KUMAR 63. 1202001744 6 PANKAJ CHOUDHRY
14. 1004002244 1 VISHWASH THAPA 64. 1202001963 1 MUKESH KUMAR
15. 1004002599 VISHAB PRATAP SINGH 65. 1202002138 2 MAHESH KUMAR
16. 1004002965 JAIDEEP KUMAR KHATKAR 66. 1202002158 SHUBHAM MINHAS
17. 1004003045 LALIT KUMAR 67. 1202002352 2 JAMEEL DEEN
18. 1004003124 GOURAV SINGH SLATHIA 68. 1202002378 2 AJAY KUMAR
19. 1004003638 GAURAV SHARMA 69. 1202003048 2 AJAY KUMAR
20. 1004003713 6 GURJINDER SINGH 70. 1203000033 YESH KUMAR
21. 1004003872 RAJAN KUMAR 71. 1203000053 6 CHAUDHARY DINESHSINGH PEMARAM
22. 1004003996 1 RAKESH KUMAR 72. 1203000325 VINEET ATTRI
23. 1004004453 2 TASHI NURBU 73. 1203000392 6 ASHWANI GOSWAMI
24. 1004004524 1 AJAY KUMAR 74. 1203000418 SIDDHARTH
25. 1004004871 6 PANKAJ KUMAR 75. 1203000575 DEVENDER
26. 1004004876 6 3 ANGAD SINGH 76. 1203000603 1 ANKUR CHAUHAN
27. 1004005073 2 NASIR HUSSAIN 77. 1203000670 NARESH
28. 1004005275 1 BHARAT BHUSHAN 78. 1203000757 NARENDER
29. 1004005333 MUNISH KUMAR SHARMA 79. 1203000782 1 RAJENDER KUMAR
30. 1004005445 RAJAT SHARMA 80. 1203000783 6 CHANDER SHEKHAR
31. 1004005777 VISHAL SINGH SAMBYAL 81. 1203000860 2 MANENDER CHAUHAN
32. 1004005878 SUNIL KUMAR 82. 1203000890 ROHAN KUMAR
33. 1004006048 ANKUSH THAKUR 83. 1203000925 ASHISH KOCHHAR
34. 1004006089 1 ROSHAN LAL 84. 1203000984 PARANSHU AHUJA
35. 1004006166 ARUNDEEP SHARMA 85. 1203001209 6 SANJIV KUMAR MANDAL
36. 1004006223 KAMAL SINGH PAWAR 86. 1203001268 2 ROHIT
37. 1004006284 GAURAV SLATHIA 87. 1203001281 6 ROHIT KATHAIT
38. 1004006408 2 RIGZIN TAMCHOS 88. 1203001319 RAHUL MALIK
39. 1004006508 2 THINLES STANZIN 89. 1203001378 ROHIT THAKUR
40. 1004006730 3 RAKESH KUMAR GUPTA 90. 1203001462 6 PRAVEEN KUMAR
41. 1004006771 RAKSHIT RAMPAUL 91. 1203001463 2 ANURAJ
42. 1004006780 6 DINESH VERMA 92. 1203001492 2 YOGESH SHARMA

Here I’m attaching PDF of SSC CPO result of name list for the male candidates::
Attached Files
File Type: pdf SSC CPO result of name list for the male candidates.pdf (774.7 KB, 51 views)


Quick Reply
Your Username: Click here to log in

Message:
Options



All times are GMT +5. The time now is 06:23 AM.


Powered by vBulletin® Version 3.8.11
Copyright ©2000 - 2024, vBulletin Solutions Inc.
Content Relevant URLs by vBSEO 3.6.0

1 2 3 4 5 6 7 8