2023 2024 EduVark > Education Discussion > General Discussion


  #2  
July 11th, 2016, 03:51 PM
Super Moderator
 
Join Date: Mar 2012
Re: Roll number of IP University

As you are looking for passed candidates roll numbers who appear in IP University M.tech exam conducted in novmber 2015 so on your demand I am providing same


S.No. Photo. Roll no./Name
04513504210 DESHANT
SID: 310000001372
SchemeID: 310422007001

03113504211
PRIYANKA MEHRA
SID: 310000011774
SchemeID: 310422007001



Roll no./Name
00113504212 NEETI KAUSHIK SID: 310000012170 SchemeID: 310422012001

00213504212 VIKAS TIWARI SID: 310000012171 SchemeID: 310422012001

00313504212 NAVNEETA VERMA SID: 310000012172 SchemeID: 310422012001

00413504212 NIDHI NAYAL SID: 310000012173 SchemeID: 310422012001

00513504212 SACHIN GUPTA SID: 310000012174 SchemeID: 310422012001

00613504212 RASHI BHARDWAJ SID: 310000012175 SchemeID: 310422012001

00713504212 ALOK DUBE SID: 310000012176 SchemeID: 310422012001

00813504212 SOMBEER SID: 310000012177 SchemeID: 310422012001

00913504212 CHANDAN SINGH SID: 310000012178 SchemeID: 310422012001

01013504212 SUNIDHI MADAN SID: 310000012179 SchemeID: 310422012001
10




Quick Reply
Your Username: Click here to log in

Message:
Options



All times are GMT +5. The time now is 12:16 PM.


Powered by vBulletin® Version 3.8.11
Copyright ©2000 - 2024, vBulletin Solutions Inc.
Content Relevant URLs by vBSEO 3.6.0

1 2 3 4 5 6 7 8