2023 2024 EduVark > Education Discussion > General Discussion


  #2  
March 24th, 2017, 05:36 PM
Super Moderator
 
Join Date: Mar 2012
Re: Satya Prakash Dubey CMAT

The All India Council for Technical Education announces the All India Merit list based on the scores obtained by the candidates in computer based Common Management Admission Test CMAT conducted online exam on 28th and 29th Jan 2017.

A national merit ranking has been arrived based on the Total Score.

The ranking has been done on sectional score considered in the order of:
Quantitative Techniques & Data Interpretation
Logical Reasoning
Language Comprehension
General Awarenession


List of Selected candidates for CMAT






The merit list indicates Roll number, Rank and the Score of all the candidates. CMAT score is valid for the admissions for CMAT:

The Scores obtained have been calculated by assigning:
+4 marks for the correct answer
-1 mark for incorrect answer
0 mark for nanswer

List of Selected candidates for CMAT:

Rank Roll No Candidate Name QTDI LR LC GA TOTAL
Score Percentile Score Percentile Score Percentile Score Percentile Score Percentile
1 5660367181 SARAS SUHANE 100 100 90 99.87 80 99.91 80 99.97 350 100
2 5710425741 LAGNAJIT DAS 100 100 78 98.34 86 99.98 65 99.71 329 100
3 3400400734 ABHISHEK GAUR 100 100 75 97.35 80 99.91 73 99.9 328 99.99
4 5620425512 MARATHE PARAG AMBADAS 87 98.8 75 97.35 75 99.55 90 99.99 327 99.99
5 5660425885 RODGE RAHUL MANIK 95 99.78 90 99.87 80 99.91 60 99.41 325 99.99
6 3150376031 VIJAY KALYAN JHA 100 100 81 98.99 65 96.96 70 99.86 316 99.99
7 3870349864 KHUSHBOO RAGHANI 90 99.17 90 99.87 65 96.96 71 99.87 316 99.99
8 3320426362 DIKSHANT 86 98.53 77 98.06 90 100 63 99.61 316 99.99
9 5350402902 BISWADIP BISWANATH ROY 100 100 80 98.74 70 98.72 65 99.71 315 99.98
10 3160393185 MEDHA SHARMA 95 99.78 85 99.5 75 99.55 60 99.41 315 99.98
11 3910421798 ARSHI MOGHAIZ 90 99.17 90 99.87 80 99.91 55 98.89 315 99.98
12 5350406683 BAGWE SIDDHARTH VIJAY 87 98.8 95 99.98 86 99.98 40 92.17 308 99.98
13 4410412042 SHAH MIKIN MAYURBHAI 86 98.53 82 99.21 80 99.91 60 99.41 308 99.98
14 5410408569 OAK VIRAJ PANKAJ 87 98.8 80 98.74 80 99.91 60 99.41 307 99.98
15 3930393710 ARNAB MUKHERJEE 100 100 65 91.94 75 99.55 66 99.75 306 99.97
16 5520385834 ARCHAN DAS 100 100 77 98.06 80 99.91 48 97 305 99.97
17 3530364492 TANMAY GOEL 96 99.89 81 98.99 65 96.96 63 99.61 305 99.97
18 5340356477 ABHIJAY VIJAY THACKER 91 99.48 85 99.5 70 98.72 59 99.28 305 99.97
19 5750414644 ROHIT 85 98.14 90 99.87 80 99.91 50 97.78 305 99.97
20 3770400830 SIDDHANT AGARWAL PATAUDIA 85 98.14 85 99.5 80 99.91 55 98.89 305 99.97

Here I’m attaching PDF of List of Selected candidates for CMAT:
Attached Files
File Type: pdf List of Selected candidates for CMAT.pdf (6.04 MB, 81 views)


Quick Reply
Your Username: Click here to log in

Message:
Options



All times are GMT +5. The time now is 09:37 PM.


Powered by vBulletin® Version 3.8.11
Copyright ©2000 - 2024, vBulletin Solutions Inc.
Content Relevant URLs by vBSEO 3.6.0

1 2 3 4 5 6 7 8