2023 2024 EduVark > Education Discussion > General Discussion


  #1  
September 6th, 2016, 10:59 AM
Unregistered
Guest User
 
SBI IBPS PO Result

I want the result of State Bank of India SBI Probationary Officer PO exam 2016 so can you please provide me?
Similar Threads
Thread
SBI IBPS Result
The Result Of IBPS
IBPS PO Result
SSC IBPS Result
IBPS PO result
IBPS RRB Result
IBPS PO IV result
IBPS PO RRB Result
IBPS Result
IBPS PO Result
IBPS LIC AAO result
IBPS PO 3 Result Out
IBPS CWE Po/MT-Lll Result
IBPS PO Ka Result
SBI IBPS PO Result

  #2  
September 6th, 2016, 11:36 AM
Super Moderator
 
Join Date: Mar 2012
Re: SBI IBPS PO Result

State Bank of India (SBI) has announced the main exam results for the posts of Probationary Officer PO.

The Main Examination was held on 31-07-2016.

Selected candidates have to attend for Group Discussion and Interview (Phase-III) which will be held from 01-09-2016.

Candidates short listed are being advised by way of SMS and email separately.

Candidates are required to download Call-Letter for GD-cum-Interview and Bio-Data Form from 24-08-2016 onwards.

SBI Probationary Officer PO result 2016

Roll Numbers of Candidates Short listed

1110100028 1260933858 1520111627 1540911443
1110101548 1260933874 1520113333 1540913343
1110103159 1261300808 1520901190 1541301777
1110107262 1261300971 1520901662 1541302337
1110110406 1261303278 1520901695 1541302492
1110304294 1261304458 1520904694 1541302502
1110900607 1261306568 1520904813 1541304902
1110902042 1261306600 1520904879 1541305167
1110903413 1261306990 1520906887 1541305394
1110903444 1261307300 1520908720 1541305460
1110907791 1261307688 1520908794 1541307199
1110907842 1261310136 1520908939 1541307233
1110909272 1261310417 1520910394 1541307250
1110909371 1261310986 1520910652 1541307329
1111300823 1261313576 1520911966 1541307355
1111300871 1261314192 1520912065 1541307436
1111301253 1261314655 1520912360 1541307493
1111302309 1261316766 1520913690 1541307764
1111302534 1261317056 1520916067 1541307790
1111303882 1261317089 1520916096 1541307861
1111303906 1261317138 1520916863 1541308017
1111305124 1261317310 1521302088 1541308172
1111306678 1261317341 1521302099 1541309682
1111306848 1261317892 1521302181 1541309863
1111306984 1261318226 1521302232 1541309913
1111308024 1261321625 1521302326 1541310045
1111308343 1261321718 1521302456 1541311984
1111308401 1261322436 1521302531 1541312165
1111308589 1261322481 1521302584 1541314418
1111309682 1261325408 1521302866 1541314509
1111309966 1261326688 1521302981 1550102801
1111311102 1261327543 1521305314 1550901414
1111311128 1261330223 1521305386 1550902214
1111311406 1261330380 1521305824 1550904042
1120100845 1261330860 1521305905 1550904179
1121300398 1261331136 1521306022 1550905837
1121300918 1261331694 1521307347 1551303390
1130100143 1261331991 1521307428 1551303509
1130101569 1261334941 1521308985 1551305164
1130101574 1261334982 1521309305 1551307112
1130102109 1261335120 1521309576 1551307126
1130102142 1261336171 1521310792 1551307177
1130901830 1261336314 1521310856 1560900622
1130902490 1261336471 1521310906 1561300670
1131300506 1261336667 1521310982 1561301144
1131300517 1261514859 1521311168 1561301225
1131300616 1280900802 1521311309 1561301999
1131301188 1290904666 1521312706 1561302139
1131301190 1291101499 1521312975 1570900605
1131301253 1291301590 1521314320 1570901581
1140500200 1291303051 1521314345 1571301188
1141300142 1291305621 1521314606 1571301230
1151300349 1300500131 1521315781 1571301759
1160100518 1300900251 1521316226 1571301795
1160901274 1301301045 1521316278 1580101099
1161300419 1301301065 1521317167 1580900772
1161301366 1301501203 1521317345 1580902163
1170900981 1311301833 1521317367 1580902183
1170903056 1311304569 1521317399 1581300442
1180101835 1311305400 1521317511 1581300914
1180900604 1320900763 1530102291 1581301372
1180901444 1331300217 1530900442 1581301388
1180903209 1490103741 1530905683 1640900035
1180904082 1490901786 1531300792 1641500791
1180906632 1490901951 1531300822 1651300711
1180906653 1490902647 1531300988 1651300835
1190102825 1490905569 1531301721 1651300847
1190903589 1491300723 1531301781 1651301146
1190904913 1491300904 1531301828 1651301284
1190904936 1491301075 1531301946 1651301641
1191303155 1491301141 1531301984 1660100663
1251302059 1491301553 1531302023 1660900849
1260104767 1491301580 1531302872 1670901108
1260123159 1491301594 1531303828 1671300975
1260123725 1491301615 1531303843 1671400999
1260128012 1491301769 1531303868 1680900229
1260500301 1491302064 1531303951 1680900749
1260515570 1491304448 1531304129 1680902130
1260528651 1491305597 1531304814 1681300300
1260901490 1491404089 1531304958 1681300843
1260902642 1491505095 1531305164 1681300892
1260902729 1500904671 1531306137 1681301389
1260904058 1500904707 1531306224 1681301407
1260905843 1501302623 1531306246 1681301821
1260906353 1501303338 1531306276 1690105463
1260909320 1501304228 1540105683 1690109974
1260909639 1510105569 1540110628 1690112404
1260909681 1510505797 1540110877 1690114409
1260909735 1510901401 1540112463 1690901600
1260916183 1510905177 1540112726 1690901707
1260916445 1511300596 1540901099 1690901718
1260916531 1511300661 1540901342 1690901745
1260919629 1511300851 1540901432 1690903835
1260920198 1511301818 1540901433 1690903855
1260925308 1511302487 1540903837 1690904040
1260928938 1511306388 1540904410 1690904236
1260928996 1520100165 1540906683 1690904238
1260929383 1520100502 1540909325 1690906023
1260933604 1520106446 1540909531 1690906054
1260933777 1520111577 1540911427 1690906173

SBI Probationary Officer PO result 2016





Quick Reply
Your Username: Click here to log in

Message:
Options



All times are GMT +5. The time now is 12:16 AM.


Powered by vBulletin® Version 3.8.11
Copyright ©2000 - 2024, vBulletin Solutions Inc.
Content Relevant URLs by vBSEO 3.6.0

1 2 3 4 5 6 7 8