2023 2024 EduVark > Education Discussion > General Discussion


  #1  
June 5th, 2015, 02:45 PM
Unregistered
Guest User
 
SBI PO September Result

Hi I appeared in the State Bank of India Probationary Officer SBI PO exam in September so tell me the tentative month in which the result of this exam will declare? After clearing written exam I have to appear in interview for the selection for Probationary Officer post?
Similar Threads
Thread
IGNOU convocation September
MBA September
KMAT September
AICTE CMAT September
SPJAT September
AICTE CMAT September Result
APTET September
AICTE CMAT Result September
AIMA MAT September Result
MBA September Intake
PTU MBA Results September
KTET Result September
PTU Result MBA September
RBI bank recruitment september
AIIMS Jobs September

  #2  
March 3rd, 2017, 12:23 PM
Unregistered
Guest User
 
Re: SBI PO September Result

I want the final result of State Bank of India Probationary Officer SBI PO Exam 2016 so will you provide me?
  #3  
March 3rd, 2017, 12:24 PM
Super Moderator
 
Join Date: Mar 2012
Re: SBI PO September Result

State Bank of India (SBI) has announced final results for the post of Probationary Officer (Advt No.CRPD/ PO/ 2016-17/ 02).

Main Examination was held on 31-07-2016.

SBI PO Exam 2016 Final Result

Roll numbers of successful candidates for the post of Probationary Officers are listed below.

1110100028 1491404089 1691316255 1811301450 2060104598
1110101548 1501303338 1691317929 1811302131 2060902681
1110103159 1510105569 1691318202 1811302901 2061301435
1110107262 1510505797 1691318520 1811501136 2061301959
1110110406 1510901401 1691516546 1820900073 2061302706
1110304294 1511300661 1700900228 1820900083 2061303039
1110903413 1511300851 1700900324 1820900708 2061303769
1110907791 1511302487 1701300374 1820901019 2061304531
1110907842 1520100165 1701302698 1820901357 2061401542
1110909272 1520106446 1730102910 1820902255 2070102148
1111300823 1520111577 1730500994 1821301208 2070108199
1111301253 1520111627 1740900147 1821301519 2070108223
1111302309 1520113333 1740901622 1821301520 2070903801
1111303882 1520901190 1741301215 1821301738 2070905194
1111303906 1520901695 1800101875 1830100050 2071300240
1111305124 1520904694 1800102356 1830103095 2071300412
1111306984 1520904879 1800102544 1830105446 2071300787
1111308024 1520906887 1800103335 1830900260 2071301777
1111309966 1520908939 1800104222 1830901727 2071301881
1120100845 1520910652 1800105470 1830904711 2071302048
1130100143 1520911966 1800105975 1830905490 2071302345
1130101569 1520913690 1800106883 1831301286 2071302594
1130101574 1520916863 1800107083 1831301949 2071303125
1130102109 1521302088 1800107275 1831301976 2071303138
1130102142 1521302232 1800107296 1831302122 2071303298
1130901830 1521302326 1800108172 1831302137 2071303416
1131300616 1521302866 1800109908 1831302204 2071304102
1131301253 1521310856 1800109934 1831302797 2071304739
1140500200 1521310906 1800903118 1831303599 2071305040
1141300142 1521310982 1800903480 1831304257 2071306123
1160100518 1521312706 1800907023 1831304367 2071306223
1180101835 1521315781 1800907779 1831305110 2071306808
1180901444 1521316226 1800909722 1831305821 2071307622
1180906632 1521317345 1800910452 1831305950 2071308547
1190102825 1530102291 1800912446 1831306451 2071308592
1190903589 1530900442 1800914935 1831307213 2080100185
1190904936 1530905683 1801300451 1831307325 2081300149
1251302059 1531300988 1801301144 1841301586 2081300913
1260104767 1531301984 1801301715 1841302136 2090100074
1260123159 1531304814 1801302082 1850102517 2090101239
1260123725 1531306137 1801302134 1850901157 2090102048
1260128012 1531306224 1801302954 1851300288 2090102303
1260528651 1531306246 1801303796 1851300857 2090103379
1260901490 1540105683 1801304040 1851301250 2090104418
1260902642 1540110628 1801304794 1851302782 2090106386
1260902729 1540110877 1801305245 1860900343 2090900528
1260904058 1540112463 1801305424 1861300489 2090903498
1260905843 1540112726 1801305494 1861300730 2091302764
1260906353 1540901433 1801305513 1861300948 2091302806
1260909320 1540906683 1801305580 1870102510 2091302947
1260909639 1540911427 1801306207 1870102622 2091303804
1260916183 1541302502 1801306259 1870103932 2091306699
1260916445 1541304902 1801306558 1870901078 2100101042
1260919629 1541307233 1801306613 1870904640 2100101140
1260920198 1541307329 1801306947 1870904930 2100102589
1260925308 1541307764 1801306962 1871301013 2100103768
1260928938 1541307861 1801307257 1871301264 2100104270
1260928996 1541309682 1801307263 1871301305 2101302201
1260929383 1541309913 1801307488 1871302535 2101303242
1260933604 1541310045 1801307524 1871303212 2101305306
1260933777 1550102801 1801308315 1871303414 2110102118
1260933858 1550902214 1801308459 1871303448 2110900165
1260933874 1550904042 1801309042 1871304531 2120101899
1261303278 1571301188 1801309395 1880901079 2121300223
1261306568 1580101099 1801309411 1880902308 2121300762
1261306990 1581300442 1801309884 1881301797 2130101772
1261307688 1640900035 1801309922 1881302040 2130900205
1261310417 1651301284 1801309975 1881302397 2131300236
1261310986 1651301641 1801310112 1881302428 2131300958
1261313576 1660100663 1801310177 1891300175 2131301704
1261314655 1671300975 1801310470 1900100453 2131301928
1261317138 1671400999 1801311558 1910101718 2131303152
1261317341 1680902130 1801311924 1911301273 2131303231
1261317892 1681300892 1801312094 1911301333 2131303807
1261318226 1681301407 1801312166 1930100028 2131303933
1261321625 1690109974 1801312310 1940500488 2131303966
1261321718 1690112404 1801312340 1941300668 2140100114
1261322481 1690114409 1801312663 1951301094 2140101024
1261325408 1690903855 1801312742 1960100378 2150100077
1261330380 1690904236 1801312751 1960100719 2151300122
1261330860 1690906054 1801312897 1961300198 2151300665
1261331694 1690908526 1801313025 1961301148 2151300954

SBI PO Exam 2016 Final Result




Quick Reply
Your Username: Click here to log in

Message:
Options



All times are GMT +5. The time now is 10:45 PM.


Powered by vBulletin® Version 3.8.11
Copyright ©2000 - 2024, vBulletin Solutions Inc.
Content Relevant URLs by vBSEO 3.6.0

1 2 3 4 5 6 7 8