2023 2024 EduVark > Education Discussion > General Discussion


  #1  
May 18th, 2015, 10:22 AM
Unregistered
Guest User
 
SRM University Admission MBBS

I have completed 12th and I want to do MBBS course from SRM University so is there any latest notification release for the entrance exam for admission in MBBS course in SRM University? If yes then tell me the dates of application form and also provide me the application form for the entrance exam?
Similar Threads
Thread
MBBS Admission In Banaras Hindu University
Sikkim Manipal University MBBS Admission
MBBS Admission in IP University
Teerthanker Mahaveer University MBBS Admission
Integral University Admission in MBBS
Dr Mgr University MBBS Admission
Kurukshetra University MBBS Admission
Sharda University MBBS Direct Admission
Banaras Hindu University MBBS Admission
Direct Admission in MBBS in Sharda University
SRM University MBBS Admission
Manipal University MBBS Admission Cut Off
Manipal University MBBS Admission
Kalinga University MBBS admission
KIIT University Admission MBBS BDS

  #2  
March 1st, 2017, 08:10 AM
Unregistered
Guest User
 
Re: SRM University Admission MBBS

Hi buddy I have applied for admission in SRM University MBBS program and here looking for admitted student list so would you plz tell me from where I can get its list ??
  #3  
March 1st, 2017, 08:12 AM
Super Moderator
 
Join Date: Mar 2012
Re: SRM University Admission MBBS

As you want here I am providing SRM University MBBS progrmsa admitted students list


S.No Register No Student Name Fees Paid in Rupees PCB % NEET All India Overall Rank
1 RA1641002010105 IQRA FATIMA 2100000 80.33 29212
2 RA1641002010088 APURVA HARIHARAN 2100000 96.67 53961
3 RA1641002010053 RAJASHRI PALIT 2100000 90 59649
4 RA1641002010102 ASHWIN V HARIHAR 2100000 93 68875
5 RA1641002010058 Rahul Saravanan 2100000 95 69024
6 RA1641002010010 AMRITHA.S.PRASAD 2100000 92.5 76361
7 RA1641002010096 PRERNA SINHA 2100000 86.33 77546
8 RA1641002010112 Lakshmi S 2100000 85.33 77916
9 RA1641002010063 Samyuktha Balajivivek Prabu 2100000 94 84932
10 RA1641002010070 SHIVA NARAIN T 2100000 87.67 88078
11 RA1641002010076 vaishnavi koneru 2100000 98 88583
12 RA1641002010040 NIRMALKUMAR S 2100000 61 92633
13 RA1641002010035 MOHAMMED AMEER HUSSAIN F I 2100000 96.5 93088
14 RA1641002010018 Avinash Menon 2100000 96.33 95801
15 RA1641002010080 Viswesh V R 2100000 90.67 96439
16 RA1641002010041 NIKITHA D 2100000 96.17 100129
17 RA1641002010008 ABHISHEK RAVISHANKAR KAUSHIK 2100000 94.67 101173
18 RA1641002010007 Amitesh Pahari 2100000 94.33 101234
19 RA1641002010107 C RAGHUNANDAN 2100000 89.33 103275
20 RA1641002010059 RASHI GOYAL 2100000 94.83 105932
21 RA1641002010099 BALAM KEERTHANA 2100000 91 107744
22 RA1641002010066 SANKRUTEE VIVEK INAMDAR 2100000 77 110572
23 RA1641002010033 MANIKANDAN S 2100000 91 113426
24 RA1641002010017 Arankesh M 2100000 84.67 115002
25 RA1641002010027 kambam sreedhar 2100000 91.83 118504
26 RA1641002010011 AHAMAD S A 2100000 95 119953
27 RA1641002010034 R MANOJ 2100000 93 120266
28 RA1641002010042 Nishchint Dahiya 2100000 70.67 120799
29 RA1641002010009 ASHIK ALI 2100000 92.33 123069
30 RA1641002010095 MOHAMMED FIZAH SARTAJ 2100000 91.94 123465
31 RA1641002010093 LEKSHMI M S 2100000 88 123671
32 RA1641002010094 MA MANISH 2100000 88.33 124327
33 RA1641002010031 KATAKAM THANUJA 2100000 96.67 124623
34 RA1641002010032 KRISHNAKAANTH.M 2100000 97.5 126611
35 RA1641002010036 P MONITHA 2100000 93 127579
36 RA1641002010075 SUBHASHREE SUBHADARSHINI SAMAL 2100000 94 128007
37 RA1641002010019 Ayush Dubey 2100000 94.33 129541
38 RA1641002010030 KIDAMBI KALYANI 2100000 76 130807
39 RA1641002010089 Dantuluri Nirmala Manasa 2100000 94.5 131277
40 RA1641002010044 NARU SAI SINDHU 2100000 94.83 131442
41 RA1641002010054 RABHYA JUNEJA 2100000 83 134307
42 RA1641002010065 sejal roy 2100000 96 134594
43 RA1641002010098 Vishesh Kejariwal 2100000 87 135131
44 RA1641002010001 AHMAD ADIL SHAH 2100000 89 136736
45 RA1641002010104 DEVISSREE K C 2100000 96.5 137701
46 RA1641002010109 Ashish sharma 2100000 70.33 137720
47 RA1641002010086 ANANT GOYAL 2100000 66.33 138928
48 RA1641002010052 RAJA SREE DURGA SRUTHI 2100000 92.83 139477
49 RA1641002010068 Sneha priya k r 2100000 81.67 140484
50 RA1641002010067 SANDDYA M 2100000 96 141425
51 RA1641002010074 SHIVANI SINGH 2100000 63 141982
52 RA1641002010015 Akhil P 2100000 93.33 144759

SRM University MBBS admission granted students 2016-17


Attached Files
File Type: doc SRM University MBBS admission granted students 2016-17.doc (262.5 KB, 183 views)


Quick Reply
Your Username: Click here to log in

Message:
Options



All times are GMT +5. The time now is 11:37 AM.


Powered by vBulletin® Version 3.8.11
Copyright ©2000 - 2024, vBulletin Solutions Inc.
Content Relevant URLs by vBSEO 3.6.0

1 2 3 4 5 6 7 8