2023 2024 EduVark > Education Discussion > General Discussion


  #2  
August 23rd, 2016, 02:19 PM
Super Moderator
 
Join Date: Mar 2012
Re: UCO Bank V/S Union Bank Of India\

Well below I have given you the fixed deposit rate of the UCO Bank and the Union Bank Of India so you can have a look

Union Bank of India

Interest rates effective from 29/07/2016 (Percentage per Annum)

< Rs. 1 Cr Rs 1 Cr to Rs 10 Cr
7 day – 14 day 5.25 5.25
15 day – 30 day 5.50 5.50
31 day – 45 day 5.50 5.50
46 day – 90 day 6.50 6.00
91 day- 120 day 6.75 6.25
121 day to - 179 days 6.75 6.50
180 days 7.00 6.50
181 day to <1 Year 7.25 7.25
1 year 7.50 7.25
>1 Year - 3 Year 7.55 7.00
>3 year - 5 Year 7.50 7.00
>5 year - 10 Year 7.25 6.75

UCO Bank

Sr. No. Time Period Revised Rate w.e.f 02.05.2016
01. 7 - 14 Days 4.50%
02. 15 - 29 Days 5.00%
03. 30 - 45 Days 5.50%
04. 46 - 60 Days 6.00%
05. 61 - 90 Days 6.50%
06. 91 - 120 Days 6.75%
07. 121 - 150 Days 6.75%
08 151-180 Days 6.75%
09. 181 to 364 days 7.25%
10. 1 year 7.50%
11. More than 1 year upto 2 Years 7.50%
12. Above 2 Years upto 3 Years 7.50%
13. Above 3 Years and less than 5 Years 7.25%
14. 5 years and above 7.25%


Quick Reply
Your Username: Click here to log in

Message:
Options



All times are GMT +5. The time now is 06:07 AM.


Powered by vBulletin® Version 3.8.11
Copyright ©2000 - 2024, vBulletin Solutions Inc.
Content Relevant URLs by vBSEO 3.6.0

1 2 3 4 5 6 7 8