2023 2024 EduVark > Education Discussion > General Discussion


  #1  
June 9th, 2015, 09:15 AM
Super Moderator
 
Join Date: Mar 2012
University of Allahabad Fee Structure

I want to take admission in the University of Allahabad. I want to do B.Tech from this University. But I am little confused about the Fee Structure of the University. So can you please provide me the details about the various courses offered by the University?

The University of Allahabad is a public central university located in Allahabad, Uttar Pradesh, India. Established on 23 September 1887, it is the fourth oldest University in India.

The University of Allahabad is provides its fees structure for students for to submit during admission.

Process for to submit fee:

Enter your Enrolment No. for old students / Entrance Test Roll No. for newly admitted students
The system will displays the fee amount along with students details
Verify your data
Click on Make Payment button to make the fee payment
After successful payment; download your fee receipt & take a print for future reference.

Fees structure of University of Allahabad:
Academic Programmes 1st 2nd 3rd 4th 5th 6th 7th 8th One Time Security Deposit at the time of Admission
Sem. Sem. Sem. Sem. Sem. Sem. Sem. Sem.
B.Sc. (Hons) Agriculture 40000 45000 40000 40000 40000 40000 40000 40000 10000
B.Sc. (Hons) Horticulture 40000 45000 40000 40000 40000 40000 40000 40000 10000
B.Sc. (Hons) Forestry 43000 43000 43000 43000 43000 43000 43000 50000 10000
B.Sc. (Hons.) Home Science 12000 17000 12000 12000 12000 12000 12000 12000 2000
B.Sc. (Hons) Food Technology 45000 45000 45000 45000 45000 45000 45000 45000 10000
B.Sc. (Hons) Dairying 35000 35000 35000 35000 35000 35000 35000 35000 10000
B.Sc. Computer Science 30000 30000 30000 30000 30000 30000 - - 10000
B.Sc. PCM / PCFS / PMCS / ZBC / LSCFS 15000 15000 15000 15000 15000 15000 - - 5000
B.Sc. (Hons.) Biotechnology 38000 38000 38000 38000 38000 38000 38000 38000 10000
B.Sc. (Hons) Microbiology 34000 34000 34000 34000 34000 34000 34000 34000 10000
B.Tech. Biotechnology 76000 76000 76000 76000 76000 76000 76000 76000 10000
B.Tech. Ag. Engg. 45000 45000 45000 45000 45000 45000 45000 45000 10000
B.Tech. Food Technology 60000 60000 60000 60000 60000 60000 60000 60000 10000
B.Tech. Water Resource Engg. 40000 40000 40000 40000 40000 40000 40000 40000 10000
B.Tech. Civil Engg. 66000 66000 66000 66000 66000 66000 66000 66000 10000
B.Tech. Mech. Engg. 66000 66000 66000 66000 66000 66000 66000 66000 10000
B.Tech. Electrical & Electronic Engg. 66000 66000 66000 66000 66000 66000 66000 66000 10000
B.Tech. Electrical Engg. 66000 66000 66000 66000 66000 66000 66000 66000 10000
B.Tech Electronics and Communication Engg. 66000 66000 66000 66000 66000 66000 66000 66000 10000
B.Tech. Computer Sc. & Engg. 66000 66000 66000 66000 66000 66000 66000 66000 10000
B. Tech Environmental Engg. 45000 45000 45000 45000 45000 45000 45000 45000 10000
B.Tech. Dairy Tech. 60000 60000 60000 60000 60000 60000 60000 60000 10000
BCA 27500 27500 27500 27500 27500 27500 - - 10000
BBA (Hons.) General 35000 35000 35000 35000 35000 35000 35000 35000 10000
BBA (Hons.) Agri. Business Mgt. 35000 35000 35000 35000 35000 35000 35000 35000 10000
B.Com 20000 20000 20000 20000 20000 20000 - - -
B.A. Journalism & Mass Communication 26000 26000 34000 26000 26000 2000 - - 5000
B.A. Advertising & Print Journalism 17500 17500 25500 17500 17500 17500 - - 5000
B.Sc. Animation & Visual Effects 25000 25000 33000 25000 25000 25000 - - 5000
B.A. Animation & Visual Effects 22000 22000 30000 22000 22000 22000 - - 5000
B.A./B.Sc. Filim Prod.& Mass Comm. 29000 29000 44000 29000 29000 29000 - - 5000
B.A. (Hons.) Psychology 6000 6000 6000 6000 6000 6000 - - -
B.A. 6000 6000 6000 6000 6000 6000 - - -
Bachelor of Divinity/ B.A. Theology 5000 Per Semester -
B.sc. MLT 32000 32000 32000 40000 32000 32000 19000 - 10000
BPE 15000 15000 15000 23000 15000 15000 - - 4000
Bachelor of Education 47000 55000 47000 47000 - - - - 4000
Bachelor of Physical Education 30000 38000 30000 30000 - - - - 4000
B.Pharma 60000 60000 60000 60000 60000 60000 60000 60000 10000
BLISC 11000 11000 - - - - - - -
Attached Files
File Type: pdf University of Allahabad fees detail.pdf (293.1 KB, 75 views)

Last edited by Neelurk; June 18th, 2020 at 09:43 AM.
Similar Threads
Thread
Department of Law Allahabad University Allahabad
MNNIT Allahabad MCA Fee Structure
Fee Structure Of MNNIT Allahabad For MBA
MNNIT Allahabad Fee Structure For M Tech
Fee Structure Of Motilal Nehru National Institute Of Technology Allahabad
Fee Structure of IIIT Allahabad
Allahabad Agricultural Institute Deemed University Allahabad Result
Allahabad University Allahabad Result
Allahabad University (Allahabad Agricultural Institute) - B.Tech
Fee Structure of BCA in Allahabad University
Fees structure MBA Allahabad University
Allahabad Agriculture University Allahabad
Allahabad Agricultural Institute Deemed University Fee Structure
Allahabad University Allahabad Admission
U.C.E.R Naini, Allahabad Fee Structure

  #2  
February 14th, 2017, 10:26 AM
Unregistered
Guest User
 
Re: University of Allahabad Fee Structure

Hello sir, after filling application form of University of Allahabad my brother is coming here to submit admission fees. Is there any one can show me here fees structure of University of Allahabad?


Quick Reply
Your Username: Click here to log in

Message:
Options



All times are GMT +5. The time now is 04:39 PM.


Powered by vBulletin® Version 3.8.11
Copyright ©2000 - 2024, vBulletin Solutions Inc.
Content Relevant URLs by vBSEO 3.6.0

1 2 3 4 5 6 7 8