2023 2024 EduVark > Education Discussion > General Discussion


  #2  
March 19th, 2017, 04:38 PM
Super Moderator
 
Join Date: Mar 2012
Re: UPSC Combined Engineering Services Examination Admit Card

As you want to check result of Combined Engineering Services Examination conducted by UPSC, so here I want to inform you that candidates need Roll Number to check result.

UPSC has published a file that has Roll Number of passed candidates in UPSC Combined Engineering Services Preliminary Examination.

UPSC Combined Engineering Services Preliminary Examination Result 2017
0000001 0000013 0000029 0000049 0000058 0000078 0000084 0000102 0000111
0000114 0000170 0000177 0000183 0000268 0000300 0000304 0000306 0000323
0000325 0000328 0000341 0000356 0000424 0000440 0000492 0000496 0000585
0000620 0000625 0000683 0000709 0000728 0000747 0000786 0000839 0000845
0000937 0000962 0000997 0001002 0001027 0001032 0001048 0001067 0001122
0001160 0001190 0001220 0001234 0001282 0001306 0001318 0001337 0001362
0001441 0001471 0001526 0001565 0001622 0001635 0001644 0001657 0001669
0001697 0001701 0001744 0001879 0001917 0001923 0001964 0001993 0002137
0002171 0002182 0002200 0002228 0002237 0002326 0002359 0002375 0002531
0002581 0002594 0002601 0002666 0002667 0002711 0002733 0002743 0002758
0002816 0002837 0002854 0003004 0003013 0003020 0003140 0003143 0003156
0003165 0003210 0003213 0003256 0003268 0003315 0003330 0003370 0003399
0003447 0003472 0003481 0003485 0003486 0003522 0003525 0003531 0003534
0003558 0003570 0003592 0003743 0003819 0003876 0003881 0003944 0003949
0003957 0004003 0004012 0004014 0004030 0004060 0004116 0004135 0004174
0004187 0004197 0004220 0004380 0004446 0004468 0004484 0004555 0004599
0004602 0004647 0004683 0004721 0004746 0004772 0004802 0004813 0004826
0004899 0004902 0004957 0004977 0004985 0004988 0005083 0005099 0005114
0005125 0005144 0005181 0005204 0005220 0005226 0005245 0005246 0005259
0005270 0005324 0005341 0005345 0005356 0005408 0005443 0005452 0005455
0005467 0005472 0005476 0005498 0005589 0005592 0005594 0005608 0005621
0005633 0005683 0005717 0005721 0005737 0005745 0005770 0005777 0005794
0005848 0005869 0005879 0005932 0005940 0005977 0005978 0005998 0006007
0006015 0006046 0006075 0006090 0006092 0006098 0006101 0006105 0006114
0006135 0006184 0006190 0006194 0006215 0006228 0006242 0006256 0006260

To see full result, download the attachment.............


Quick Reply
Your Username: Click here to log in

Message:
Options



All times are GMT +5. The time now is 02:16 PM.


Powered by vBulletin® Version 3.8.11
Copyright ©2000 - 2024, vBulletin Solutions Inc.
Content Relevant URLs by vBSEO 3.6.0

1 2 3 4 5 6 7 8