2023 2024 EduVark > Education Discussion > General Discussion


  #1  
March 19th, 2017, 03:43 PM
Unregistered
Guest User
 
WTS Standard Chartered Marathon

Is there anyone who will provide result of WTS: Standard Chartered Marathon Singapore held on 3-4 Dec 2016? Give result with time taken by participant of WTS: Standard Chartered Marathon Singapore?
Similar Threads
Thread
Standard Bank South Africa Standard Chartered Bank
Standard Chartered Axe
SG Standard Chartered Marathon
Standard Chartered Yew Tee
Standard chartered BH
Standard Chartered It
Standard Chartered Marathon Hong Kong
Standard Chartered ZA
Standard Chartered Mumbai Marathon Timing Certificate
Standard chartered VSS
UAE Standard Chartered
Standard Standard Chartered Bank Pakistan
Standard Chartered Half Marathon Route
Standard Chartered ATM in BTM
Standard Chartered GTO

  #2  
March 20th, 2017, 07:45 AM
Super Moderator
 
Join Date: Mar 2012
Re: WTS Standard Chartered Marathon

As you are looking for result of WTS: Standard Chartered Marathon Singapore held on 3-4 Dec 2016, so here I am providing complete result:

WTS: Standard Chartered Marathon Singapore Result 2016

POS NAME (#) TIME NET TIME
1 Felix Kiptoo KIRWA (28) 17:18.0 17:17.0
2 Paul Kios KANGOGO (27) 17:21.0 17:19.0
3 David KIPKORIR RUTOH (72) 17:33.0 17:30.0
4 Kenneth Mburu MUNG'ARA (40) 18:39.0 18:37.0
5 Robert Kiplimo KIPKEMBOI (38) 18:58.0 18:57.0
6 Luka Kipkemoi CHELIMO (32) 19:54.0 19:51.0
7 John Ekiru KELAI (7969) 20:03.0 18:51.0
8 Nicholas KAMAKYA (8543) 20:51.0 20:48.0
9 Geoffrey BIRGEN (6) 21:03.0 21:01.0
10 Cosmas Mutuku KYEVA (44) 22:01.0 21:59.0
11 Kennedy LILAN (1182) 23:31.0 23:29.0
12 Willy Kibor KOITILE (41) 23:38.0 23:36.0
13 Collins KIBET (8537) 23:58.0 23:57.0
14 Isaac Kipkosgei BIRIR (63) 24:43.0 24:41.0
15 Peter KETER (7967) 27:42.0 26:28.0
16 Mbuni EDWARD OMWOYO (8859) 31:05.0 31:03.0
17 Simon KUNG'U (7953) 35:44.0 34:30.0
18 Armon Kemei KIPCHIRCHIR (1199) 38:17.0 37:04.0
19 Barmasai JAMES KIPTUM (19) 41:03.0 40:59.0
20 Ying Ren MOK (13271) 41:04.0 41:00.0
21 Rebecca Kangogo CHESIR (131) 43:04.0 42:59.0
22 Feng XUE (8874) 43:54.0 43:51.0
23 Chepngabit NOAH KIPRUTO (33) 44:28.0 44:26.0
24 Yator YATOR VIOLA JELAGAT (8866) 44:29.0 44:27.0
25 Peninah Jerop ARUSEI (122) 44:54.0 44:50.0
26 Jane Jepkogei KIPTOO (124) 47:06.0 47:04.0
27 Anton GUSTAFSSON (7941) 47:16.0 47:15.0
28 Ashley LIEW (13270) 49:47.0 49:43.0
29 Penina Jepkoech KIGEN (8864) 51:41.0 51:39.0
30 Nancy Chepngetich KIMAIYO (118) 51:49.0 51:46.0
31 Liang Wu MA (8862) 52:31.0 52:28.0
32 Jianyong FANG (7942) 53:36.0 53:34.0
33 Kiplimo JACQULINE NYETIPEI (115) 53:55.0 53:50.0
34 Evan CHEE (35) 54:24.0 54:21.0
35 Edinah JERUTO (112) 56:05.0 56:04.0
36 Tung Hoi YIP (7765) 56:58.0 56:55.0
37 Susan Jemutai KOSGEI (8038) 57:04.0 57:03.0
38 Olena BURKOVSKA (146) 57:22.0 57:21.0
39 Takuya SAWADA (17) 57:58.0 57:55.0
40 Niklas KROEHN (20) 58:07.0 58:04.0
41 Ka Kin FUNG (1052) 00:21.0 00:18.0
42 Ansgar CHENG (8868) 02:20.0 02:17.0
43 Mogaka MOGAKA IRENE KEMUNTO (8865) 03:21.0 03:16.0
44 Erich PAULINI (9) 04:00.0 03:56.0
45 Prashan MADDUMA PATABENDIGE (5) 04:04.0 04:01.0
46 Jasmine GOH (14224) 09:50.0 09:47.0
47 Ku SEOW WEE (1048) 10:51.0 09:32.0
48 Junwei NG (18) 11:57.0 11:56.0
49 Xiu Zheng CHEW (13519) 12:27.0 11:12.0
50 Wenlong NING (2) 12:49.0 12:47.0


Quick Reply
Your Username: Click here to log in

Message:
Options



All times are GMT +5. The time now is 12:03 AM.


Powered by vBulletin® Version 3.8.11
Copyright ©2000 - 2024, vBulletin Solutions Inc.
Content Relevant URLs by vBSEO 3.6.0

1 2 3 4 5 6 7 8