2023 2024 EduVark > Education Discussion > Entrance Exams


  #2  
April 23rd, 2015, 09:26 AM
Super Moderator
 
Join Date: Mar 2012
Re: Anna University Highest Package

Anna University is a technical university in Tamil Nadu, India. The Government of Tamil Nadu established the Anna University of Technology on 4 September 1978.

For placement package contact to the office of the University

Contact no - 044 6450 2506

Address -
MIT Road,Chromepet,Chennai,Tamil Nadu 600044, Anna University, Kotturpuram, Chennai, Tamil Nadu 600025 ‎

Placement Statistics

Placement statistics for the year 2012-13

College of Engineering , Guindy

Dept Regd Placed %
BE
AGRICULTURE & IRRIGATION 34 9 26
BIOMEDICAL ENGINEERING 47 28 59
CIVIL 55 22 40
COMPUTER SCIENCE AND ENGINEERING 198 150 75
ELECTRICAL & ELECTRONICS 62 49 79
ELECTRONICS & COMMUNICATION 251 185 73
GEO-INFORMATICS 33 24 72
INDUSTRIAL 39 16 41
INFORMATION TECHNOLOGY 112 92 82
MANUFACTURING 36 24 66
MATERIAL SCIENCE 36 22 61
MECHANICAL 164 113 68
MINING 26 16 61
PRINTING TECHNOLOGY 41 18 43
SUBTOTAL 1134 768 67

ME CIVIL

CONSTRUCTION ENGG. & MANAGEMENT 18 3 16
ENVIRONMENATAL MANAGEMENT 14 1 7
ENVIRONMENTAL ENGINEERING 14 5 35
GEO-INFORMATICS 20 0 0
HYDROLOGY & WATER RESOURCES 22 1 4
INTEGRATED WATER RESOURCE MGMT. 11 2 18
IRRIGATION WATER MANAGEMENT 14 3 21
SOIL MECHANICS AND FOUNDATION 15 0 0
SOLAR ENERGY 15 1 6
STRUCTURAL 18 7 38
TRANSPORTATION 20 0 0
SUBTOTAL 181 23 12

ME MECHANICAL

COMPUTER INTEGRATED MANUFACTURING 16 3 18
ENERGY 22 1 4
ENGINEERING DESIGN 23 5 21
INDUSTRIAL 23 0 0
INTERNAL COMBUSTION ENGINES 22 1 4
MANUFACTURING SYSTEMS & MANAGEMENT 24 2 8
REFRIGERATION AND AIR-CONDITIONING 21 3 14
SUBTOTAL 151 15 9

ME ECE

APPLIED ELECTRONICS 24 7 29
BIOMEDICAL ENGINEERING 21 6 28
COMMUNICATION SYSTEMS 29 5 17
MEDICAL ELECTRONICS 19 7 36
V.L.S.I. DESIGN 24 9 37
SUBTOTAL 117 34 29

ME EEE

CONTROL & INSTRUMENTATION 20 3 15
EMBEDDED SYSTEMS TECHNOLOGIES 26 9 34
HIGH VOLTAGE 21 1 4
POWER ELECTRONICS & DRIVES 21 5 23
POWER SYSTEMS 22 3 13
SUBTOTAL 110 21 19

ME CSE

COMPUTER SCIENCE AND ENGINEERING 24 5 20
INFORMATION TECHNOLOGY 22 5 22
MULTI-MEDIA TECHNOLOGY 21 4 19
SOFTWARE ENGINEERING 20 1 5
SUBTOTAL 87 15 17
M.E PRINTING
PRINTING & PACKAGING TECHNOLOGY 17 0 0
M.TECH
COASTAL MANAGEMENT 11 0 0
LASER AND ELECTRO OPTICAL ENGG. 22 3 13
POLYMER SCIENCE AND ENGINEERING 7 0 0
REMOTE SENSING 19 4 21
SUBTOTAL 59 7 11

MCA

MASTER OF COMPUTER APPLICATION 106 57 53
MBA
BUSINESS ADMINISTRATION 58 16 27
BUSINESS ADMINISTRATION - HOSPITALITY MGT 18 0 0
SUBTOTAL 76 16 21

M.SC

APPLIED MATHEMATICS 27 2 7
APPLIED CHEMISTRY 3 0 0
APPLIED GEOLOGY 26 0 0
ELECTRONICS MEDIA 34 1 2
ENVIRONMENTAL SCIENCE 3 0 0
MATERIAL SCIENCE 9 0 0
SCIENCE & TECHNOLOGY COMMINICATION 11 0 0
SUBTOTAL 113 3 2

M.SC (Integrated)

COMPUTER SCIENCE 26 19 73
INFORMATION TECHNOLOGY 21 14 66
ELECTRONICS MEDIA 36 10 27
SUBTOTAL 83 43 51

Alagappa College of Technology

B.Tech
APPAREL TECHNOLOGY 23 8 34
CERAMIC TECHNOLOGY 22 16 72
CHEMICAL ENGINEERING 56 30 53
FOOD TECHNOLOGY 17 5 29
INDUSTRIAL BIO-TECHNOLOGY 53 29 54
LEATHER TECHNOLOGY 37 12 32
PETROLEUM REFINING & PETRO CHEMICALS 36 18 50
PHARMACEUTICAL TECHNOLOGY 17 4 23
TEXTILE TECHNOLOGY 38 14 36
SUBTOTAL 299 136 45

M.Tech

BIO-PHARMACEUTICAL TECHNOLOGY 25 11 44
BIO-TECHNOLOGY 22 2 9
CERAMIC TECHNOLOGY 10 3 30
CHEMICAL ENGINEERING 19 1 5
COMPUTATIONAL BIOLOGY 4 0 0
ENVIRONMENTAL SCIENCE AND TECHNOLOGY 21 2 9
FOOD TECHNOLOGY 13 6 46
NANO TECHNOLOGY & SCIENCE 18 5 27
PETROLEUM REFINING & PETRO CHEMICALS 22 0 0
TEXTILE TECHNOLOGY 14 10 71
SUBTOTAL 168 40 23

Madras Insitute of Technology

B.E

AERONAUTICAL 46 29 63
AUTOMOBILE 39 32 82
COMPUTER SCIENCE AND ENGINEERING 113 83 73
ELECTRONICS & COMMUNICATION 176 124 70
ELECTRONICS & INSTRUMENTATION 62 56 90
INFORMATION TECHNOLOGY 111 88 79
PRODUCTION 61 39 63
RUBBER & PLASTICS TECHNOLOGY 28 22 78
SUBTOTAL 636 473 74

M.E

AERONAUTICAL 27 5 18
AEROSPACE TECHNOLOGY 15 6 40
APPLIED MATHEMATICS 11 3 27
AUTOMOBILE 19 4 21
AVIONICS 22 9 40
COMMUNICATION & NETWORKING 22 4 18
COMPUTER SCIENCE AND ENGINEERING 26 8 30
INFORMATION TECHNOLOGY 18 1 5
INSTRUMENTATION 21 9 42
MANUFACTURING 21 6 28
MECHATRONICS 24 6 25
RUBBER TECHNOLOGY 12 6 50
SUBTOTAL 238 67 28
UG TOTAL (ANNA UNIV.) 2094 1377 65.76
PG TOTAL (ANNA UNIV.) 1506 340 22.58
GRAND TOTAL (ANNA UNIV.) 3600 1717 47.69

Contact details

Anna University
MIT Road,Chromepet,Chennai,Tamil Nadu 600044, Anna University, Kotturpuram, Chennai, Tamil Nadu 600025 ‎
044 6450 2506 ‎

Map location



Quick Reply
Your Username: Click here to log in

Message:
Options



All times are GMT +5. The time now is 02:26 PM.


Powered by vBulletin® Version 3.8.11
Copyright ©2000 - 2024, vBulletin Solutions Inc.
Content Relevant URLs by vBSEO 3.6.0

1 2 3 4 5 6 7 8