2023 2024 EduVark > Education Discussion > General Discussion


  #1  
March 30th, 2017, 03:41 PM
Unregistered
Guest User
 
Delhi Metro Recruitment June

I have applied for recruitment of Delhi Metro Corporation for the post of Station Controller/ Train Operator. Its result has declared in last year June. I want to check my result, so tell me how I can check result of recruitment exam of Delhi Metro Corporation for the post of Station Controller/ Train Operator?
Similar Threads
Thread
Delhi Metro Badarpur Metro
IB Recruitment June
Delhi Metro Recruitment Contact Number
Delhi Metro Recruitment Admit Card
Delhi Metro New Recruitment
Delhi Metro Rail Recruitment Syllabus
Delhi Metro Recruitment Agency
Delhi Metro Police Recruitment
Delhi Metro Recruitment November
Delhi Metro Recruitment September
Delhi Metro Recruitment Challan
DMRC Delhi Metro Recruitment
Delhi Metro Recruitment Question Papers
DMRC Delhi Metro Rail Corporation Junior Engineer Recruitment
Metro Railway Recruitment Delhi

  #2  
March 30th, 2017, 04:16 PM
Super Moderator
 
Join Date: Mar 2012
Re: Delhi Metro Recruitment June

As you are looking for result of Delhi Metro Corporation for the post of Station Controller/ Train Operator, so here I am giving list of selected candidates for medical test:

Delhi Metro Corporation Station Controller/ Train Operator Recruitment Exam Result

3010200356 3240214463 3500230044 3720243384
3010200386 3260215042 3510230338 3730243804
3010200481 3260215176 3510230454 3740243950
3020201166 3270215666 3510230589 3740244027
3020201186 3270215794 3510230654 3740244456
3030201382 3280215885 3510230682 3760245571
3030201635 3280215980 3510230688 3770245880
3040202175 3310217479 3520230973 3770246097
3040202213 3320217832 3520231117 3780246308
3040202299 3320217894 3520231663 3790246741
3040202570 3320217964 3530231958 3790246849
3040202674 3320218227 3530232196 3790247099
3040202966 3330218322 3530232504 3800247296
3050203066 3330218448 3540232663 3800247458
3070204138 3330218508 3540232968 3800247663
3080204667 3330218840 3540233002 3800247666
3080205188 3350219961 3540233442 3800247727
3090205663 3350220072 3540233451 3810247912
3100205780 3360220340 3550233880 3810248237
3100205787 3360220678 3570234532 3820248670
3100205832 3360220929 3570234679 3820248722
3100206140 3360220969 3570234690 3820248839
3110206345 3370221293 3570234946 3820248844
3110206508 3370221568 3570235008 3830249378
3120206912 3380221741 3570235379 3840249690
3120207050 3380221964 3580235733 3840249853
3120207152 3390222304 3590236079 3840249964
3140208124 3390222326 3600236638 3850250272
3150208583 3400222692 3610236894 3850250290
3150208821 3410223451 3620237856 3850250720
3150209027 3410223500 3620238109 3860251496
3170210095 3410223857 3620238171 3870251577
3170210106 3410223895 3640238671 3870251725
3170210227 3410223968 3640238822 3870251942
3170210499 3410224185 3640238846 3880252844
3170210652 3420224412 3640239033 3890253209
3180210938 3420224700 3640239142 3890253211
3180211012 3430224992 3650239508 3890253248
3180211045 3430225173 3650239533 3900253636
3190211334 3430225185 3660240085 3910254397
3190211473 3430225211 3660240121 3910254497
3190211624 3440226454 3680241107 3920254845
3200212142 3450226886 3690241464 3920255146
3210212524 3450226911 3710242687 3930255471
3210212707 3450227129 3710242778 3930255681
3230213436 3450227188 3710242833 3930255986
3230213850 3480228556 3710242851
3240214279 3490229145 3710242995
3240214294 3490229170 3710243052
3240214328 3490229285 3720243229


Quick Reply
Your Username: Click here to log in

Message:
Options



All times are GMT +5. The time now is 07:12 PM.


Powered by vBulletin® Version 3.8.11
Copyright ©2000 - 2024, vBulletin Solutions Inc.
Content Relevant URLs by vBSEO 3.6.0

1 2 3 4 5 6 7 8