2023 2024 EduVark > Education Discussion > General Discussion


  #2  
October 8th, 2016, 10:57 AM
Super Moderator
 
Join Date: Mar 2012
Re: Final Result Of UPSC Civil Services

The UPSC Civil Services (Preliminary) Examination, 2016 was held on 07.08.2016

The UPSC Civil Services result 2016 for preliminary exam has been declared by Union Public Service Commission.

The result has been declared on September 16, 2016.

Around 15445 candidates have qualified for next stage exam i.e. mains exam.

UPSC Civil Services result 2016

The candidates with the following Roll Numbers have qualified for admission to the Civil Services (Main) Examination, 2016.

0000002 0000006 0000013 0000021
0000049 0000054 0000059 0000066
0000085 0000094 0000100 0000119
0000151 0000154 0000159 0000171
0000196 0000201 0000202 0000204
0000259 0000262 0000270 0000272
0000298 0000311 0000332 0000343
0000370 0000372 0000379 0000384
0000400 0000405 0000406 0000413
0000452 0000462 0000484 0000489
0000545 0000549 0000559 0000570
0000617 0000624 0000627 0000632
0000671 0000680 0000681 0000684
0000726 0000742 0000747 0000751
0000782 0000786 0000788 0000791
0000820 0000821 0000823 0000825
0000848 0000849 0000852 0000856
0000870 0000873 0000878 0000879
0000900 0000903 0000904 0000907
0000936 0000942 0000943 0000947
0000995 0001000 0001005 0001014
0001042 0001044 0001049 0001056
0001084 0001088 0001091 0001095
0001118 0001122 0001123 0001134
0001157 0001166 0001167 0001169
0001195 0001198 0001200 0001202
0001243 0001253 0001266 0001269
0001303 0001314 0001316 0001332
0001355 0001362 0001371 0001375
0001421 0001426 0001431 0001442
0001459 0001462 0001466 0001470
0001487 0001497 0001504 0001512
0001543 0001549 0001555 0001574
0001607 0001613 0001617 0001621
0001646 0001647 0001650 0001658
0001695 0001707 0001714 0001727
0001763 0001770 0001775 0001779
0001799 0001810 0001811 0001821
0001826 0001833 0001840 0001841
0001872 0001876 0001881 0001900
0001948 0001950 0001962 0001963
0001991 0001994 0001999 0002000
0002032 0002035 0002042 0002054
0002092 0002098 0002099 0002102
0002117 0002121 0002129 0002136
0002152 0002158 0002169 0002171
0002243 0002246 0002256 0002261
0002299 0002300 0002302 0002311
0000024 0000030 0000037 0000043
0000073 0000075 0000078 0000083
0000122 0000132 0000135 0000138
0000178 0000182 0000192 0000195
0000209 0000239 0000241 0000253
0000274 0000275 0000291 0000293
0000353 0000364 0000366 0000367
0000391 0000395 0000396 0000399
0000432 0000438 0000442 0000450
0000507 0000508 0000522 0000534
0000579 0000581 0000606 0000610
0000636 0000642 0000657 0000665
0000694 0000698 0000720 0000723
0000753 0000757 0000759 0000765
0000807 0000811 0000816 0000819
0000831 0000833 0000836 0000844
0000857 0000860 0000864 0000869
0000881 0000885 0000893 0000898
0000915 0000921 0000923 0000933
0000970 0000976 0000977 0000979
0001020 0001023 0001029 0001041
0001057 0001058 0001073 0001082
0001104 0001110 0001111 0001116
0001135 0001143 0001150 0001154
0001173 0001178 0001182 0001184
0001213 0001216 0001228 0001241
0001279 0001295 0001297 0001301
0001335 0001340 0001342 0001350
0001384 0001405 0001418 0001419
0001445 0001448 0001451 0001453
0001473 0001475 0001479 0001480
0001526 0001529 0001531 0001534
0001575 0001578 0001592 0001598
0001631 0001634 0001639 0001643
0001660 0001686 0001691 0001692
0001734 0001735 0001738 0001741
0001783 0001785 0001791 0001792
0001822 0001823 0001824 0001825
0001847 0001863 0001864 0001867
0001912 0001917 0001943 0001944
0001972 0001977 0001978 0001984
0002014 0002018 0002027 0002031
0002068 0002086 0002087 0002091
0002104 0002107 0002112 0002113
0002142 0002143 0002146 0002148
0002172 0002178 0002203 0002242
0002275 0002285 0002286 0002289
0002312 0002328 0002346 0002347

For complete result here is the attachment
Attached Files
File Type: pdf UPSC Civil Services result 2016.pdf (186.8 KB, 52 views)


Quick Reply
Your Username: Click here to log in

Message:
Options



All times are GMT +5. The time now is 05:01 AM.


Powered by vBulletin® Version 3.8.11
Copyright ©2000 - 2024, vBulletin Solutions Inc.
Content Relevant URLs by vBSEO 3.6.0

1 2 3 4 5 6 7 8