2023 2024 EduVark > Education Discussion > General Discussion


  #2  
June 17th, 2016, 08:57 AM
Super Moderator
 
Join Date: Mar 2012
Re: Gold Biscuit Price In India

As you have asked about the gold biscuit or gold price in India, I am giving you information about it, check below for the details

Gold Price:

Date 22c(1gm) 24c(1gm)

21-May-2016 Rs. 2819.00 Rs. 3015.00
20-May-2016 Rs. 2822.00 Rs. 3030.00
19-May-2016 Rs. 2827.00 Rs. 3018.00
18-May-2016 Rs. 2850.00
17-May-2016 Rs. 2855.00 Rs. 3037.00
16-May-2016 Rs. 2853.00 Rs. 3051.00
13-May-2016 Rs. 2839.00 Rs. 3044.00
12-May-2016 Rs. 2834.00 Rs. 3025.00
11-May-2016 Rs. 2842.00 Rs. 3042.00
10-May-2016 Rs. 2826.00 Rs. 3023.00
09-May-2016 Rs. 2854.00 Rs. 3041.00
07-May-2016 Rs. 2873.00 Rs. 3073.00
06-May-2016 Rs. 2847.00 Rs. 3051.00
05-May-2016 Rs. 2850.00 Rs. 3039.00
04-May-2016 Rs. 2850.00 Rs. 3048.00
03-May-2016 Rs. 2869.00 Rs. 3075.00
02-May-2016 Rs. 2869.00 Rs. 3076.00
30-Apr-2016 Rs. 2870.00 Rs. 3069.00
29-Apr-2016 Rs. 2844.00 Rs. 3036.00
28-Apr-2016 Rs. 2785.00 Rs. 3000.00

GOLD COIN RATES

Gold Coin Rates(in Rs.) as on 20-May-2016
(Excluding VAT, Any other local taxes as applicable)

Gram 2
Rate 6447

Gram 4
Rate 12719


Quick Reply
Your Username: Click here to log in

Message:
Options



All times are GMT +5. The time now is 05:16 AM.


Powered by vBulletin® Version 3.8.11
Copyright ©2000 - 2024, vBulletin Solutions Inc.
Content Relevant URLs by vBSEO 3.6.0

1 2 3 4 5 6 7 8