#1
| |||
| |||
![]() |
![]() | ||||
Thread | Thread Starter | Forum | Replies | Last Post |
HFCL Gurgaon HR | Unregistered | General Discussion | 1 | January 29th, 2018 09:58 AM |
HFCL Vacancy | Unregistered | General Discussion | 1 | January 19th, 2018 10:21 AM |
Hfcl mahape | Unregistered | General Discussion | 1 | January 17th, 2018 01:22 PM |
Headquarters Of HFCL | Unregistered | General Discussion | 1 | January 17th, 2018 09:10 AM |
News Of HFCL | Unregistered | General Discussion | 1 | January 16th, 2018 02:31 PM |
HFCL Turnover | Unregistered | General Discussion | 1 | January 15th, 2018 11:31 AM |
HFCL Job Openings | Unregistered | General Discussion | 1 | January 12th, 2018 01:05 PM |
Working With HFCL | Unregistered | General Discussion | 1 | January 12th, 2018 10:57 AM |
Who Is The Owner Of Hfcl | Unregistered | General Discussion | 1 | January 11th, 2018 03:27 PM |
HFCL Share Value | Unregistered | General Discussion | 1 | January 10th, 2018 09:54 AM |
HFCL Headquarters | Unregistered | General Discussion | 1 | December 12th, 2017 12:26 PM |
HFCL Q4 Result | Unregistered | General Discussion | 1 | December 11th, 2017 03:45 PM |
HFCL Pvt Ltd | Unregistered | General Discussion | 1 | November 14th, 2017 03:44 PM |
Hr hfcl | Unregistered | General Discussion | 1 | October 28th, 2017 03:10 PM |
Hfcl nse | Unregistered | General Discussion | 1 | September 11th, 2017 04:03 PM |
#2
| |||
| |||
![]()
I am telling you the current Share Price of Himachal Futuristic Communications Ltd. HFCL HFCL current Share Price (19 Dec 2017) NSE live09:54 | 19-12-2017 29.25 Today's Change 0.20 (0.69%) Volume 888,514 Open 29.50 Prev. Close 29.05 Day's Trend 29.05 29.65 Bid 29.20(3670) Mkt Cap (₹ Cr.) 3606.59 P/E (x) 35.24 P/B (x) 3.72 Div_ Yield (%) 0 BETA 2.11 Offer 29.30(15261) Face Value (₹) 1 EPS-TTM (Rs.) 0.83 BV/share (₹) 7.79 52Wk L/H 11.85 / 35.95 Avg. Daily Volatility % 3.74 BSE live09:54 | 19-12-2017 29.25 Today's Change 0.15 (0.52%) Volume 324,809 Open 29.50 Prev. Close 29.10 Day's Trend 29.10 29.65 Bid 29.20(5755) Mkt Cap (₹ Cr.) 3606.59 P/E (x) 35.24 P/B (x) 3.72 Div_ Yield (%) 0 BETA 2.15 Offer 29.25(8376) Face Value (₹) 1 EPS-TTM (Rs.) 0.83 BV/share (₹) 7.79 52Wk L/H 11.85 / 35.95 Avg. Daily Volatility % 3.74 ![]() |