2023 2024 EduVark > Education Discussion > General Discussion


  #2  
December 7th, 2017, 08:05 AM
Super Moderator
 
Join Date: Mar 2012
Re: History Of Indian Oil Corporation Limited

Indian Oil Corporation Limited is an Indian state owned oil and gas company headquartered in New Delhi.

Indian Oil Corporation Limited share Historical Data

Date Price Open High Low Vol. Change %
Nov 22, 2017 396.50 397.10 398.80 392.20 610.31K 0.09%
Nov 21, 2017 396.15 394.00 397.75 391.05 2.67M 0.81%
Nov 20, 2017 392.95 395.00 397.00 389.10 1.40M -0.56%
Nov 17, 2017 395.15 396.80 399.00 391.55 3.54M 0.55%
Nov 16, 2017 393.00 391.70 394.50 389.40 2.15M 0.90%
Nov 15, 2017 389.50 389.90 394.80 387.90 3.07M 0.66%
Nov 14, 2017 386.95 398.00 398.15 386.00 3.53M -2.49%
Nov 13, 2017 396.85 394.00 400.15 385.20 4.04M 0.51%
Nov 10, 2017 394.85 394.00 396.70 390.50 2.39M 0.06%
Nov 09, 2017 394.60 400.00 401.35 392.00 4.75M -0.60%
Nov 08, 2017 397.00 400.30 402.00 392.50 6.54M -0.80%
Nov 07, 2017 400.20 410.90 411.55 393.90 6.80M -2.54%
Nov 06, 2017 410.65 410.45 414.00 406.50 5.03M -0.63%
Nov 03, 2017 413.25 415.40 417.25 411.10 2.04M -0.41%
Nov 02, 2017 414.95 419.40 421.00 413.95 2.17M -0.44%
Nov 01, 2017 416.80 417.00 420.00 415.35 3.52M 0.31%
Oct 31, 2017 415.50 416.05 422.85 413.15 4.61M -0.18%
Oct 30, 2017 416.25 417.00 421.20 413.40 5.20M 0.31%
Oct 27, 2017 414.95 442.00 442.00 410.40 14.33M -4.94%
Oct 26, 2017 436.50 419.05 440.00 418.55 11.63M 4.61%
Oct 25, 2017 417.25 410.50 418.55 409.45 4.87M 2.34%
Oct 24, 2017 407.70 406.00 413.90 404.70 4.94M 0.80%
Oct 23, 2017 404.45 411.20 414.95 403.50 3.63M -1.27%
Highest: 442.00 Lowest: 385.20 Difference: 56.80 Average: 404.43 Change %: -3.21

Company profile:

Type Public limited company

Traded as BSE: 530965

NSE: IOC

Industry Oil and gas

Predecessor Indian Refineries Ltd. (1958)

Indian Oil Company (1959)

Founded 1964; 53 years ago in New Delhi

Headquarters New Delhi, India

(Corporate Office)

IndianOil Bhavan, New Delhi, India

(Registered office)

Area served India, Sri Lanka, Middle East, Mauritius

Key people Sanjiv Singh (Chairman)

Products Petroleum, natural gas, and other petrochemicals

Revenue 364,081.74 crore (US$57 billion) (2017)

Operating income 26,321.24 crore (US$4.1 billion) (2017)

Net income 19,106.4 crore (US$3.0 billion) (2017)

Total assets 150,113.52 crore (US$23 billion) (2017)

Number of employees 33,135 (2017)

Subsidiaries IndianOil (Mauritius) Ltd.

Lanka IOC PLC

IOC Middle East FZE


Quick Reply
Your Username: Click here to log in

Message:
Options



All times are GMT +5. The time now is 02:40 AM.


Powered by vBulletin® Version 3.8.11
Copyright ©2000 - 2024, vBulletin Solutions Inc.
Content Relevant URLs by vBSEO 3.6.0

1 2 3 4 5 6 7 8