2023 2024 EduVark > Education Discussion > Banks Related


  #2  
January 15th, 2018, 10:47 AM
Super Moderator
 
Join Date: Mar 2012
Re: History Of Jammu & Kashmir Bank

The Jammu and Kashmir Bank was founded on 1 - October - 1938 under letters patent issued by the Maharaja of Jammu and Kashmir, Hari Singh.

As you want here I am telling share price History Of Jammu & Kashmir Bank , on your demand :

Share Price History Of Jammu & Kashmir Bank

JKBK Historical Data
Date Price Open High Low Vol. Change %
Nov 03, 2017 81.00 81.50 82.00 80.35 406.57K 0.25%
Nov 02, 2017 80.80 82.00 82.95 80.50 266.56K -1.82%
Nov 01, 2017 82.30 82.55 83.55 81.70 872.14K -0.60%
Oct 31, 2017 82.80 84.35 85.00 82.20 501.58K -1.19%
Oct 30, 2017 83.80 86.05 87.45 83.10 807.77K -2.50%
Oct 27, 2017 85.95 82.70 90.85 80.75 4.67M 3.99%
Oct 26, 2017 82.65 84.00 86.90 80.40 962.69K -0.78%
Oct 25, 2017 83.30 79.00 85.00 76.45 2.86M 13.26%
Oct 24, 2017 73.55 73.30 75.20 72.95 471.45K 0.34%
Oct 23, 2017 73.30 74.25 74.50 72.80 231.58K -0.61%
Oct 19, 2017 73.75 75.00 75.00 73.30 41.52K 0.48%
Oct 18, 2017 73.40 74.20 74.20 73.20 84.82K -0.94%
Oct 17, 2017 74.10 74.10 74.50 73.05 166.45K 0.41%
Oct 16, 2017 73.80 74.30 74.30 73.05 115.03K 0.34%
Oct 13, 2017 73.55 73.80 74.00 73.05 169.86K 0.68%
Oct 12, 2017 73.05 73.75 73.80 72.75 123.65K -0.41%
Oct 11, 2017 73.35 73.20 74.00 72.50 221.17K 0.20%
Oct 10, 2017 73.20 73.35 74.50 73.00 179.65K 0.14%
Oct 09, 2017 73.10 74.00 74.50 72.80 351.10K -1.08%
Oct 06, 2017 73.90 74.65 75.00 73.55 251.61K -0.94%
Oct 05, 2017 74.60 75.55 75.55 73.55 171.87K -0.67%
Oct 04, 2017 75.10 75.50 76.00 74.00 133.07K -0.07%
Oct 03, 2017 75.15 73.90 76.70 72.15 940.14K 2.31%
Highest: 90.85 Lowest: 72.15 Difference: 18.70 Average: 76.93 Change %: 10.28

Bank profile:
Type Semi-Government
Traded as NSE: J&KBANK, BSE: 532209
Industry Banking, Financial services
Founded 1 October 1938
Headquarters Srinagar, Jammu and Kashmir, India
Key people Parvez Ahmad (Chairman & CEO)
Products Credit Cards
Mortgage loans
Services Consumer Banking
Corporate Banking
Financial Services
Private Banking
Cash Management
Mobile Banking
Revenue 68.21 billion (US$1.1 billion)(2015–16)
Operating income 116 billion (US$1.8 billion)(2015–16)
Net income 32.55 billion (US$510 million)(2015–16)
Total assets 420 billion (US$6.5 billion) as on 31 March 2016
Total equity 49.06 billion (US$760 million)(2012–13)
Number of employees 9400 as on 31 March 2013


Quick Reply
Your Username: Click here to log in

Message:
Options



All times are GMT +5. The time now is 06:10 PM.


Powered by vBulletin® Version 3.8.11
Copyright ©2000 - 2024, vBulletin Solutions Inc.
Content Relevant URLs by vBSEO 3.6.0

1 2 3 4 5 6 7 8