2023 2024 EduVark > Education Discussion > General Discussion


  #1  
January 17th, 2018, 10:09 AM
Unregistered
Guest User
 
HUDCO Competition

Hi buddy here I have come to collect info related to Housing & Urban Development Corporation (HUDCO) Competition to know its financial condition , so will you plz let me know about the same ??
Similar Threads
Thread
IIT Guwahati Band Competition
DRDO Robotics Competition
Competition among MBA Programs
IIT Madras Quiz Competition
IIT Jodhpur Competition
RMLNLU Essay Competition
IIT Mumbai Robotics Competition
Aeedc student competition
ONGC essay competition
Hudco Slick Stuff Hudco Slick Stuff Hudco Society Greater Noida
IIT Robotics Competition
IIM Bangalore Quiz Competition
IIT Kharagpur band competition
LPU Solar Vehicle Competition
SIFE Egypt Competition

  #2  
January 17th, 2018, 10:15 AM
Super Moderator
 
Join Date: Mar 2012
Re: HUDCO Competition

The Housing and Urban Development Corporation Limited (HUDCO) is a government-owned corporation in India.


Housing & Urban Development Corporation (HUDCO) Competition

Competition
Name Last Price Market Cap.
(Rs. cr.) Sales
Turnover Net Profit Total Assets
DLF 203.60 36,323.40 3,702.95 596.55 22,442.70
HUDCO 79.85 15,985.17 3,509.55 841.81 35,860.92
Oberoi Realty 467.65 15,881.50 890.59 320.64 4,202.85
Godrej Prop 672.65 14,561.29 457.14 124.25 5,615.48
Prestige Estate 282.50 10,593.75 2,180.30 589.09 8,007.10
Indiabulls Real 212.65 10,093.95 27.20 17.35 8,721.94
Phoenix Mills 507.75 7,772.78 375.90 133.55 3,109.71
Delta Corp 243.55 6,505.41 277.93 52.62 997.95
Sunteck Realty 365.25 5,168.78 197.24 158.35 1,087.72
Sobha 515.85 4,967.88 2,207.40 140.20 4,654.09
PNC Infratech 171.75 4,406.06 1,689.11 209.69 1,719.51
Omaxe 204.35 3,737.57 1,036.60 67.84 2,457.57
Brigade Ent 268.55 3,643.97 1,654.77 165.12 2,473.71
HDIL 57.35 2,489.01 710.81 175.25 13,250.35
Puravankara 94.95 2,251.74 976.47 100.51 3,478.94
Kolte-Patil 239.50 1,814.81 534.48 84.71 934.73
Anant Raj 52.85 1,559.58 429.32 60.24 5,422.07
Ajmera Realty 289.45 1,027.11 265.73 60.95 556.62
Marathon Realty 442.00 1,016.60 193.14 87.96 722.41

Housing & Urban Development Corporation (HUDCO) Competition




Company profile :

Type Public Sector Undertaking
Traded as BSE: 540530
NSE: HUDCO
Industry Housing Finance
Founded 1970
Headquarters New Delhi
Key people Dr. Medithi Ravi Kanth, IAS(r).(Chairman & managing director)
Revenue 15306.0 million
Number of employees 976


Quick Reply
Your Username: Click here to log in

Message:
Options



All times are GMT +5. The time now is 08:49 PM.


Powered by vBulletin® Version 3.8.11
Copyright ©2000 - 2024, vBulletin Solutions Inc.
Content Relevant URLs by vBSEO 3.6.0

1 2 3 4 5 6 7 8