#1
| |||
| |||
![]() |
![]() | ||||
Thread | Thread Starter | Forum | Replies | Last Post |
IIT Bombay ranking 4icu | Anuj Bhola | General Discussion | 2 | September 22nd, 2020 09:12 PM |
Indian Institute Of Technology Kanpur QS Ranking | Unregistered | General Discussion | 1 | April 8th, 2017 09:42 AM |
Indian Institute Of Technology Kharagpur World Ranking | Nitin Sharma | General Discussion | 1 | February 17th, 2017 12:17 PM |
Indian Institute Of Technology Mumbai(IIT-M) Mumbai India | Harsh Pandit | General Discussion | 0 | September 7th, 2016 12:19 PM |
Indian Institute Of Technology Delhi World Ranking | Unregistered | General Discussion | 1 | July 19th, 2016 04:00 PM |
IIT Kanpur Ranking 4icu | Unregistered | General Discussion | 1 | January 28th, 2016 05:38 PM |
Indian Institute of Technology Roorkee Ranking | Unregistered | General Discussion | 0 | August 19th, 2015 02:18 PM |
Indian Institute of Technology in Mumbai | Unregistered | General Discussion | 0 | August 10th, 2015 07:41 PM |
Ranking Of Indian Institute Of Information Technology | Unregistered | General Discussion | 0 | June 18th, 2015 01:15 PM |
National institute of Fashion Technology Mumbai Ranking | Unregistered | General Discussion | 0 | June 16th, 2015 09:22 AM |
Ranking of Indian Institute of Information Technology Allahabad | Unregistered | General Discussion | 0 | June 5th, 2015 04:15 PM |
Indian Institute Of Technology US News Ranking | Unregistered | Career and Jobs | 1 | April 24th, 2015 11:49 AM |
Indian Institute Of Technology World Ranking 4icu | Unregistered | General Discussion | 0 | April 23rd, 2015 04:14 PM |
Indian Institute Of Technology Patna Ranking | Unregistered | Entrance Exams | 1 | April 23rd, 2015 10:42 AM |
Indian Institute Of Technology University Ranking | Unregistered | Career and Jobs | 1 | April 18th, 2015 02:49 PM |
#2
| |||
| |||
![]()
The Indian Institute of Technology Bombay is a public engineering and research institution located in Powai, Mumbai, India. In the QS World University Rankings 2014, IIT Bombay was ranked as India’s top university. Ranking of the IIT Bombay Internationally, IIT Bombay is ranked overall 202 globally and 35th among Asian institutes in the QS World University Rankings(Quacquarelli Symonds) for 2015. IIT Bombay featured in top 400 in the ranking by the Times Higher Education World University Rankings of 2015-16. In India, among engineering colleges, it was ranked second by Outlook India in 2015. Among universities in India, it ranks second in Careers360 Top Universities in India 2016.[36] Amongst government engineering colleges, It was first by Mint in 2009. IIT Bombay is ranked 2 in National Institutional Ranking Framework published by Ministry of Human Resource Development in April 2016. Streams of Study Aerospace Engineering Applied Mechanics Biosciences and Bioengineering Chemical Engineering Chemistry Civil Engineering Computer Science & Engineering Earth Sciences Electrical Engineering Energy Science and Engineering Urban Studies and Planning Humanities & Social Science Industrial Design Centre Mathematics Mechanical Engineering Metallurgical Engineering and Materials Science including Corrosion Science and Engineering Physics Courses Offered Bachelor of Technology (B. Tech.), Dual Degree (B.Tech. and M.Tech. in 5 years), Master of Science (MSc.), Master of Technology (MTech.), Bachelor of Design (B.Des), Master of Design (MDes.), Master of Management (MMgmt.), Master of Philosophy (MPhil.) Doctor of Philosophy (PhD. For more details you may Contact to the Indian Institute of Technology Bombay the contact details Are given below Contact details Indian Institute of Technology Bombay Address: IIT Area, Powai, Mumbai, Maharashtra 400076 Phone: 022 2572 2545 |