#1
|
|||
|
|||
![]()
Hello, I want to know the details of the Interest Rate of Uttar Bihar Gramin Bank of the loan against mortgage of property.
|
![]() |
||||
Thread | Thread Starter | Forum | Replies | Last Post |
Uttar Bihar Gramin Bank CSP | Unregistered | General Discussion | 7 | February 15th, 2018 11:03 AM |
Uttar Bihar Gramin Bank Waiting List | Unregistered | General Discussion | 2 | August 30th, 2017 07:59 AM |
Uttar Bihar Gramin Bank Application Form | Unregistered | General Discussion | 1 | June 6th, 2016 05:29 PM |
Uttar Bihar Gramin Bank Cut Off For Interview | Unregistered | General Discussion | 1 | June 6th, 2016 03:24 PM |
Online apply Uttar Bihar Gramin Bank | Unregistered | General Discussion | 1 | June 6th, 2016 08:44 AM |
Uttar Bihar Gramin Bank Pension | Unregistered | General Discussion | 1 | June 5th, 2016 01:47 PM |
Uttar Bihar Gramin Bank Officer Scale 1 Result | Unregistered | General Discussion | 1 | June 3rd, 2016 04:33 PM |
Result Of Uttar Bihar Gramin Bank Office Assistant | Unregistered | General Discussion | 1 | May 31st, 2016 09:18 AM |
Result of Uttar Bihar Gramin Bank Clerk | Unregistered | General Discussion | 1 | May 30th, 2016 06:28 PM |
Branches Of Uttar Bihar Gramin Bank | Unregistered | General Discussion | 1 | May 30th, 2016 01:40 PM |
Office assistant (multipurpose) in Uttar Bihar Gramin Bank | Unregistered | General Discussion | 1 | May 30th, 2016 01:30 PM |
Uttar Bihar Gramin Bank Clerk Final Result | Unregistered | General Discussion | 1 | May 16th, 2016 06:07 PM |
Uttar Bihar Gramin Bank Interview Questions | Unregistered | General Discussion | 1 | May 14th, 2016 04:55 PM |
IBPS Uttar Bihar Gramin bank | Unregistered | General Discussion | 1 | May 11th, 2016 04:39 PM |
Uttar Bihar Gramin Bank Admit Card | Unregistered | General Discussion | 1 | May 11th, 2016 03:51 PM |
#2
|
|||
|
|||
![]()
Hello, here I am providing you the details of the Interest Rate of Uttar Bihar Gramin Bank of the loan against mortgage of property as under:
Purpose To meet personal and commercial purposes excluding bookie, real estate and capital market Rate of Interest 13.50% ( Subject to change ) Eligibility Loan against property of Urban and Semi Urban areas Target Group Individual ( Singly and Jointly ), Traders, Businessman or Entrepreneur whose gross monthly salary should not be less than 10000/- Should not be defaulter of any Bank/Financial Organisation Security Mortgage of property (With clear demarcation, boundary and easily recognizable) Insurance Comprehensive Insurance of Property is required Repayment of Loan Maximum 10 years Quantum of loan Minimum 1.00 Lac and maximum 50.00 Lacs For salaried employee, 50% of Property Cost or 36 times of gross monthly salary, whichever is less For non-salaried people, 3 times of gross annual income or 50% of property, whichever is less |