2023 2024 EduVark > Education Discussion > General Discussion


  #1  
May 13th, 2016, 02:09 PM
Super Moderator
 
Join Date: Mar 2012
KEAM Fee Waiver

Hello sir I am here as I want to get the name list of the Candidates Eligible for AICTE Tuition Fee Waiver Scheme of KEAM 2012 so will you please provide me the list??

Kerala Engineering, Agriculture and Medical Entrance exam, commonly referred as KEAM Medical, is a state level medical entrance exam conducted by Commissioner of Entrance Examination (CEE), Kerala.

As per your demand here I am providing you name list of the Candidates Eligible for AICTE Tuition Fee Waiver Scheme of KEAM 2012

AAE ‐ Al‐Azhar College of Engineering & Technology, Perumpillichira P O, Thodupuzha, Idukki, Pin 685605
Sl.No. Roll No. Name Annual Course Income Engg. Rank
1 154182 BISMI NAZAR CE 28000 25788
2 163122 BADSHA V N CS 24000 20506
3 153387 JINCY MATHEW EC 26000 26536
4 147166 AKMAL SALIM ME 48000 22381

AAP ‐ Al‐Ameen College of Engineering, Pattambi, Shornur, Palakkad.
Sl.No. Roll No. Name Annual Course Income Engg. Rank
1 197976 RISLA T CE 125000 16325
2 173436 PRASANTH P V EC 24000 18884
3 178563 NIMISHA K M EE 342696 20895
4 180820 AFSAL V T ME 12000 21639

ACE ‐ Archana College of Engineering, Panamel, Alappuzha.
Sl.No. Roll No. Name Annual Course Income Engg. Rank
1 120737 MUMTHAS M CE 87000 14520
2 215214 ATHUL A V CS 48000 25843
3 135921 ARCHANA S EC 78000 28691
4 139367 NIVYA T S EE 388660 48265
5 144165 SACHIN SAJU ME 12000 13482

ADR ‐ College of Engineering, Adoor
Sl.No. Roll No. Name Annual Course Income Engg. Rank
1 125761 AKASH G S CS 239824 6313
2 120584 POOJA KURUP EC 72000 5822
3 129232 BINNU JOSE EC 35000 6454
4 131845 SARAN KUMAR S EE 24000 6190
5 121491 AKHIL KRISHNAN U ME 98000 2676
6 117273 ANEESH SUNNY ME 20000 3549

AIK ‐ Albertian Institute of Science and Technology, Kalamassery,Kochi‐682022
Sl.No. Roll No. Name Annual Course Income Engg. Rank
1 165132 ASWATHY MURALI CE 216600 23072
2 161514 SHET RADHIKA BALCHANDRAN CS 224025 23747
3 160007 ANEENA PAUL T EC 66000 12170
4 168170 REMYA SADANANDAN EE 39800 42432
5 163983 ANDREW C THANKACHEN ME 312000 6323

AJC ‐ Amal Jyothi College of Engineering, Koovapally P O, Kanjirapally, Kottayam 686518
Sl.No. Roll No. Name Annual Course Income Engg. Rank
1 142576 AKHIL SCARIA AU 22000 17526
2 146648 GREESHMA RAJU CE 100000 5416
3 211661 HARSHA M D CE 300556 6703
4 228306 SHAISE K JOHN CE 116000 9786
5 167448 NAVEENA MARIYA JOLLY CE 150000 12249
6 174935 JASMIN VARGHESE KALLIYATH CE 34000 13078
7 154449 MEENU JACOB CS 24000 15714
8 119778 REVATHY M S CS 60000 21262
9 146672 TARA TERESE PAUL EC 300000 6199
10 132115 SANTO SIMON EC 70000 8929
11 131260 SAJANA VARGHESE EE 90000 6930
12 144439 SREELEKSHMI R IT 99000 26565
13 141747 SIDHARTH MATHEW ME 190000 7205
14 175388 ASWIN JOSE ME 85000 7625
15 229716 VIVEK P ME 42000 8271
16 146398 SARON THOMAS ME 400000 8399
17 229441 ARJUN G MT 393660 21958

AME ‐ Ammini College of Engineering, Kannampariyaram, Mankara P O, Palakkad.
Sl.No. Roll No. Name Annual Course Income Engg. Rank
1 190076 VIVEK R KRISHNAN CE 143256 21408
2 179439 SADHIK M S CS 24000 32381
3 188568 JINI S EC 50000 19887
4 191580 VINEET KRISHNAN E EE 351504 32254
5 190450 MUHAMMED BADUSHA K ME 18000 27425





For complete list here I am attaching a file:
Attached Files
File Type: pdf KEAM Fee Waiver.pdf (275.2 KB, 229 views)

Last edited by Neelurk; February 28th, 2020 at 12:25 PM.
Similar Threads
Thread
USF MBA GMAT Waiver
IELTS Waiver
SMU GMAT Waiver
Tuition Fee Waiver DTU
FSU GRE waiver
GMAT Waiver FSU
MBA TOEFL Waiver
GRE financial aid waiver
LSAT fee waiver
GMAT Waiver CFA
LSAT Fee Waiver Income
Fee waiver PTU
UF MBA GMAT Waiver
MBA GMAT Waiver
Simon MBA Application fee waiver



Quick Reply
Your Username: Click here to log in

Message:
Options



All times are GMT +5. The time now is 03:57 AM.


Powered by vBulletin® Version 3.8.11
Copyright ©2000 - 2024, vBulletin Solutions Inc.
Content Relevant URLs by vBSEO 3.6.0

1 2 3 4 5 6 7 8