2023 2024 EduVark > Education Discussion > General Discussion


  #1  
January 17th, 2018, 09:46 AM
Unregistered
Guest User
 
Reservation In AIIMS PG

Hi buddy here I am looking for info related to All India Institute of Medical Sciences, Delhi (AIIMS) seat Reservation in its PG programs , so will you plz tell me about the same??
Similar Threads
Thread
Railway Reservation Counter In AIIMS Delhi
SC Reservation in WBJEE
MBA OBC Reservation
TISS OBC Reservation
OBC Reservation in AIIMS
AIIMS OBC Reservation
AIPMT OBC Reservation
SC Reservation in COMEDK
OBC reservation in MBA
WBJEE OBC Reservation
BC Reservation In EAMCET
SC Reservation in IIFT
AMU MBBS Reservation
NIT Kurukshetra Reservation
Reservation In SRM University

  #2  
January 17th, 2018, 09:47 AM
Super Moderator
 
Join Date: Mar 2012
Re: Reservation In AIIMS PG

All India Institute of Medical Sciences, Delhi (AIIMS) is a medical college and medical research public university based in New Delhi, India.


AIIMS 2018 PG Reservation Seats

Reservation of Seats:
49.5% of the total Post – Graduate seats ( 15% for SC, 7.5% ST and 27% for OBC ) excluding those for Sponsored / Foreign National candidates are reserved for the candidates belonging to the Scheduled Castes, Scheduled Tribes and the Other Backward Classes ( Non – creamy layer ) .
Reservation for the Persons with Benchmark Disabilities / Orthopedic Physically Handicapped ( OPH )

For MD / MS:

5% of seats shall be reserved for Persons ( Indian nationals ) with Benchmark Disabilities / Orthopedic Physically Handicapped ( OPH ). The reservation will be provided on horizontal basis, as per their rank in order of merit in examination.
Vacant seat, if any, shall be offered to the candidate from the general / relevant category.

All India Institute of Medical Sciences, Delhi (AIIMS) seat info :
AIIMS, New Delhi :
CodeSubject / Specialty Total Seats UR OBCS.C S.T Sponsored / Foreign
A. Clinical Sciences

01 Anaesthesiology 8 5 2 1 0 0
02 Community Medicine 1 0 1 0 0 2
03 Dermatology & Venereology 4 3 1 0 0 0
04 Emergency Medicine 5 3 1 1 0 0
05 Geriatric Medicine 3 1 1 0 1 0
06 Medicine 13 6 4 2 1 0
07 Nuclear Medicine 0 0 0 0 0 2
08 Obst. &Gynaecology 3 2 1 0 0 0
09 Ophthalmology 15 8 4 2 1 3
10 Orthopaedics 4 2 1 1 0 0
11 Otorhinolaryngology 4 3 1 0 0 0
12 Palliative Medicine 2 1 1 0 0 2
13 Paediatrics 7 4 2 1 0 0
14 Physical Medical & Rehabilitation 2 1 1 0 0 2
15 Psychiatry 4 1 1 1 1 0
16 Radio Diagnosis 4 1 1 1 1 0
17 Radiotherapy 1 1 0 0 0 1
18 Surgery 8 6 1 1 0 0
19 Transfusion Medicine 2 0 1 0 1 1
B. Basic Clinical Sciences
20 Anatomy 2 2 0 0 0 3
21 Biochemistry 1 1 0 0 0 3
22 Biophysics 1 1 0 0 0 3
23 Forensic Medicine 2 0 1 1 0 3
24 Lab. Medicine 0 0 0 0 0 3
25 Microbiology 0 0 0 0 0 3
26 Pathology 3 1 1 1 0 1
27 Pharmacology 1 0 0 1 0 2
28 Physiology 3 1 1 1 0 3
C. MDS
29 Conservative Dentistry & Endodontics 3 1 1 1 0 0
30 Orthodontics 1 0 0 1 0 1
31 Oral & Maxillofacial Surgery 2 1 0 1 0 0
32 Prosthodontics 1 0 0 1 0 0
33 Pedodontics & Preventive Dentistry 2 1 1 0 0 0
Grand Total ( A+B+C ) *Excluding Sponsored / Foreign Students 112 57 30 19 6 39

AIIMS, Bhopal :
CodeSubject / SpecialtyTotal SeatsUROBCSCST

01 Anatomy 3 1 0 1 1
02 Physiology 2 1 0 1 0
03 Biochemistry 1 0 1 0 0
04 Pathology & Laboratory Medicine 2 0 1 1 0
05 Microbiology 2 1 0 1 0
06 Community Medicine 2 1 1 0 0
07 Pharmacology 2 0 1 1 0
08 Forensic Medicine & Toxicology 1 0 1 0 0
09 Radiodiagnosis 2 0 1 1 0
10 General Medicine 1 1 0 0 0
11 General Surgery 3 2 1 0 0
12 Paediatrics 3 2 1 0 0
13 Orthopaedics 2 1 1 0 0
14 ENT 1 1 0 0 0
15 Anaesthesiology 3 1 1 0 1
16 Immunohematology & Blood Transfusion 1 1 0 0 0
17 Obst & Gynae 1 1 0 0 0
Grand Total 10 10 0 0 0

AIIMS, Bhubaneshwar :
CodeSubject / SpecialityTotal SeatsUROBCSCST

01 Anatomy 1 0 1 0 0
02 Physiology 1 1 0 0 0
03 Microbiology 1 1 0 0 0
04 Forensic Medicine & Toxicology ( FMT ) 1 0 1 0 0
06 General Surgery 2 1 0 1 0
07 Community Medicine & Family Medicine 1 1 0 0 0
08 Anaesthesiology 3 1 1 0 1
09 Biochemistry 1 1 0 0 0
10 Pathology & Lab Medicine 1 0 1 0 0
11 Pharmacology 1 0 0 0 1
12 Obst. & Gynae 2 1 0 1 0
13 Radiodiagnosis 1 1 0 0 0
14 ENT 1 1 0 0 0
Grand Total 17 9 4 2 2

AIIMS, Jodhpur :
CodeSubject / SpecialityTotal SeatsUROBCS.C.S.T.

1 Anatomy 2 1 0 1 0
2 Physiology 2 1 1 0 0
3 Biochemistry 2 1 0 0 1
4 Community Medicine 2 1 1 0 0
5 Microbiology 2 1 1 0 0
6 Pathology 2 1 0 1 0
7 Pharmacology 2 1 1 0 0
8 Anaesthesiology 4 3 0 0 1
9 General Surgery 2 1 1 0 0
10 General Medicine 2 1 1 0 0
11 Paediatrics 4 3 0 1 0
12 Orthopaedics 2 1 1 0 0
13 Obst. & Gynaecology 4 2 1 1 0
Grand Total 32 18 8 4 2

AIIMS Raipur :
CodeSubject / SpecialityTotal SeatsUROBCS.C.S.T.

1 Anatomy 2 1 1 0 0
2 Biochemistry 2 1 0 1 0
3 Community & Family Medicine 2 1 1 0 0
4 Forensic Medicine & Toxicology 1 1 0 0 0
5 Microbiology 2 1 0 1 0
6 Pharmacology 2 2 0 0 0
7 Physiology 2 1 1 0 0
8 Anaesthesiology 4 2 1 0 1
9 Obstetrics & Gynaecology 3 1 1 1 0
10 Orthopaedics 2 1 1 0 0
11 Radiodiagnosis 1 1 0 0 0
Grand Total 23 13 6 3 1

AIIMS, Rishikesh :
CodeSubject / SpecialityTotal SeatsUROBCS.C.S.T.

1 Anatomy 12 3 3 3 3
2 Anaesthesiology 15 8 5 2 0
3 Biochemistry 6 3 1 1 1
4 Community Medicine 8 4 2 2 0
5 Dermatology 3 1 1 1 0
6 ENT (Otorhinolaryngology) 5 2 1 1 1
7 Forensic Medicine 4 2 1 1 0
8 General Medicine 12 5 4 2 1
9 General Surgery 12 6 3 2 1
10 Microbiology 8 4 2 1 1
11 Nuclear Medicine 2 1 0 1 0
12 Obst. & Gynae 8 4 3 1 0
13 Ophthalmology 12 6 3 2 1
14 Orthopaedics 12 6 3 2 1
15 Pathology 11 6 3 1 1
16 Paediatrics 8 5 2 1 0
17 Pharmacology 6 3 2 1 0
18 Physiology 11 3 5 1 2
19 Radiodiagnosis 2 1 1 0 0
20 Radiotherapy 5 2 1 1 1
21 Psychiatry 3 2 1 0 0
22 Transfusion Medicine 3 1 1 1 0
23 Dentistry MDS (Oral Maxillofacial Surgery) 1 1 0 0 0
Grand Total 169 79 48 28 14


Quick Reply
Your Username: Click here to log in

Message:
Options



All times are GMT +5. The time now is 05:45 PM.


Powered by vBulletin® Version 3.8.11
Copyright ©2000 - 2024, vBulletin Solutions Inc.
Content Relevant URLs by vBSEO 3.6.0

1 2 3 4 5 6 7 8