2023 2024 EduVark > Education Discussion > General Discussion


  #1  
June 27th, 2013, 09:49 AM
Super Moderator
 
Join Date: Mar 2012
SNDT University B.A Results

I am searching for the BA program result of S.N.D.T. Women’s University so can you provide me it.

S.N.D.T. Women’s University HAS ANNOUCNED BA Semester VI Regular Students result.

The exam was Held in Mar/Apr 2013

Complete result is available at here:-

A+ grade

*******

60091, 60093, 60099, 60106, 60122, 60142, 60200, 60211, 60224, 60227,
60232, 60246, 60261, 60286, 60312, 60344, 60385, 60395, 60439, 60581,
60583, 60589, 60708, 60725, 60730, 60749, 60761, 60793, 61045, 61052,
61056, 61162, 61175, 61186, 61191, 61194, 61196, 61210, 61342, 61531,
61534, 61541, 61551, 61569, 61598, 61609, 61610, 61628, 61631, 61638,
61645, 61648, 62089, 62106, 62135, 62198, 62298, 62371, 62372, 62377,
62382, 62412, 62418, 62424, 62428, 62429, 62459, 62468, 62505, 62590,
62606, 62657, 62926, 63200, 63211, 63235

A grade
*******

60001, 60004, 60005, 60009, 60014, 60016, 60018, 60022, 60025, 60026,
60033, 60036, 60038, 60040, 60046, 60047, 60048, 60052, 60053, 60055,
60056, 60057, 60059, 60064, 60069, 60076, 60078, 60082, 60084, 60085,
60092, 60097, 60101, 60102, 60104, 60105, 60107, 60108, 60112, 60117,
60127, 60134, 60146, 60147, 60148, 60151, 60152, 60157, 60162, 60165,
60166, 60168, 60169, 60170, 60171, 60175, 60176, 60178, 60199, 60201,
60206, 60207, 60208, 60210, 60213, 60214, 60219, 60221, 60223, 60226,
60236, 60237, 60238, 60240, 60244, 60245, 60247, 60248, 60249, 60251,
60255, 60256, 60259, 60263, 60264, 60265, 60270, 60272, 60274, 60277,
60280, 60281, 60283, 60287, 60293, 60294, 60297, 60302, 60306, 60307,
60310, 60311, 60315, 60316, 60317, 60319, 60350, 60352, 60355, 60358,
60359, 60372, 60373, 60381, 60383, 60388, 60398, 60400, 60401, 60407,
60414, 60415, 60422, 60445, 60446, 60447, 60455, 60456, 60458, 60459,
60460, 60461, 60489, 60512, 60518, 60529, 60534, 60548, 60551, 60553,
60559, 60561, 60567, 60568, 60570, 60572, 60574, 60576, 60580, 60596,
60598, 60599, 60602, 60603, 60606, 60609, 60612, 60615, 60622, 60623,
60624, 60628, 60631, 60632, 60633, 60635, 60638, 60653, 60660, 60664,
60666, 60668, 60673, 60677, 60679, 60680, 60681, 60682, 60685, 60690,
60691, 60694, 60695, 60709, 60710, 60711, 60716, 60721, 60722, 60727,
60728, 60729, 60733, 60737, 60738, 60740, 60744, 60745, 60751, 60754,
60756, 60758, 60759, 60760, 60763, 60764, 60767, 60768, 60769, 60774,
60779, 60780, 60781, 60783, 60790, 60792, 60798, 60804, 60811, 60834,
60835, 60837, 60858, 60871, 60897, 60900, 60905, 60906, 60908, 60912,
60920, 60924, 60928, 60932, 60943, 60945, 60973, 60981, 61013, 61015,
61025, 61046, 61047, 61050, 61051, 61053, 61054, 61060, 61064, 61067,
61076, 61077, 61080, 61081, 61082, 61084, 61091, 61094, 61095, 61097,
61098, 61100, 61102, 61103, 61104, 61105, 61106, 61108, 61109, 61111,
61112, 61113, 61114, 61116, 61118, 61119, 61120, 61122, 61124, 61125,
61126, 61128, 61129, 61131, 61135, 61137, 61138, 61161, 61164, 61165,
61167, 61168, 61169, 61170, 61171, 61172, 61176, 61178, 61179, 61180,
61181, 61182, 61184, 61185, 61189, 61192, 61193, 61197, 61198, 61200,
61201, 61207, 61212, 61213, 61215, 61216, 61217, 61238, 61244, 61251,
61252, 61253, 61258, 61263, 61267, 61270, 61272, 61274, 61275, 61277,
61282, 61285, 61289, 61317, 61324, 61327, 61331, 61333, 61334, 61337,
61340, 61376, 61377, 61380, 61383, 61387, 61397, 61399, 61402, 61410,
61411, 61412, 61413, 61420, 61422, 61425, 61426, 61430, 61449, 61454,
61459, 61468, 61471, 61475, 61484, 61487, 61490, 61500, 61503, 61509,
61510, 61535, 61536, 61540, 61543, 61548, 61549, 61552, 61555, 61556,


B grade
*******

60002, 60003, 60010, 60011, 60012, 60017, 60019, 60020, 60021, 60023,
60027, 60029, 60034, 60035, 60037, 60041, 60042, 60043, 60044, 60045,
60049, 60050, 60051, 60054, 60060, 60061, 60063, 60065, 60067, 60068,
60071, 60072, 60073, 60074, 60075, 60079, 60080, 60081, 60083, 60087,
60088, 60089, 60090, 60094, 60095, 60096, 60098, 60103, 60109, 60111,
60113, 60114, 60118, 60120, 60121, 60123, 60124, 60125, 60128, 60129,
60130, 60135, 60141, 60144, 60145, 60150, 60153, 60154, 60158, 60159,
60160, 60161, 60167, 60172, 60173, 60174, 60202, 60203, 60204, 60209,
60212, 60215, 60216, 60217, 60218, 60220, 60222, 60225, 60228, 60229,
60231, 60233, 60234, 60235, 60239, 60241, 60243, 60250, 60252, 60253,
60254, 60258, 60260, 60262, 60266, 60267, 60268, 60271, 60273, 60276,
60278, 60284, 60288, 60290, 60291, 60292, 60295, 60296, 60298, 60299,
60300, 60301, 60303, 60304, 60305, 60308, 60313, 60314, 60318, 60320,
60322, 60346, 60347, 60348, 60349, 60351, 60356, 60361, 60362, 60365,
60366, 60367, 60368, 60369, 60370, 60371, 60375, 60376, 60377, 60378,
60379, 60380, 60384, 60386, 60387, 60390, 60391, 60393, 60397, 60402,
60405, 60408, 60410, 60412, 60417, 60420, 60423, 60425, 60427, 60428,
60429, 60431, 60433, 60434, 60438, 60440, 60441, 60442, 60443, 60444,
60448, 60449, 60450, 60457, 60483, 60485, 60487, 60490, 60492, 60494,
60497, 60501, 60503, 60504, 60507, 60508, 60509, 60515, 60516, 60517,
60525, 60526, 60530, 60532, 60533, 60538, 60539, 60543, 60544, 60549,
60552, 60554, 60557, 60558, 60560, 60563, 60564, 60571, 60573, 60577,
60578, 60579, 60584, 60585, 60588, 60591, 60592, 60594, 60595, 60597,
60600, 60601, 60604, 60605, 60607, 60608, 60611, 60613, 60616, 60619,
60620, 60625, 60626, 60627, 60629, 60630, 60636, 60637, 60639, 60640,
60641, 60642, 60643, 60644, 60647, 60648, 60649, 60651, 60652, 60654,
60655, 60656, 60657, 60658, 60659, 60661, 60662, 60663, 60665, 60667,
60669, 60670, 60671, 60674, 60675, 60676, 60678, 60683, 60687, 60689,
60692, 60693, 60702, 60703, 60704, 60706, 60712, 60713, 60714, 60715,
60717, 60720, 60723, 60724, 60731, 60732, 60734, 60736, 60739, 60742,
60746, 60747, 60748, 60750, 60752, 60753, 60755, 60762, 60765, 60766,
60770, 60771, 60772, 60773, 60776, 60777, 60782, 60784, 60785, 60786,
60787, 60788, 60789, 60791, 60794, 60795, 60796, 60797, 60800, 60801,
60802, 60805, 60806, 60807, 60810, 60813, 60815, 60821, 60825, 60829,
60830, 60832, 60833, 60836, 60838, 60839, 60840, 60841, 60843, 60844,
60845, 60846, 60847, 60848, 60849, 60851, 60852, 60855, 60856, 60857,
60859, 60860, 60861, 60862, 60863, 60865, 60869, 60872, 60874, 60876,
60877, 60878, 60879, 60880, 60881, 60882, 60883, 60884, 60885, 60886,
60887, 60888, 60889, 60890, 60891, 60892, 60893, 60894, 60895, 60898,
60899, 60901, 60907, 60911, 60913, 60914, 60915, 60916, 60918, 60921,
60923, 60925, 60927, 60933, 60935, 60937, 60941, 60944, 60946, 60948,
60971, 60972, 60974, 60976, 60978, 60979, 60983, 60988, 60990, 60992,
60996, 60998, 61001, 61007, 61009, 61012, 61014, 61021, 61022, 61023,
61024, 61026, 61027, 61032, 61033, 61035, 61038, 61040, 61042, 61043,
61044, 61048, 61049, 61055, 61058, 61061, 61062, 61063, 61065, 61069,

C grade
*******

60032, 60070, 60086, 60110, 60119, 60139, 60149, 60156, 60164, 60230,
60242, 60279, 60282, 60285, 60289, 60323, 60345, 60354, 60374, 60389,
60394, 60396, 60399, 60404, 60406, 60409, 60411, 60413, 60416, 60418,
60419, 60421, 60426, 60430, 60435, 60436, 60437, 60451, 60452, 60482,
60486, 60488, 60491, 60493, 60496, 60498, 60499, 60500, 60510, 60513,
60514, 60519, 60520, 60521, 60522, 60527, 60528, 60531, 60535, 60536,
60537, 60540, 60541, 60546, 60547, 60550, 60555, 60562, 60565, 60582,
60587, 60593, 60610, 60618, 60634, 60672, 60684, 60697, 60707, 60735,
60743, 60757, 60775, 60808, 60809, 60812, 60814, 60818, 60820, 60822,
60824, 60826, 60827, 60828, 60842, 60853, 60854, 60864, 60867, 60868,
60896, 60903, 60909, 60910, 60917, 60934, 60936, 60938, 60939, 60942,
60951, 60980, 60982, 60985, 60986, 60987, 60989, 60991, 60997, 60999,
61000, 61002, 61003, 61004, 61005, 61008, 61010, 61016, 61017, 61018,
61020, 61028, 61029, 61031, 61034, 61037, 61039, 61041, 61134, 61160,
61173, 61183, 61206, 61222, 61225, 61229, 61240, 61259, 61260, 61262,
61268, 61280, 61292, 61293, 61294, 61320, 61322, 61323, 61326, 61341,
61369, 61374, 61433, 61463, 61472, 61538, 61539, 61570, 61597, 61614,
61629, 61633, 61636, 61642, 61656, 61657, 61692, 61700, 61763, 61795,
61797, 61799, 61800, 61806, 61819, 61827, 61833, 61834, 61846, 61848,
61905, 61966, 61988, 62002, 62006, 62019, 62020, 62024, 62027, 62028,
62029, 62033, 62078, 62104, 62107, 62113, 62133, 62136, 62179, 62187,
62216, 62227, 62238, 62241, 62247, 62248, 62249, 62310, 62361, 62385,
62543, 62549, 62567, 62633, 62634, 62635, 62637, 62638, 62639, 62641,
62647, 62706, 62761, 62769, 62774, 62775, 62776, 62778, 62780, 62781,
62783, 62784, 62786, 62791, 62801, 62804, 62927, 62944, 62946, 62948,
62985, 62995, 63021, 63039, 63040, 63198, 63232, 63260, 63274, 63287,
63295, 63300, 63308, 63325

D grade
*******

60432, 60545, 60977, 61231

Last edited by Neelurk; April 9th, 2020 at 03:43 PM.
Similar Threads
Thread
SNDT University BMS Results
SNDT University UGC
SNDT University 3Rd Year Results
SNDT University Phd Results
M.Com From SNDT University
SNDT University Distance Education Results
SNDT University B Ed
B Ed Course In Sndt University
SNDT University LLB Course
SOFT SNDT Results
LLM From SNDT University
Bed SNDT University
SNDT TY B Com Results
SNDT Women’s University
MBA SNDT University

  #2  
April 10th, 2020, 10:51 AM
Super Moderator
 
Join Date: Oct 2019
Re: SNDT University B.A Results

Go to the official Website SNDT Women's University



Then click on Examination section

click on Results

Then a new page will open look like image



Quick Reply
Your Username: Click here to log in

Message:
Options



All times are GMT +5. The time now is 06:28 AM.


Powered by vBulletin® Version 3.8.11
Copyright ©2000 - 2024, vBulletin Solutions Inc.
Content Relevant URLs by vBSEO 3.6.0

1 2 3 4 5 6 7 8