2023 2024 EduVark > Education Discussion > Banks Related


  #2  
September 18th, 2017, 01:33 PM
Super Moderator
 
Join Date: Mar 2012
Re: State Bank Of India P O Result

State Bank of India (SBI) has declared the main examination results for the posts of Probationary Officer of Advt No. CRPD/ PO/ 2016-17/ 19.

Main Examination was held on 04-06-2017.

Selected candidates have to attend for Phase ā€“ III (Group Exercise & Interview).

SBI Probationary Officer Main Exam Results 2017

Roll Numbers of Candidates Shortlisted for Phase - III (Group Exercise & Interview)

1110101959 1181303263 1261309116 1311303194
1110101963 1181303300 1261309124 1311304135
1110103623 1181304021 1261309227 1311304154
1110103692 1181304045 1261309717 1320101558
1110103722 1181305910 1261310064 1320501705
1110105539 1181307404 1261310110 1321301485
1110105690 1190100006 1261310160 1321302634
1110107154 1190101540 1261312489 1490102288
1110107252 1190102508 1261312502 1490104369
1110108916 1190103440 1261312526 1490105085
1110109223 1190103495 1261313186 1490105144
1110109349 1190104015 1261313923 1490500996
1110112770 1190104935 1261314012 1490901077
1110112969 1190105892 1261316122 1490902549
1110112996 1190504578 1261316159 1490902630
1110507786 1190900261 1261316248 1490902656
1110513144 1190900266 1261316333 1490904669
1110904334 1190900701 1261316363 1490904714
1110906070 1190905953 1261316401 1490904716
1110907846 1191300273 1261316513 1490905360
1110907931 1191300785 1261316561 1491300526
1110908009 1191301468 1261316800 1491300610
1110913386 1191303260 1261316933 1491301479
1110913406 1191303769 1261317172 1491301942
1111105334 1191304231 1261319152 1491303412
1111300984 1191304329 1261319683 1491303504
1111301012 1191304338 1261319852 1491303580
1111301323 1191304682 1261320118 1491304333
1111301333 1191304736 1261320376 1491304765
1111301516 1191304852 1261320623 1491305004
1111302919 1250902150 1261322724 1491305514
1111303099 1260100560 1261322874 1491404358
1111304831 1260100586 1261323684 1500902238
1111306341 1260107039 1261323922 1500903228
1111306388 1260107047 1261325977 1501300434
1111307026 1260111139 1261326463 1501300861
1111308285 1260114221 1261326643 1501302445
1111308602 1260114252 1261326761 1501304206
1111308689 1260117678 1261326854 1510101186
1111309864 1260124535 1261326923 1510101205
1111309908 1260127708 1261329378 1510102851
1111310189 1260130777 1261329463 1510103373
1111311787 1260134227 1261329546 1510900280
1111311923 1260137727 1261329664 1510904112
1111312144 1260504124 1261329792 1510906185
1111312181 1260511285 1261329989 1511301076
1111312189 1260514905 1261330585 1511302577
1111312400 1260518181 1261332467 1511302607
1111313453 1260528128 1261332550 1511302629
1111313542 1260531335 1261332807 1511302685
1111313932 1260531436 1261332868 1511302740
1111313943 1260534674 1261332982 1511303169
1111314156 1260538225 1261333210 1511303280
1111505348 1260901549 1261333426 1511303755
1111512448 1260904395 1261335846 1511304235
1111607120 1260908280 1261335920 1511304356
1120100945 1260908408 1261336100 1511304364
1120101394 1260908602 1261336307 1511304374
1121300599 1260908701 1261336322 1511306362
1121301559 1260911735 1261336517 1520100091
1130101377 1260911887 1261336781 1520100372
1130101840 1260915426 1261337070 1520100654
1130502358 1260919120 1261337083 1520102763
1130901533 1260925120 1261339303 1520106044
1130901538 1260925215 1261339593 1520108231
1131300851 1260925304 1261339682 1520108734
1131301270 1260925404 1261339715 1520113227
1131301666 1260925422 1261339953 1520113805
1131301683 1260925468 1261340226 1520115800
1131302154 1260928401 1261340306 1520116145
1131302889 1260928443 1261340354 1520118236
1131302988 1260928750 1261340548 1520118520
1140900542 1260928887 1261417364 1520516411
1150900265 1260931576 1261524020 1520516424
1151300337 1260932351 1261537286 1520613123
1151301000 1260935159 1280100634 1520901112
1160100526 1260935298 1290106017 1520901204
1160100906 1260935605 1290502533 1520901241
1160501634 1260938705 1291300671 1520901263
1161300619 1260938802 1291302193 1520901473
1170100114 1260938882 1291305962 1520903880
1170100703 1260938941 1300500085 1520903902
1170500798 1261301926 1300502094 1520904009
1170900951 1261302293 1300901204 1520904098
1171301164 1261302321 1300901784 1520904219
1171302374 1261302441 1301302697 1520904249
1171304738 1261302894 1301302706 1520906525
1171304860 1261305492 1301302714 1520906594
1180105097 1261305582 1301302801 1520906612
1180106867 1261305775 1310101011 1520906772
1180506913 1261305885 1310102605 1520909156
1180900519 1261305972 1310102661 1520909606
1180901338 1261306050 1310102830 1520911670
1180902212 1261306237 1310105213 1520911841
1180907254 1261306318 1310504556 1520914228
1181300650 1261306384 1310904780 1520914390
1181301626 1261306581 1311300654 1520916605
1181303181 1261306762 1311301515 1520916643
1181303224 1261306852 1311301642 1520916669
1181303227 1261309076 1311302495 1520919078

For complete result here is the attachment
Attached Files
File Type: pdf SBI Probationary Officer Main Exam Results 2017.pdf (154.6 KB, 59 views)


Quick Reply
Your Username: Click here to log in

Message:
Options



All times are GMT +5. The time now is 11:45 PM.


Powered by vBulletin® Version 3.8.11
Copyright ©2000 - 2024, vBulletin Solutions Inc.
Content Relevant URLs by vBSEO 3.6.0

1 2 3 4 5 6 7 8