#1
| |||
| |||
![]() |
![]() | ||||
Thread | Thread Starter | Forum | Replies | Last Post |
Steel Authority of India Head Office Address | Kesari Koli | General Discussion | 1 | August 7th, 2018 12:08 PM |
Steel Authority Of India Ltd Salem Steel Plant | Garima Chauhan | General Discussion | 0 | January 12th, 2018 09:06 AM |
Steel Authority Of India Limited Durgapur West Bengal | Garima Chauhan | General Discussion | 0 | December 22nd, 2017 04:40 PM |
Steel Authority Of India Limited IISCO Steel Plant | Garima Chauhan | General Discussion | 0 | October 31st, 2017 05:10 PM |
Steel Authority of India Ltd. Bhilai Steel Plant BSP | Garima Chauhan | General Discussion | 0 | October 16th, 2017 04:58 PM |
Visvesvaraya Iron And Steel Plant (Steel Authority Of India Ltd) | Nitin Sharma | General Discussion | 0 | October 12th, 2016 08:19 AM |
Steel Authority of India Limited IISCO Steel Plant | Harsh Pandit | General Discussion | 0 | September 24th, 2016 09:53 AM |
Steel authority of India RTI | Harsh Pandit | General Discussion | 0 | August 27th, 2016 02:44 PM |
Steel Authority Of India IISCO Steel Plant | Harsh Pandit | General Discussion | 0 | August 20th, 2016 05:22 PM |
Steel Authority Of India Bhilai Address | Harsh Pandit | General Discussion | 0 | July 29th, 2016 10:50 AM |
Steel Authority Of India Ltd Durgapur | Kesari Koli | General Discussion | 0 | July 18th, 2016 07:08 PM |
Steel Authority of India Ltd. IISCO Steel Plant Burnpur | Harsh Pandit | General Discussion | 0 | July 14th, 2016 03:02 PM |
Steel authority of India Durgapur Tender | Unregistered | General Discussion | 1 | June 21st, 2016 03:21 PM |
Steel Authority of India Limited Bhilai Steel Plant | Kesari Koli | General Discussion | 0 | June 18th, 2016 02:10 PM |
Steel authority of India | aniket jadhav | 2013 | 1 | February 4th, 2013 04:24 PM |
#2
| |||
| |||
![]()
Steel Authority of India Durgapur Steel Plant was established in the late 1950's. Plant is certified to : ISO 9001: 2008 QMS, ISO 14001: 2004 EMS, OHSAS: 2007 Occupational Health and Safety Awareness Series, SA 8001 Social Accountability, EnMS 50001: 2011 Energy Management System ISMS 27001: 2013 Information Security and Management System. Contact Detail : Steel Authority of India Durgapur Steel Plant Durgapur 713205 Wes Bengal Some contacts : Name: Designation: BSNL-Office(STD Code-0343): A K RATHCEO, DSP 25824602574000 S K MISHRAE D (Works) 25824592583765 C SRIKANTAE D (MM) 25743742586641 UTPAL KUMAR PATHAKE D (Projects) 2574346 KAMAKSHI RAMANG M I/C (P&A) 25743102574313 P K TIWARIG M (F&A) 2583346 D MUSTAFIG M (Refractory) 25859242741236 D SARKARG M (CO & CC) 2583384 J KARG M (RMHP) 2583460 A C NIGAMG M (Sinter Plant) 2584719 R N PAULG M I/C (Iron) 2583162 KAJAL DASG M I/C (Steel) 2574373 P KUMARG M (MRD) 2597046 SWAPAN KUMAR BHAUMIKG M (W&A) 2582945 A N SOMG M(Mills) 2574321 T K ADHIKARYG M (MSM) 2741006 BANIBRATA MUKHOPADHYAYG M I/C (Maintenance) 2574309 S K PANJAG M (Mech. & Shops) 2586757 ASHISH NAGG M (Env. & Utilities) 2597077 |