#1
| |||
| |||
![]() |
![]() | ||||
Thread | Thread Starter | Forum | Replies | Last Post |
Steel Authority Of India Limited Ranchi | Garima Chauhan | General Discussion | 0 | January 25th, 2018 11:03 AM |
Steel Authority Of India Limited Chhattisgarh | Unregistered | General Discussion | 1 | January 11th, 2018 11:13 AM |
Steel Authority Of India Limited In Hindi | Garima Chauhan | General Discussion | 0 | December 4th, 2017 05:02 PM |
Steel Authority of India Limited Bihar | Garima Chauhan | General Discussion | 0 | November 22nd, 2017 10:21 AM |
Steel Authority Of India Limited IISCO Steel Plant | Garima Chauhan | General Discussion | 0 | October 31st, 2017 05:10 PM |
Steel Authority of India Limited Email | Unregistered | General Discussion | 1 | September 19th, 2017 04:01 PM |
Steel Authority of India Limited IISCO Steel Plant | Harsh Pandit | General Discussion | 0 | September 24th, 2016 09:53 AM |
Information About Steel Authority Of India Limited | Harsh Pandit | General Discussion | 0 | September 15th, 2016 06:07 PM |
Steel Authority Of India Limited Email | Harsh Pandit | General Discussion | 0 | July 22nd, 2016 10:08 AM |
Steel Authority Of India Limited Symbol | Kesari Koli | General Discussion | 0 | July 15th, 2016 04:58 PM |
Profile of Steel Authority of India Limited | Harsh Pandit | General Discussion | 0 | July 9th, 2016 01:24 PM |
Steel Authority Of India Limited Notification | Harsh Pandit | General Discussion | 0 | June 24th, 2016 08:26 AM |
Steel Authority of India Limited Bhilai Steel Plant | Kesari Koli | General Discussion | 0 | June 18th, 2016 02:10 PM |
Job in Steel Authority of India Limited | Unregistered | General Discussion | 1 | June 17th, 2016 10:12 AM |
Bokaro Steel Authority Of India Limited | Kesari Koli | General Discussion | 0 | June 15th, 2016 01:51 PM |
#2
| |||
| |||
![]()
Steel Authority of India Limited is one of the largest state-owned steel making company based in New Delhi, India and one of the top steel makers in world As you want to get info of Steel Authority Of India Limited financial Performance for make decision of investment in its shares , so on your demand here I am telling require info: Steel Authority Of India Limited financial Performance Q1 FY 16 ![]() ![]() ![]() ![]() Company profile : Type (Central Govt. Organisation) Public Sector Undertakings in India Traded as NSE: SAIL BSE: 500113 LSE: SAUD Industry Steel Founded 19 January 1954 Headquarters New Delhi, India Key people P.K. Singh (Chairman) Products Steel, flat steel products, long steel products, wire products, Wheel & axle for indian railways, plates Revenue 50,627 crore (US$7.5 billion) (FY2014-15) Net income 2,093 crore (US$310 million) (FY2014-15) Total assets 99,326 crore (US$15 billion) (FY2014-15) Total equity 41,306 crore (US$6.1 billion) (FY2014-15) Number of employees 93,352 (as on 31-March-2015) |