2023 2024 EduVark > Education Discussion > General Discussion


  #2  
August 3rd, 2016, 11:05 AM
Super Moderator
 
Join Date: Mar 2012
Re: Tata Communications Transformation Services Ltd Annual Report

Tata Communications Transformation Services (TCTS) is a 100% subsidiary of Tata Communications Ltd

TCTS delivers operational efficiency, cost transformation and revenue acceleration solutions for all the stages of the carrier process lifecycle including but not limited to network engineering and design, implementation and operations functions.

Tata Communications Transformation Services Ltd Annual Report 2014-15

Here I am attaching a pdf file of Annual Report



Balance Sheet-

------------------- in Rs. Cr. -------------------
Mar '16 Mar '15 Mar '14 Mar '13 Mar '12
12 mths 12 mths 12 mths 12 mths 12 mths
Sources Of Funds
Total Share Capital 285.00 285.00 285.00 285.00 285.00
Equity Share Capital 285.00 285.00 285.00 285.00 285.00
Reserves 8,033.86 8,066.83 7,600.61 7,231.42 6,851.97
Networth 8,318.86 8,351.83 7,885.61 7,516.42 7,136.97
Secured Loans 5.00 60.00 250.00 250.00 443.54
Unsecured Loans 678.79 465.64 691.18 524.70 507.29
Total Debt 683.79 525.64 941.18 774.70 950.83
Total Liabilities 9,002.65 8,877.47 8,826.79 8,291.12 8,087.80

Mar '16 Mar '15 Mar '14 Mar '13 Mar '12
12 mths 12 mths 12 mths 12 mths 12 mths
Application Of Funds
Gross Block 10,369.04 9,702.38 9,065.86 9,361.29 8,569.14
Less: Accum. Depreciation 6,185.62 5,527.99 4,828.68 4,527.84 3,817.14
Net Block 4,183.42 4,174.39 4,237.18 4,833.45 4,752.00
Capital Work in Progress 357.78 235.95 310.04 174.66 303.34
Investments 3,902.95 4,124.32 3,002.97 2,492.92 1,788.27
Inventories 6.39 3.95 4.15 4.20 0.45
Sundry Debtors 857.77 717.63 685.44 861.02 845.77
Cash and Bank Balance 84.64 152.86 522.63 328.62 53.32
Total Current Assets 948.80 874.44 1,212.22 1,193.84 899.54
Loans and Advances 2,657.26 2,323.82 2,658.01 2,005.96 3,112.96
Total CA, Loans & Advances
3,606.06 3,198.26 3,870.23 3,199.80 4,012.50
Current Liabilities 2,314.11 2,098.86 2,140.73 2,177.03 2,555.33
Provisions 733.45 756.59 452.90 232.68 212.98

Total CL & Provisions 3,047.56 2,855.45 2,593.63 2,409.71 2,768.31
Net Current Assets 558.50 342.81 1,276.60 790.09 1,244.19
Total Assets 9,002.65 8,877.47 8,826.79 8,291.12 8,087.80
Contingent Liabilities 51,260.30 35,600.93 31,280.86 21,836.06 16,967.16
Book Value (Rs) 291.89 293.05 276.69 263.73 250.42


Quick Reply
Your Username: Click here to log in

Message:
Options



All times are GMT +5. The time now is 09:43 PM.


Powered by vBulletin® Version 3.8.11
Copyright ©2000 - 2024, vBulletin Solutions Inc.
Content Relevant URLs by vBSEO 3.6.0

1 2 3 4 5 6 7 8