2023 2024 EduVark > Education Discussion > General Discussion


  #1  
February 4th, 2017, 05:43 PM
Super Moderator
 
Join Date: Mar 2012
TET Assam Final List

Hello sir, my sister is looking for TET Assam final list for to get her name in the list. Is there any one can give me TET Assam final list?

The Sarve Shiksha Abhiyan Assam is working on evaluating academic performance of those candidates who had successfully applied from 05th – 25th October 2016 through application forms.

The final selection of the candidates will be made through checking originality of the candidates and thus, SSA had organized district level verification schedule which was organized from 01st – 20th November 2016.


List of original documents to be verified in SSA Assam District Level Verification Process:
10th DMC
12th DMC
Graduation and Post-Graduation DMC
Caste Certificate (SC/ ST/ OBC)
Community Certificate (ExS/ Sports)
CTET / TET Certificate/ DMC
Experience Certificate


TET Assam final list Barpeta LP






TET Assam final list Barpeta LP:

1 16106791 MD MOFIDUL ISLAM 00504411 ASSAMESE Male GENERAL 63.20 69.33 73.72 - - 206.25
2 16107291 SRI TARALI MAZUMDAR 00501655 ALTERNATIVE
ENGLISH Female GENERAL 65.40 62.00 73.50 - - 200.90
3 16105792 MAYAN ALI 00502980 ASSAMESE Male GENERAL 65.40 60.67 73.44 - - 199.51
4 16111764 HEMANGA PATHAK 00600818 ASSAMESE Male GENERAL 61.20 62.00 75.89 - - - 199.09
5 16116799 MANISHA BARUAH 00501952 ASSAMESE Female GENERAL NO 55.80 66.00 76.83 - - - 198.63
6 16126400 MITHUN CHANDRA SAHA 3020251 ASSAMESE Male GENERAL NIL 53.40 70.67 74.56 - - - 198.63
7 16130560 JAHANARA BEGUM 00604554 ASSAMESE Female GENERAL 63.60 64.00 71.00 - - 198.60
8 16115971 MANAKHI DEVI 00501820 ASSAMESE Female GENERAL 59.60 61.33 75.94 - - - 196.87
9 16116563 SHRISTI TALUKDAR 00600844 ALTERNATIVE ENGLISH Male GENERAL NIL 53.00 64.00 78.11 - - - 195.11
10 16112102 SASHADHAR DAS 00500878 ASSAMESE Male GENERAL 57.40 60.00 77.06 - - 194.46
11 16131562 PARTHA PRATIM DAS 1021486 ASSAMESE Male OBC / MOBC 53.60 66.00 74.17 - - 193.77
12 16116784 ABHIJIT ROY 1354507 BENGALI Male OBC / MOBC 50.00 68.67 74.50 - - - 193.17
13 16115901 MAHMODUR RAHMAN 00504749 BENGALI Male GENERAL 53.60 63.33 74.61 - - - 191.54
14 16111155 PRATIVA NATH 5602065 ASSAMESE Female OBC / MOBC 54.80 68.67 68.00 - - - 191.47
15 16131673 ANUKUL SAHA 0403422 ASSAMESE Male GENERAL 61.00 61.33 68.91 - - 191.24
16 16147663 ABUL KALAM AZAD 3000037 ASSAMESE Male GENERAL NO 48.20 70.67 72.06 - - - 190.93
17 16149994 ABDUL.HAMID 0400028 ASSAMESE Male GENERAL NO 52.60 64.00 73.49 - - - 190.09
18 16116975 SUPRATA PAUL 1353543 BENGALI Male OBC / MOBC NO 54.20 61.33 74.33 - - - 189.86
19 16112461 ABIDUR RAHMAN 00604557 ASSAMESE Male GENERAL 54.80 62.00 73.00 - - 189.80

Last edited by Neelurk; March 23rd, 2020 at 11:50 AM.
Similar Threads
Thread
TDC Final Year Result Assam University
Assam TET 2nd Phase Final Merit List
Final District Selection Of TET Assam
TET Assam Final Merit List
Assam University Final MBBS Result
IIFT Final List
XISS Final List
Assam TET Final Result
TET Assam 1st Phase Final Merit List
TET Assam Final Selection List
TET Assam Final Recruitment List
ITBP HC CM Final List
IIM Indore Final List
SSC CPO SI Final Merit List
DTU Final Admission List



Quick Reply
Your Username: Click here to log in

Message:
Options



All times are GMT +5. The time now is 09:45 AM.


Powered by vBulletin® Version 3.8.11
Copyright ©2000 - 2024, vBulletin Solutions Inc.
Content Relevant URLs by vBSEO 3.6.0

1 2 3 4 5 6 7 8