2023 2024 EduVark > Education Discussion > General Discussion


  #1  
January 12th, 2016, 02:00 PM
Super Moderator
 
Join Date: Mar 2012
TNUSRB Recruitment

Hello buddy! recently apply for open examination SI ( taluk ) recruitment of TNUSRB, can provides me results of SI ( taluk ) recruitment ?

Hello buddy ! TNUSRB announce results of open examination for SI ( taluk ) recruitment we provides you name of provisional list of selected candidates as follows

Sl.No Enrollment Number Registration Number Candidate Name


1 1100086 500138 ARUN JOSE T C


2 1100101 502280 KUMARAN U

3 1100190 507307 SARANYA B

4 1100368 514720 KARTHICK

5 1100573 522866 RANI A

6 1100697 527662 KAMALAKANNAN V

7 1100710 528144 RAMYA PRIYADHARSHINI J

8 1100781 530419 MUTHUKUMAR M

9 1100874 533371 VIVEKANANTH R

10 1100886 534085 DHANA SEKAR K

11 1100919 535380 MANIKANDAN

12 1100947 536443 KARTHIKEYAN P

13 1101025 539490 D.GANESAN

14 1101066 541454 SIVASANKARAN B

15 1101235 549878 M UDHAYA PRAKASH

16 1101301 552262 SAHAYA RABIN SHALU R

17 1101343 553690 M VENKATESAN

18 1101446 556923 DIVYA A

19 1101952 578911 VINOTH RAJA M

20 1102206 589774 MAHENDRAN R


If your name does not mention in this list than we provides you pdf file for list of provisional selected candidates as follows

For SI-2015 RECRUITMENT (SUB-INSPECTOR TALUK) Open Quota - Provisional Select List





Last edited by Neelurk; February 25th, 2020 at 11:36 AM.
Similar Threads
Thread
TNUSRB Date
TNUSRB Prison
TNUSRB PC results
TNUSRB TNUSRB Results
TNUSRB Co
TNUSRB Result
TNUSRB Cut Off Marks
Books for TNUSRB
TNUSRB June
TNUSRB Key Answer
TNUSRB Result For
TNUSRB Age
TNUSRB Recruitment Website
TNUSRB Books
TNUSRB Director

  #2  
September 18th, 2016, 02:26 PM
priya.s
Guest User
 

[QUOTE=Garima Chauhan;212174]Hello buddy ! TNUSRB announce results of open examination for SI ( taluk ) recruitment we provides you name of provisional list of selected candidates as follows

Sl.No Enrollment Number Registration Number Candidate Name


1 1100086 500138 ARUN JOSE T C


2 1100101 502280 KUMARAN U

3 1100190 507307 SARANYA B

4 1100368 514720 KARTHICK

5 1100573 522866 RANI A

6 1100697 527662 KAMALAKANNAN V

7 1100710 528144 RAMYA PRIYADHARSHINI J

8 1100781 530419 MUTHUKUMAR M

9 1100874 533371 VIVEKANANTH R

10 1100886 534085 DHANA SEKAR K

11 1100919 535380 MANIKANDAN

12 1100947 536443 KARTHIKEYAN P

13 1101025 539490 D.GANESAN

14 1101066 541454 SIVASANKARAN B

15 1101235 549878 M UDHAYA PRAKASH

16 1101301 552262 SAHAYA RABIN SHALU R

17 1101343 553690 M VENKATESAN

18 1101446 556923 DIVYA A

19 1101952 578911 VINOTH RA


Quick Reply
Your Username: Click here to log in

Message:
Options



All times are GMT +5. The time now is 03:23 AM.


Powered by vBulletin® Version 3.8.11
Copyright ©2000 - 2024, vBulletin Solutions Inc.
Content Relevant URLs by vBSEO 3.6.0

1 2 3 4 5 6 7 8